
Yoshimasa TOUYA (Age 39)
10YASHOW10

JPN
Score Card / Results
- ☆ : Priority
- Position
- 94T
- Hole
- FIN
- Total
- +11 (291)
- Points
- 0.000
- Money
- ☆ ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | - | - | △ | - | - | - | △ | - | 36 | - | - | △ | △ | △ | - | △ | ○ | △ | 40 | +6 (76) | 94T |
Putt | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | △ | ○ | △ | ○ | △ | △ | - | - | - | 36 | - | - | - | △ | - | - | - | - | △ | 38 | +4 (74) | 95 |
Putt | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 15 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | - | - | - | △ | ○ | - | - | - | 34 | - | - | - | - | - | - | - | - | ○ | 35 | -1 (69) | 91T |
Putt | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 32 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | △ | △ | - | - | - | ○ | - | - | - | 35 | - | - | - | △ | ○ | - | - | - | △ | 37 | +2 (72) | 93T |
Putt | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 15 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 16 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 75.350 94T Round4 75.540 86T Round3 76.510 93T Round2 73.280 58T Round1 76.070 93T Putting Average Round Results Pos Total 1.9048 85 Round4 2.0000 61T Round3 1.8571 57T Round2 1.8667 77T Round1 1.9091 90T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 75.000 92T Round4 61.111 85T Round3 66.667 96T Round2 94.444 20T Round1 77.778 87T Greens In Regulation Round Results Pos Total 58.333 95 Round4 50.000 82T Round3 38.889 97T Round2 83.333 19T Round1 61.111 85T Driving Accuracy Percentage Round Results Pos Total 57.143 87T Round4 50.000 89T Round3 42.857 93T Round2 71.429 38T Round1 64.286 52T Total Driving Round Results Pos Total 88 87T Round4 90 89T Round3 94 93T Round2 39 38T Round1 53 52T ※Reference record before 2007