
Tomoyasu SUGIYAMA (Age 32)
None

JPN
Score Card / Results
- ☆ : Priority
- Position
- 68T
- Hole
- FIN
- Total
- +1 (281)
- Points
- 0.000
- Money
- ☆ ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | - | △ | ○ | - | - | ○ | △ | - | 34 | ○ | △ | - | - | - | - | - | △ | - | 37 | +1 (71) | 68T |
Putt | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 29 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | - | ○ | △ | - | △ | - | - | - | 35 | - | - | ○ | - | - | △ | □ | - | - | 38 | +3 (73) | 80T |
Putt | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 13 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | △ | ○ | - | △ | - | - | - | - | ○ | 34 | - | ○ | - | △ | △ | - | - | - | - | 37 | +1 (71) | 63T |
Putt | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | △ | - | - | ○ | - | - | - | - | ○ | 33 | ○ | - | ○ | ○ | △ | △ | ○ | - | ○ | 33 | -4 (66) | 16T |
Putt | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 14 | 30 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 72.850 68T Round4 70.540 26T Round3 75.510 86T Round2 75.280 87T Round1 70.070 16T Putting Average Round Results Pos Total 1.8511 72T Round4 1.9000 39T Round3 2.0000 83T Round2 1.8667 77T Round1 1.7333 35T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 79.167 85T Round4 77.778 42T Round3 77.778 75T Round2 77.778 90T Round1 83.333 68T Greens In Regulation Round Results Pos Total 65.278 77T Round4 55.556 71T Round3 38.889 97T Round2 83.333 19T Round1 83.333 15T Driving Accuracy Percentage Round Results Pos Total 67.857 47T Round4 57.143 73T Round3 57.143 63T Round2 64.286 59T Round1 92.857 3T Total Driving Round Results Pos Total 48 47T Round4 74 73T Round3 64 63T Round2 60 59T Round1 4 3T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 60 21T Round4 – – Round3 75 15 Round2 – – Round1 0 –