
Todd BAEK (Age 33)
None

USA
Score Card / Results
- ☆ : Priority
- Position
- 84
- Hole
- FIN
- Total
- +4 (284)
- Points
- 0.000
- Money
- ☆ ¥0
Score Card
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:Start Hole
- ✔:Fairway keep
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | - | - | △ | - | △ | - | △ | △ | 38 | ○ | ○ | - | - | △ | ○ | △ | - | - | 35 | +3 (73) | 84 |
Putt | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 15 | 32 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | ○ | - | - | - | □ | - | △ | - | 36 | △ | - | ○ | △ | - | △ | - | ○ | - | 37 | +3 (73) | 84T |
Putt | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 17 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 17 | 34 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10* | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | - | ○ | - | - | ○ | - | △ | - | - | 33 | - | - | ○ | - | - | △ | - | - | ○ | 35 | -2 (68) | 76T |
Putt | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 14 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 28 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hole | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 70 | |
Score | △ | - | - | - | △ | ○ | - | - | - | 35 | - | ○ | - | - | △ | ○ | - | - | - | 35 | 0 (70) | 74T |
Putt | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 31 | |
FW | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Results
Scoring Average Round Results Pos Total 73.600 84 Round4 72.540 57T Round3 75.510 86T Round2 72.280 47T Round1 74.070 74T Putting Average Round Results Pos Total 1.9375 92 Round4 1.9091 43T Round3 2.0769 95T Round2 1.9167 86 Round1 1.8333 66T ※Before 1991, per 18 holes
Par Or Better Round Results Pos Total 77.778 87T Round4 66.667 72T Round3 72.222 88T Round2 88.889 45T Round1 83.333 68T Greens In Regulation Round Results Pos Total 66.667 71T Round4 61.111 54T Round3 72.222 27T Round2 66.667 75T Round1 66.667 68T Driving Accuracy Percentage Round Results Pos Total 78.571 9T Round4 64.286 49T Round3 78.571 14T Round2 92.857 1T Round1 78.571 22T Total Driving Round Results Pos Total 10 9T Round4 50 49T Round3 15 14T Round2 2 1T Round1 23 22T ※Reference record before 2007
Sand Save Percentage Round Results Pos Total 20 66T Round4 0 – Round3 50 16T Round2 – – Round1 0 –