
Yuki FURUKAWA (Age 27)
Miracle Holdings

JPN
Results
2025 Tour Results
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Points/Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Homemate Cup | -8 | 73 | 65 | 67 | – | 205 | 104T | 28T | 15T | – | ¥1,485,900 |
MAEZAWA CUP | +8 | 66 | 71 | 74 | 77 | 288 | 16T | 63T | 84T | 91T | ¥0 |
The Crowns | – | – | – | – | – | – | – | – | – | – | – |
Kansai Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
Japan PGA Championship | – | – | – | – | – | – | – | – | – | – | – |
Gate Way To The Open Mizuno Open | – | – | – | – | – | – | – | – | – | – | – |
BMW Japan Golf Tour Championship Mori Building Cup | – | – | – | – | – | – | – | – | – | – | – |
Hana Bank Invitational | – | – | – | – | – | – | – | – | – | – | – |
JAPAN PLAYERS CHAMPIONSHIP by Satosyokuhin | – | – | – | – | – | – | – | – | – | – | – |
Richard Mille Charity Tournament | – | – | – | – | – | – | – | – | – | – | – |
ISPS HANDA Explosion in the summer. How many birdies can you make | – | – | – | – | – | – | – | – | – | – | – |
ISPS HANDA Summer Golf Battle Tournamnet . Who's the Strongest | – | – | – | – | – | – | – | – | – | – | – |
Sansan KBC Augusta Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Fujisankei Classic | – | – | – | – | – | – | – | – | – | – | – |
Shinhan Donghae Open | – | – | – | – | – | – | – | – | – | – | – |
ANA Open Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Panasonic Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
Vantelin Tokai Classic | – | – | – | – | – | – | – | – | – | – | – |
Japan Open Golf Championship | – | – | – | – | – | – | – | – | – | – | – |
ACN Championship Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Mitsui Sumitomo VISA Taiheiyo Masters | – | – | – | – | – | – | – | – | – | – | – |
Dunlop Phoenix Tournament | – | – | – | – | – | – | – | – | – | – | – |
Casio World Open Golf Tournament | – | – | – | – | – | – | – | – | – | – | – |
Golf Nippon Series JT Cup | – | – | – | – | – | – | – | – | – | – | – |
2025 ACN tour Results 
- WD:Withdrawn
- DQ:Disqualified
Tournaments | Score | 1R | 2R | 3R | 4R | Total | 1R | 2R | 3R | 4R | Points/Money |
---|---|---|---|---|---|---|---|---|---|---|---|
Novil Cup | +2 | 64 | 75 | 79 | – | 218 | 1 | 6 | 51T | – | 13.920 |
i Golf Shaper Challenge in Chikushigaoka | – | – | – | – | – | – | – | – | – | – | – |
JAPAN PLAYERS CHAMPIONSHIP CHALLENGE in FUKUI | – | – | – | – | – | – | – | – | – | – | – |
Taiheiyo Club Challenge Tournament | – | – | – | – | – | – | – | – | – | – | – |
LANDIC CHALLENGE 12 | – | – | – | – | – | – | – | – | – | – | – |
Japan Create Challenge in FukuokaRaizan | – | – | – | – | – | – | – | – | – | – | – |
Minami Akita CC Michinoku Challenge Tournament | – | – | – | – | – | – | – | – | – | – | – |
Juchi Golf Challenge Tournament | – | – | – | – | – | – | – | – | – | – | – |
DUNLOP PHOENIX tournament challenge in Fukushima | – | – | – | – | – | – | – | – | – | – | – |
K-dash Second Challenge Cup in Ibaraki | – | – | – | – | – | – | – | – | – | – | – |
Ryo Ishikawa everyone PROJECT Challenge | – | – | – | – | – | – | – | – | – | – | – |
elite grips challenge | – | – | – | – | – | – | – | – | – | – | – |
Delight Works JGTO FINAL | – | – | – | – | – | – | – | – | – | – | – |