Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Matt Gogel | -14 | -3 | FIN | 66 | 72 | 67 | 69 | 274 |
2 ![]() Pat Perez | -11 | +4 | FIN | 66 | 65 | 70 | 76 | 277 |
3T ![]() Andrew Magee | -10 | 0 | FIN | 69 | 70 | 67 | 72 | 278 |
3T ![]() Lee Janzen | -10 | +1 | FIN | 68 | 67 | 70 | 73 | 278 |
5T ![]() Phil Tataurangi | -8 | -1 | FIN | 67 | 72 | 70 | 71 | 280 |
Tournament Summary
Tournament Name | AT&T Pebble Beach National Pro-Am |
---|---|
Tournament Dates | 2002/01/31 ~02/03 |
Club | Pebble Beach Golf Links (Pebble Beach, California) |
Course | PB OUT/PB IN/SH OUT/SH IN/PH OUT/PH IN |
Outline
Qualifying cut Round | Round3 |
---|