Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Tiger Woods | -13 | -3 | FIN | 67 | 65 | 74 | 69 | 275 |
2 ![]() Michael Campbell | -9 | -1 | FIN | 72 | 68 | 68 | 71 | 279 |
3T ![]() Phil Mickelson | -8 | -1 | FIN | 69 | 71 | 69 | 71 | 280 |
3T ![]() Rocco Mediate | -8 | -2 | FIN | 69 | 70 | 71 | 70 | 280 |
3T ![]() Len Mattiace | -8 | +1 | FIN | 73 | 66 | 68 | 73 | 280 |
Tournament Summary
Tournament Name | Bay Hill Invitational presented by Cooper Tires |
---|---|
Tournament Dates | 2002/03/14 ~03/17 |
Club | Bay Hill Club & Lodge (Orlando, Florida) |
Course | BH OUT/BH IN |
Outline
Qualifying cut Round | Round2 |
---|