Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Matt Kuchar | -19 | -6 | FIN | 68 | 69 | 66 | 66 | 269 |
2T ![]() Brad Faxon | -17 | -5 | FIN | 65 | 70 | 69 | 67 | 271 |
2T ![]() Joey Sindelar | -17 | -2 | FIN | 68 | 67 | 66 | 70 | 271 |
4T ![]() Billy Andrade | -16 | -5 | FIN | 68 | 70 | 67 | 67 | 272 |
4T ![]() J.L. Lewis | -16 | -4 | FIN | 68 | 68 | 68 | 68 | 272 |
Tournament Summary
Tournament Name | The Honda Classic |
---|---|
Tournament Dates | 2002/03/07 ~03/10 |
Club | TPC Heron Bay (Coral Springs, Florida) |
Course | HB OUT/HB IN |
Outline
Qualifying cut Round | Round2 |
---|