Hole-By-Hole
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WI OUT / WI IN | 560 | 435 | 455 | 195 | 605 | 465 | 420 | 235 | 425 | 3795 | 445 | 575 | 380 | 175 | 590 | 215 | 460 | 215 | 445 | 3500 | 7295 | ||
5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 | |||
1 K.J. Choi | -8 | WI OUT / WI IN | ○ | - | △ | ○ | ○ | - | - | - | ○ | 33 | - | ○ | ○ | ○ | ○ | - | ○ | - | - | 30 | -8 (63) |
2 Rod Pampling | -6 | WI OUT / WI IN | ○ | - | △ | ○ | - | ○ | - | ○ | - | 33 | - | ○ | - | - | ○ | - | ○ | - | - | 32 | -6 (65) |
3T Bart Bryant | -5 | WI OUT / WI IN | ○ | - | - | ○ | ○ | - | - | △ | - | 34 | - | ○ | ○ | - | ○ | - | △ | ○ | - | 32 | -5 (66) |
3T Billy Andrade | -5 | WI OUT / WI IN | - | - | - | - | ○ | - | ○ | - | - | 34 | - | - | ○ | - | ○ | - | ○ | - | - | 32 | -5 (66) |
5 Pat Perez | -4 | WI OUT / WI IN | - | - | - | △ | ○ | - | ○ | ○ | ○ | 33 | - | - | - | ○ | - | - | - | - | - | 34 | -4 (67) |
6T Peter Jacobsen | -3 | WI OUT / WI IN | ○ | - | ○ | - | ○ | ○ | - | - | △ | 33 | - | - | - | - | - | - | - | - | - | 35 | -3 (68) |
6T Olin Browne | -3 | WI OUT / WI IN | ○ | ○ | - | - | ○ | - | △ | ○ | - | 33 | - | - | - | - | - | - | - | - | - | 35 | -3 (68) |
6T Paul Gow | -3 | WI OUT / WI IN | - | - | - | - | - | ○ | △ | - | - | 36 | - | - | ○ | - | ○ | - | - | - | ○ | 32 | -3 (68) |
6T Lee Janzen | -3 | WI OUT / WI IN | ○ | ○ | - | - | - | - | - | - | - | 34 | ○ | - | - | - | - | - | - | - | - | 34 | -3 (68) |
6T Joey Sindelar | -3 | WI OUT / WI IN | ○ | - | - | - | - | - | △ | ○ | ○ | 34 | - | - | - | - | ○ | - | - | - | - | 34 | -3 (68) |
6T Glen Day | -3 | WI OUT / WI IN | ○ | - | - | ○ | ○ | △ | - | - | ○ | 33 | - | - | △ | ○ | - | - | - | - | - | 35 | -3 (68) |
6T Craig Barlow | -3 | WI OUT / WI IN | - | - | - | - | - | △ | - | - | - | 37 | ○ | ○ | - | ○ | - | - | ○ | - | - | 31 | -3 (68) |
6T Brad Bryant | -3 | WI OUT / WI IN | ○ | ○ | - | - | - | △ | - | - | - | 35 | △ | ○ | △ | ○ | ○ | ○ | - | - | - | 33 | -3 (68) |
14T Mike Sposa | -2 | WI OUT / WI IN | - | - | △ | - | ○ | - | - | - | - | 36 | - | ○ | ○ | - | - | - | - | - | - | 33 | -2 (69) |
14T Matt Peterson | -2 | WI OUT / WI IN | - | ○ | - | - | - | △ | ○ | - | - | 35 | - | ○ | - | ○ | - | - | - | △ | - | 34 | -2 (69) |
14T Michael Bradley | -2 | WI OUT / WI IN | - | - | - | - | △ | - | - | ○ | - | 36 | - | - | - | ○ | ○ | - | - | - | - | 33 | -2 (69) |
14T John Huston | -2 | WI OUT / WI IN | ○ | - | - | - | △ | - | - | - | - | 36 | △ | ○ | - | - | - | ○ | - | - | ○ | 33 | -2 (69) |
14T Joel Edwards | -2 | WI OUT / WI IN | ○ | △ | - | ○ | - | - | - | - | ○ | 34 | ○ | - | △ | - | - | - | ○ | △ | - | 35 | -2 (69) |
14T Hidemichi Tanaka | -2 | WI OUT / WI IN | ○ | - | - | ○ | - | - | - | - | ○ | 33 | ○ | - | - | - | - | △ | - | △ | - | 36 | -2 (69) |
14T Franklin Langham | -2 | WI OUT / WI IN | ○ | - | ○ | - | - | - | ○ | - | - | 33 | - | - | △ | - | - | - | - | - | - | 36 | -2 (69) |
14T David Berganio, Jr. | -2 | WI OUT / WI IN | - | - | △ | - | △ | - | ○ | ○ | △ | 37 | - | ○ | ○ | ○ | - | - | ○ | - | △ | 32 | -2 (69) |
14T Brian Gay | -2 | WI OUT / WI IN | ○ | - | - | - | - | - | - | - | - | 35 | - | - | ○ | - | - | - | - | - | - | 34 | -2 (69) |
14T Brandel Chamblee | -2 | WI OUT / WI IN | ○ | - | △ | - | - | - | - | - | - | 36 | - | - | - | - | - | ○ | - | - | ○ | 33 | -2 (69) |
14T Blaine McCallister | -2 | WI OUT / WI IN | - | - | - | △ | △ | - | - | ○ | - | 37 | - | ○ | ○ | ○ | - | ○ | - | - | △ | 32 | -2 (69) |
25T Tim Petrovic | -1 | WI OUT / WI IN | - | - | - | - | ○ | - | ○ | - | △ | 35 | △ | - | - | - | - | - | - | - | ○ | 35 | -1 (70) |
25T Steve Flesch | -1 | WI OUT / WI IN | ○ | - | - | - | - | - | - | ○ | - | 34 | - | - | ○ | △ | - | △ | - | - | - | 36 | -1 (70) |
25T Shaun Micheel | -1 | WI OUT / WI IN | - | ○ | - | - | - | - | - | - | - | 35 | - | ◎ | - | - | - | - | △ | - | △ | 35 | -1 (70) |
25T Stan Utley | -1 | WI OUT / WI IN | - | - | - | ○ | - | - | △ | - | - | 36 | - | ○ | ○ | - | - | - | - | - | △ | 34 | -1 (70) |
25T Paul Claxton | -1 | WI OUT / WI IN | - | - | △ | - | - | ○ | - | - | - | 36 | - | ○ | △ | - | ○ | - | - | - | - | 34 | -1 (70) |
25T Mike Heinen | -1 | WI OUT / WI IN | ○ | - | △ | - | □ | - | ○ | - | ○ | 36 | - | ○ | - | - | ○ | - | - | - | △ | 34 | -1 (70) |
25T Mike Springer | -1 | WI OUT / WI IN | ○ | △ | - | - | - | - | △ | - | ○ | 36 | ○ | - | - | - | - | - | △ | - | ○ | 34 | -1 (70) |
25T Matt Kuchar | -1 | WI OUT / WI IN | ○ | ○ | - | - | - | ○ | - | - | - | 33 | - | ○ | △ | △ | - | - | △ | - | - | 37 | -1 (70) |
25T Mathew Goggin | -1 | WI OUT / WI IN | ○ | ○ | ○ | - | ○ | - | - | - | - | 32 | - | ○ | - | - | □ | - | □ | - | - | 38 | -1 (70) |
25T Kelly Gibson | -1 | WI OUT / WI IN | - | - | - | △ | ○ | - | - | - | - | 36 | - | - | - | - | ○ | - | - | - | - | 34 | -1 (70) |
25T Kenneth Staton | -1 | WI OUT / WI IN | - | - | - | - | - | - | - | - | - | 36 | - | ○ | □ | - | ○ | - | - | - | ○ | 34 | -1 (70) |
25T Jay Haas | -1 | WI OUT / WI IN | ○ | △ | - | - | ○ | - | - | - | △ | 36 | △ | ○ | - | - | - | ○ | - | ○ | △ | 34 | -1 (70) |
25T David Morland IV | -1 | WI OUT / WI IN | ○ | - | - | - | - | - | - | - | ○ | 34 | - | □ | ○ | - | - | - | - | - | - | 36 | -1 (70) |
25T Donnie Hammond | -1 | WI OUT / WI IN | - | - | - | - | - | ○ | ○ | - | - | 34 | △ | ○ | - | - | - | ○ | △ | △ | - | 36 | -1 (70) |
25T Brett Quigley | -1 | WI OUT / WI IN | - | △ | △ | - | - | ○ | △ | - | - | 38 | - | ○ | ○ | - | - | ○ | - | - | - | 32 | -1 (70) |
25T Brad Elder | -1 | WI OUT / WI IN | - | - | - | - | - | - | ○ | - | - | 35 | - | ○ | - | □ | ○ | - | - | ○ | △ | 35 | -1 (70) |
41T Tom Byrum | 0 | WI OUT / WI IN | ○ | - | - | - | - | - | ○ | - | - | 34 | - | - | △ | ○ | - | - | △ | △ | - | 37 | 0 (71) |
41T Tommy Armour III | 0 | WI OUT / WI IN | △ | - | □ | ○ | - | - | - | - | - | 38 | - | - | ○ | - | ○ | - | - | - | - | 33 | 0 (71) |
41T Tripp Isenhour | 0 | WI OUT / WI IN | ○ | ○ | △ | - | - | - | - | - | - | 35 | △ | - | ○ | - | - | - | - | △ | - | 36 | 0 (71) |
41T Stephen Gangluff | 0 | WI OUT / WI IN | ○ | - | - | ○ | ○ | △ | - | □ | - | 36 | - | - | - | - | - | - | △ | - | ○ | 35 | 0 (71) |
41T Tim Herron | 0 | WI OUT / WI IN | ○ | - | △ | - | ○ | - | - | ○ | - | 34 | - | - | - | △ | ○ | - | □ | - | - | 37 | 0 (71) |
41T Scott Gump | 0 | WI OUT / WI IN | ○ | - | - | - | - | ○ | - | △ | - | 35 | △ | ○ | - | △ | - | - | ○ | - | △ | 36 | 0 (71) |
41T Robert Damron | 0 | WI OUT / WI IN | - | - | △ | ○ | - | - | - | △ | - | 37 | - | - | - | ○ | - | - | ○ | - | △ | 34 | 0 (71) |
41T Ken Duke | 0 | WI OUT / WI IN | ○ | - | - | △ | - | - | △ | - | - | 37 | - | ○ | - | - | ○ | △ | - | - | - | 34 | 0 (71) |
41T Kent Jones | 0 | WI OUT / WI IN | ○ | - | - | △ | - | △ | - | ○ | - | 36 | - | - | △ | ○ | - | - | - | - | - | 35 | 0 (71) |
41T Joe Ogilvie | 0 | WI OUT / WI IN | - | - | - | △ | ○ | - | - | △ | - | 37 | □ | - | - | ○ | ○ | - | ○ | △ | ○ | 34 | 0 (71) |
41T Jay Don Blake | 0 | WI OUT / WI IN | ○ | - | □ | - | ○ | - | - | ○ | - | 35 | ○ | △ | - | - | - | △ | - | - | - | 36 | 0 (71) |
41T Heath Slocum | 0 | WI OUT / WI IN | - | ○ | - | ○ | ○ | - | △ | - | - | 34 | - | - | ○ | △ | - | - | △ | - | △ | 37 | 0 (71) |
41T Garrett Willis | 0 | WI OUT / WI IN | - | - | - | - | ○ | - | - | - | △ | 36 | - | ○ | △ | - | ○ | - | - | △ | - | 35 | 0 (71) |
41T Gary Nicklaus | 0 | WI OUT / WI IN | - | ○ | - | ○ | - | △ | - | - | - | 35 | - | △ | - | - | △ | - | - | ○ | - | 36 | 0 (71) |
41T Eduardo Herrera | 0 | WI OUT / WI IN | ○ | - | - | - | - | - | - | - | - | 35 | ○ | - | - | - | - | △ | - | △ | - | 36 | 0 (71) |
41T Frank Nobilo | 0 | WI OUT / WI IN | - | - | - | △ | - | △ | - | ○ | - | 37 | - | ○ | - | ○ | △ | - | - | - | - | 34 | 0 (71) |
41T Dicky Pride | 0 | WI OUT / WI IN | ○ | △ | - | - | - | △ | ○ | ○ | ○ | 34 | △ | - | - | - | - | △ | - | - | - | 37 | 0 (71) |
41T Carl Paulson | 0 | WI OUT / WI IN | - | - | - | - | - | △ | △ | - | ○ | 37 | ○ | - | ○ | - | ○ | - | △ | - | △ | 34 | 0 (71) |
41T Brenden Pappas | 0 | WI OUT / WI IN | ○ | △ | △ | - | - | - | - | - | - | 37 | - | - | ○ | ○ | - | - | ○ | △ | △ | 34 | 0 (71) |
41T Brent Geiberger | 0 | WI OUT / WI IN | - | - | - | - | △ | - | - | - | - | 37 | - | - | - | - | - | - | ○ | - | - | 34 | 0 (71) |
41T Bob Tway | 0 | WI OUT / WI IN | ○ | - | ○ | - | △ | - | - | - | - | 35 | - | - | - | - | △ | - | - | - | - | 36 | 0 (71) |
41T Boo Weekley | 0 | WI OUT / WI IN | - | - | △ | ○ | ○ | - | △ | - | - | 36 | - | ○ | △ | - | - | △ | - | - | ○ | 35 | 0 (71) |
63T Tom Scherrer | +1 | WI OUT / WI IN | - | - | - | - | - | - | - | - | - | 36 | △ | ○ | - | ○ | △ | △ | - | - | - | 36 | +1 (72) |
63T Tommy Tolles | +1 | WI OUT / WI IN | ○ | - | △ | - | ○ | △ | △ | - | ○ | 36 | ○ | - | △ | - | - | - | △ | - | - | 36 | +1 (72) |
63T Ronnie Black | +1 | WI OUT / WI IN | - | - | △ | - | - | - | - | - | - | 37 | △ | - | - | ○ | - | - | - | - | - | 35 | +1 (72) |
63T Rory Sabbatini | +1 | WI OUT / WI IN | - | - | - | □ | ○ | ○ | - | - | ○ | 35 | - | - | - | □ | - | - | - | - | - | 37 | +1 (72) |
63T Michael Clark II | +1 | WI OUT / WI IN | ○ | △ | - | - | - | - | - | ○ | - | 35 | △ | △ | - | - | - | - | - | - | - | 37 | +1 (72) |
63T Luke Donald | +1 | WI OUT / WI IN | - | - | - | - | △ | - | - | ○ | - | 36 | △ | - | - | - | - | - | - | - | - | 36 | +1 (72) |
63T Larry Rinker | +1 | WI OUT / WI IN | - | - | - | - | △ | - | △ | - | - | 38 | - | ○ | ○ | △ | - | - | △ | ○ | - | 34 | +1 (72) |
63T Jim McGovern | +1 | WI OUT / WI IN | ○ | - | △ | - | - | - | △ | - | - | 37 | - | - | ○ | - | - | - | - | - | △ | 35 | +1 (72) |
63T Jay Williamson | +1 | WI OUT / WI IN | - | - | - | - | ○ | - | △ | - | △ | 37 | - | △ | - | - | ○ | - | - | - | - | 35 | +1 (72) |
63T Jerry Smith | +1 | WI OUT / WI IN | - | - | △ | - | - | △ | - | ○ | - | 37 | - | ○ | - | - | △ | - | - | △ | ○ | 35 | +1 (72) |
63T Jim Carter | +1 | WI OUT / WI IN | ○ | △ | - | ○ | - | △ | - | - | - | 36 | △ | - | ○ | - | - | - | △ | - | - | 36 | +1 (72) |
63T Hal Sutton | +1 | WI OUT / WI IN | - | △ | - | - | - | - | ○ | ○ | △ | 36 | - | - | - | - | - | △ | - | - | - | 36 | +1 (72) |
63T Glen Hnatiuk | +1 | WI OUT / WI IN | - | - | - | - | - | △ | - | - | - | 37 | - | - | - | - | - | △ | ○ | - | - | 35 | +1 (72) |
63T Gabriel Hjertstedt | +1 | WI OUT / WI IN | - | - | ○ | - | - | ○ | - | - | △ | 35 | - | △ | ○ | - | - | - | - | △ | △ | 37 | +1 (72) |
63T Ed Fiori | +1 | WI OUT / WI IN | ○ | - | - | - | ○ | - | △ | - | □ | 37 | - | ○ | - | - | - | △ | △ | - | ○ | 35 | +1 (72) |
63T Casey Martin | +1 | WI OUT / WI IN | ○ | △ | - | - | - | △ | - | ○ | ○ | 35 | - | - | - | □ | - | - | - | - | - | 37 | +1 (72) |
63T Chad Campbell | +1 | WI OUT / WI IN | ○ | - | △ | △ | - | △ | △ | △ | - | 40 | ○ | ○ | ○ | ○ | - | - | △ | - | - | 32 | +1 (72) |
63T Chris Patton | +1 | WI OUT / WI IN | ○ | - | - | - | - | - | ○ | - | - | 34 | △ | - | +3 | - | ○ | - | - | - | - | 38 | +1 (72) |
63T Cameron Beckman | +1 | WI OUT / WI IN | ○ | - | - | - | - | - | △ | - | □ | 38 | △ | - | - | ○ | ○ | - | - | - | - | 34 | +1 (72) |
63T Brett Wetterich | +1 | WI OUT / WI IN | ○ | △ | - | - | - | - | - | △ | - | 37 | △ | - | ○ | - | ○ | - | - | - | △ | 35 | +1 (72) |
63T Billy Mayfair | +1 | WI OUT / WI IN | - | △ | - | △ | - | - | - | ○ | - | 37 | △ | ○ | △ | - | - | - | - | ○ | - | 35 | +1 (72) |
63T Bob Burns | +1 | WI OUT / WI IN | - | - | △ | - | - | - | - | - | - | 37 | △ | ○ | - | - | - | - | - | - | - | 35 | +1 (72) |
85T Ty Tryon | +2 | WI OUT / WI IN | - | - | - | △ | - | - | △ | ○ | - | 37 | △ | △ | - | - | ○ | - | △ | ○ | - | 36 | +2 (73) |
85T Willie Wood | +2 | WI OUT / WI IN | ○ | - | △ | △ | △ | △ | ○ | - | ○ | 37 | - | - | - | - | - | - | - | - | △ | 36 | +2 (73) |
85T Steve Jones | +2 | WI OUT / WI IN | - | - | - | - | △ | - | - | △ | - | 38 | - | ○ | - | ○ | - | △ | ○ | △ | △ | 35 | +2 (73) |
85T Stewart Cink | +2 | WI OUT / WI IN | - | - | - | - | ○ | △ | □ | - | ○ | 37 | △ | - | ○ | - | - | - | - | △ | - | 36 | +2 (73) |
85T Russ Cochran | +2 | WI OUT / WI IN | - | - | - | - | - | - | - | - | ○ | 35 | △ | - | - | ○ | - | - | △ | □ | - | 38 | +2 (73) |
85T Sandy Lyle | +2 | WI OUT / WI IN | - | - | ○ | - | - | - | - | △ | - | 36 | △ | △ | - | - | △ | - | - | - | ○ | 37 | +2 (73) |
85T Per-Ulrik Johansson | +2 | WI OUT / WI IN | - | - | - | - | - | △ | - | - | ○ | 36 | △ | - | △ | - | ○ | △ | - | - | - | 37 | +2 (73) |
85T Paul Goydos | +2 | WI OUT / WI IN | - | - | ○ | - | ○ | - | △ | - | △ | 36 | - | - | - | △ | - | △ | ○ | △ | - | 37 | +2 (73) |
85T Mark Brooks | +2 | WI OUT / WI IN | - | △ | △ | ○ | - | - | - | △ | △ | 39 | - | - | - | - | - | - | ○ | - | - | 34 | +2 (73) |
85T Grant Waite | +2 | WI OUT / WI IN | ○ | △ | △ | - | - | - | - | - | △ | 38 | - | - | - | - | - | - | - | - | - | 35 | +2 (73) |
85T Gene Sauers | +2 | WI OUT / WI IN | ○ | - | - | - | ○ | △ | - | △ | △ | 37 | - | ○ | △ | - | - | △ | - | - | - | 36 | +2 (73) |
85T David Frost | +2 | WI OUT / WI IN | ○ | - | - | - | - | - | - | - | - | 35 | - | ○ | - | - | - | △ | □ | △ | - | 38 | +2 (73) |
85T Brian Henninger | +2 | WI OUT / WI IN | △ | - | ○ | - | ○ | - | △ | - | - | 36 | - | ○ | - | - | - | △ | □ | - | - | 37 | +2 (73) |
85T Brian Watts | +2 | WI OUT / WI IN | - | - | - | - | △ | - | - | - | - | 37 | △ | - | ○ | - | - | - | - | △ | - | 36 | +2 (73) |
85T Briny Baird | +2 | WI OUT / WI IN | ○ | - | △ | - | - | △ | - | - | - | 37 | - | ○ | - | - | ○ | △ | △ | - | △ | 36 | +2 (73) |
85T Bob Heintz | +2 | WI OUT / WI IN | - | - | - | - | □ | - | - | - | - | 38 | △ | ○ | - | - | △ | - | - | - | ○ | 35 | +2 (73) |
101T Woody Austin | +3 | WI OUT / WI IN | - | - | - | - | - | △ | - | - | △ | 38 | - | ○ | □ | △ | ○ | - | - | - | - | 36 | +3 (74) |
101T Skip Kendall | +3 | WI OUT / WI IN | - | - | □ | - | ○ | △ | - | ○ | - | 37 | - | - | - | - | - | △ | △ | - | - | 37 | +3 (74) |
101T Pete Jordan | +3 | WI OUT / WI IN | - | △ | - | - | ○ | △ | △ | ○ | - | 37 | - | - | - | - | △ | - | - | - | △ | 37 | +3 (74) |
101T Robin Freeman | +3 | WI OUT / WI IN | ○ | - | △ | - | - | - | ○ | - | - | 35 | △ | - | ○ | - | △ | □ | △ | - | - | 39 | +3 (74) |
101T Mike Standly | +3 | WI OUT / WI IN | - | - | - | - | △ | △ | - | - | ○ | 37 | - | - | ○ | □ | - | - | - | - | △ | 37 | +3 (74) |
101T Michael Long | +3 | WI OUT / WI IN | ○ | - | △ | - | - | △ | - | - | - | 37 | - | - | - | - | - | - | △ | △ | - | 37 | +3 (74) |
101T Lee Porter | +3 | WI OUT / WI IN | - | - | - | - | - | △ | △ | - | - | 38 | - | - | △ | ○ | △ | - | - | - | - | 36 | +3 (74) |
101T John Morse | +3 | WI OUT / WI IN | △ | - | - | - | △ | - | - | - | - | 38 | △ | ○ | - | - | - | - | △ | - | - | 36 | +3 (74) |
101T John Senden | +3 | WI OUT / WI IN | - | - | △ | △ | - | - | - | △ | - | 39 | △ | ○ | - | - | ○ | △ | - | - | - | 35 | +3 (74) |
101T Jeff Gove | +3 | WI OUT / WI IN | - | △ | △ | ○ | - | - | △ | - | ○ | 37 | - | - | △ | - | - | △ | - | - | - | 37 | +3 (74) |
101T Edward Fryatt | +3 | WI OUT / WI IN | ○ | - | △ | △ | △ | △ | ○ | - | ○ | 37 | - | - | - | △ | ○ | - | △ | △ | - | 37 | +3 (74) |
101T Dan Forsman | +3 | WI OUT / WI IN | - | - | - | ○ | - | - | - | - | △ | 36 | - | - | △ | △ | - | △ | - | - | - | 38 | +3 (74) |
113T Bill Shriver | +4 | WI OUT / WI IN | ○ | - | - | △ | - | ○ | ○ | △ | - | 35 | △ | - | △ | - | - | - | △ | △ | △ | 40 | +4 (75) |
113T Steve Pate | +4 | WI OUT / WI IN | - | △ | - | - | - | - | - | △ | - | 38 | △ | - | - | △ | ○ | △ | - | - | - | 37 | +4 (75) |
113T Spike McRoy | +4 | WI OUT / WI IN | - | - | - | - | - | - | - | △ | - | 37 | - | - | △ | - | ○ | △ | △ | △ | - | 38 | +4 (75) |
113T Sam Randolph | +4 | WI OUT / WI IN | - | - | - | △ | - | △ | - | - | - | 38 | △ | - | ○ | +3 | ○ | - | - | - | - | 37 | +4 (75) |
113T Paul Stankowski | +4 | WI OUT / WI IN | ○ | - | △ | - | △ | △ | □ | △ | - | 41 | - | ○ | - | - | - | - | ○ | - | △ | 34 | +4 (75) |
113T Nick Cassini | +4 | WI OUT / WI IN | ○ | - | - | - | - | - | - | - | △ | 36 | - | △ | - | △ | - | - | □ | - | - | 39 | +4 (75) |
113T Jack Ferenz | +4 | WI OUT / WI IN | - | - | - | △ | △ | - | - | - | - | 38 | - | - | △ | - | △ | - | - | - | - | 37 | +4 (75) |
113T Greg Kraft | +4 | WI OUT / WI IN | - | △ | △ | - | - | - | - | △ | △ | 40 | - | ○ | - | - | △ | - | △ | - | ○ | 35 | +4 (75) |
113T Fred Wadsworth | +4 | WI OUT / WI IN | - | - | - | △ | - | □ | - | - | △ | 40 | - | - | ○ | ○ | △ | - | - | - | △ | 35 | +4 (75) |
113T Duffy Waldorf | +4 | WI OUT / WI IN | - | - | - | △ | - | - | - | - | - | 37 | - | - | ○ | △ | - | △ | △ | - | △ | 38 | +4 (75) |
113T Dave Rummells | +4 | WI OUT / WI IN | ○ | - | △ | - | - | △ | - | - | △ | 38 | - | - | - | - | - | △ | - | △ | - | 37 | +4 (75) |
113T Bryce Molder | +4 | WI OUT / WI IN | - | - | □ | - | - | - | △ | △ | - | 40 | △ | ○ | △ | - | ○ | △ | ○ | △ | ○ | 35 | +4 (75) |
113T Brian Bateman | +4 | WI OUT / WI IN | - | △ | - | △ | - | ○ | △ | - | △ | 39 | - | ○ | □ | - | △ | - | ○ | △ | ○ | 36 | +4 (75) |
113T Brad Fabel | +4 | WI OUT / WI IN | - | - | △ | △ | ○ | - | - | △ | - | 38 | △ | - | ○ | △ | ○ | - | - | □ | - | 37 | +4 (75) |
113T Bo Van Pelt | +4 | WI OUT / WI IN | - | △ | - | - | - | - | - | ○ | - | 36 | △ | △ | - | - | ○ | - | △ | □ | - | 39 | +4 (75) |
128T Daniel McEachern | +5 | / | - | - | △ | ○ | ○ | △ | - | - | △ | 37 | - | - | - | △ | ○ | - | △ | △ | □ | 39 | +5 (76) |
128T Andrew Magee | +5 | WI OUT / WI IN | - | - | △ | △ | - | - | - | △ | - | 39 | - | - | - | - | ○ | - | △ | - | □ | 37 | +5 (76) |
128T Greg Chalmers | +5 | WI OUT / WI IN | - | - | △ | - | - | - | - | - | △ | 38 | △ | - | - | - | - | △ | - | △ | - | 38 | +5 (76) |
128T Guy Boros | +5 | WI OUT / WI IN | - | △ | △ | - | - | △ | △ | □ | - | 42 | △ | - | - | ○ | - | - | - | - | ○ | 34 | +5 (76) |
128T Fulton Allem | +5 | WI OUT / WI IN | - | - | - | - | △ | - | - | △ | - | 38 | - | - | - | △ | □ | - | - | - | - | 38 | +5 (76) |
128T David Peoples | +5 | WI OUT / WI IN | - | - | - | △ | - | - | △ | △ | - | 39 | ○ | △ | - | - | - | △ | - | - | △ | 37 | +5 (76) |
134T Jim Gallagher, Jr. | +6 | WI OUT / WI IN | △ | △ | △ | - | ○ | - | △ | - | - | 39 | △ | △ | - | △ | - | - | ○ | - | △ | 38 | +6 (77) |
134T D.A. Weibring | +6 | WI OUT / WI IN | □ | - | - | - | - | △ | - | △ | △ | 41 | - | ○ | ○ | △ | △ | - | △ | - | - | 36 | +6 (77) |
134T Bradley Hughes | +6 | WI OUT / WI IN | - | - | △ | - | - | - | △ | - | △ | 39 | △ | - | - | △ | △ | △ | - | - | ○ | 38 | +6 (77) |
137T Robert Gamez | +7 | WI OUT / WI IN | △ | - | - | - | △ | △ | △ | △ | ○ | 40 | - | - | - | △ | - | □ | - | - | - | 38 | +7 (78) |
137T Mark Carnevale | +7 | WI OUT / WI IN | - | - | - | - | - | - | △ | □ | - | 39 | - | - | △ | - | - | △ | △ | △ | - | 39 | +7 (78) |
137T Dave Barr | +7 | WI OUT / WI IN | - | △ | △ | - | - | - | △ | □ | - | 41 | - | - | - | - | - | - | □ | - | - | 37 | +7 (78) |
140T Jeff Brehaut | +8 | WI OUT / WI IN | - | - | △ | △ | △ | - | △ | △ | △ | 42 | - | ○ | △ | - | △ | - | - | △ | - | 37 | +8 (79) |
140T Doug LaCrosse | +8 | WI OUT / WI IN | - | - | □ | △ | △ | - | - | - | - | 40 | △ | - | △ | △ | - | - | - | △ | - | 39 | +8 (79) |
142T Mark Wiebe | +10 | WI OUT / WI IN | - | - | - | - | △ | - | - | △ | - | 38 | △ | △ | □ | □ | ○ | □ | △ | - | - | 43 | +10 (81) |
142T Bob Lohr | +10 | WI OUT / WI IN | - | - | - | △ | △ | - | □ | △ | △ | 42 | △ | △ | △ | - | ○ | - | □ | - | - | 39 | +10 (81) |
144 Gary Leigh | +18 | / | - | □ | △ | △ | □ | +3 | - | □ | - | 47 | △ | △ | △ | - | △ | △ | △ | - | △ | 42 | +18 (89) |
WD Brad Lardon | |||||||||||||||||||||||
WD Ben Crane | |||||||||||||||||||||||
WD Bill Glasson | |||||||||||||||||||||||
WD Scott Dunlap | |||||||||||||||||||||||
WD Mike Sullivan | |||||||||||||||||||||||
WD Michael Allen | |||||||||||||||||||||||
WD John Daly | |||||||||||||||||||||||
WD Keith Clearwater | |||||||||||||||||||||||
WD Joe Gutterman | |||||||||||||||||||||||
WD Jason Hill | |||||||||||||||||||||||
WD Deane Pappas | |||||||||||||||||||||||
WD David Edwards |