- Tour
The Crowns
Round218:40 Competition is suspended due to darkness. The resumption of R2 will be from 6:50am on Satursday. The R3 is expected to start at 10:40am (tentative).
Full Leaderboard
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1T ![]() Stephen Ames | -9 | -9 | FIN | 63 | 63 | ||||
1T ![]() Bob Tway | -9 | -9 | FIN | 63 | 63 | ||||
3T ![]() John Cook | -8 | -8 | FIN | 64 | 64 | ||||
3T ![]() Chris DiMarco | -8 | -8 | FIN | 64 | 64 | ||||
5T ![]() Shaun Micheel | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() Robert Gamez | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() Rod Pampling | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() Matt Gogel | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() Frank Lickliter II | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() Dave Stockton, Jr. | -7 | -7 | FIN | 65 | 65 | ||||
5T ![]() David Duval | -7 | -7 | FIN | 65 | 65 | ||||
12T ![]() Mark Calcavecchia | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() Jonathan Kaye | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() Justin Leonard | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() John Huston | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() Esteban Toledo | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() Doug Barron | -6 | -6 | FIN | 66 | 66 | ||||
12T ![]() Dan Forsman | -6 | -6 | FIN | 66 | 66 | ||||
19T ![]() Paul Dietsche | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Tom Lehman | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Patrick Moore | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Peter Jacobsen | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Mike Weir | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Joe Durant | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Jay Haas | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Harrison Frazar | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() J.L. Lewis | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Geoff Ogilvy | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Davis Love III | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Cliff Kresge | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Darron Stiles | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Chris Riley | -5 | -5 | FIN | 67 | 67 | ||||
19T ![]() Bob Burns | -5 | -5 | FIN | 67 | 67 | ||||
34T ![]() Stewart Cink | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Tim Petrovic | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Todd Fischer | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Steve Jones | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Steve Lowery | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Per-Ulrik Johansson | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Olin Browne | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Kirk Triplett | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Jeff Sluman | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Jeff Brehaut | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Hidemichi Tanaka | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() J.J. Henry | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Glen Hnatiuk | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Duffy Waldorf | -4 | -4 | FIN | 68 | 68 | ||||
34T ![]() Chad Campbell | -4 | -4 | FIN | 68 | 68 | ||||
49T ![]() Aaron Baddeley | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Alex Cejka | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Ben Crane | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Tim Herron | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Tom Pernice Jr. | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Spike McRoy | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Skip Kendall | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Robin Freeman | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Pat Perez | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Keith Fergus | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Kenny Perry | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Joey Sindelar | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() John Daly | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() John Senden | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Jesper Parnevik | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Glen Day | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Graeme McDowell | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Fred Couples | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Donnie Hammond | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Dudley Hart | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() David Gossett | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() David Sutherland | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Corey Pavin | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Brian Gay | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Cameron Beckman | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Brandt Jobe | -3 | -3 | FIN | 69 | 69 | ||||
75T ![]() Aaron Barber | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Scott McCarron | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Scott Verplank | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Phil Mickelson | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Kevin Sutherland | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Jeff Maggert | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Greg Chalmers | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Fred Funk | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() David Toms | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() David Berganio, Jr. | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() David Peoples | -2 | -2 | FIN | 70 | 70 | ||||
75T ![]() Brenden Pappas | -2 | -2 | FIN | 70 | 70 | ||||
87T ![]() Akio Sadakata | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Steve Flesch | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Phillip Price | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Rich Beem | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Pat Bates | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Lee Janzen | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() John Maginnes | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Jerry Kelly | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Heath Slocum | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Grant Waite | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Charles Howell III | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Briny Baird | -1 | -1 | FIN | 71 | 71 | ||||
87T ![]() Billy Mayfair | -1 | -1 | FIN | 71 | 71 | ||||
100T ![]() Andrew Magee | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Sandy Lyle | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Scott Simpson | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Robert Damron | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Paul Stankowski | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Marco Dawson | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Jason Gore | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Jay Don Blake | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Hal Sutton | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Chris Anderson | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Chris Smith | 0 | 0 | FIN | 72 | 72 | ||||
100T ![]() Carl Paulson | 0 | 0 | FIN | 72 | 72 | ||||
112T ![]() Steve Stricker | +1 | +1 | FIN | 73 | 73 | ||||
112T ![]() Neal Lancaster | +1 | +1 | FIN | 73 | 73 | ||||
112T ![]() J.P. Hayes | +1 | +1 | FIN | 73 | 73 | ||||
112T ![]() Craig Barlow | +1 | +1 | FIN | 73 | 73 | ||||
112T ![]() Craig Perks | +1 | +1 | FIN | 73 | 73 | ||||
112T ![]() Brent Geiberger | +1 | +1 | FIN | 73 | 73 | ||||
118T ![]() Mark Brooks | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Mark O'Meara | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Garrett Willis | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Gene Sauers | +2 | +2 | FIN | 74 | 74 | ||||
122T ![]() Jerry Pate | +3 | +3 | FIN | 75 | 75 | ||||
122T ![]() James McLean | +3 | +3 | FIN | 75 | 75 | ||||
122T ![]() Billy Andrade | +3 | +3 | FIN | 75 | 75 | ||||
125 ![]() Paul Azinger | +4 | +4 | FIN | 76 | 76 | ||||
126 ![]() Mark Hayes | +5 | +5 | FIN | 77 | 77 | ||||
WD ![]() Chris Perry |