- Tour
The Crowns
Round218:40 Competition is suspended due to darkness. The resumption of R2 will be from 6:50am on Satursday. The R3 is expected to start at 10:40am (tentative).
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Vijay Singh | -22 | -9 | FIN | 70 | 65 | 68 | 63 | 266 |
2T ![]() Joe Ogilvie | -21 | -4 | FIN | 66 | 67 | 66 | 68 | 267 |
2T ![]() Phil Mickelson | -21 | -6 | FIN | 67 | 65 | 69 | 66 | 267 |
4 ![]() Hidemichi Tanaka | -19 | -5 | FIN | 69 | 64 | 69 | 67 | 269 |
5T ![]() Charles Howell III | -17 | -2 | FIN | 66 | 64 | 71 | 70 | 271 |
Tournament Summary
Tournament Name | HP Classic of New Orleans |
---|---|
Tournament Dates | 2004/04/29 ~05/02 |
Club | English Turn G&CC (New Orleans, Louisiana) |
Course | ET OUT/ET IN |
Outline
Qualifying cut Round | Round2 |
---|