Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Tiger Woods | -16 | -4 | FIN | 69 | 63 | 72 | 68 | 272 |
2T ![]() Tom Lehman | -13 | +1 | FIN | 62 | 67 | 73 | 73 | 275 |
2T ![]() Luke Donald | -13 | +1 | FIN | 68 | 67 | 67 | 73 | 275 |
2T ![]() Charles Howell III | -13 | 0 | FIN | 72 | 67 | 64 | 72 | 275 |
5 ![]() Bernhard Langer | -11 | 0 | FIN | 69 | 69 | 67 | 72 | 277 |
Tournament Summary
Tournament Name | Buick Invitational |
---|---|
Tournament Dates | 2005/01/20 ~01/23 |
Club | Torrey Pines (San Diego, California) |
Course | SC OUT/SC IN/NC OUT/NC IN |
Outline
Qualifying cut Round | Round2 |
---|