Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Phil Mickelson | -19 | +1 | FIN | 62 | 67 | 67 | 73 | 269 |
2 ![]() Mike Weir | -15 | -5 | FIN | 66 | 67 | 73 | 67 | 273 |
3 ![]() Greg Owen | -13 | 0 | FIN | 67 | 69 | 67 | 72 | 275 |
4T ![]() Tim Clark | -12 | -1 | FIN | 67 | 71 | 67 | 71 | 276 |
4T ![]() Paul Goydos | -12 | -1 | FIN | 67 | 68 | 70 | 71 | 276 |
Tournament Summary
Tournament Name | AT&T Pebble Beach National Pro-Am |
---|---|
Tournament Dates | 2005/02/10 ~02/13 |
Club | Pebble Beach Golf Links (Pebble Beach, California) |
Course | PB OUT/PB IN/SH OUT/SH IN/PH OUT/PH IN |
Outline
Qualifying cut Round | Round3 |
---|