- Tour
The Crowns
Round218:40 Competition is suspended due to darkness. The resumption of R2 will be from 6:50am on Satursday. The R3 is expected to start at 10:40am (tentative).
Hole-By-Hole
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS OUT / FS IN | 385 | 192 | 490 | 425 | 180 | 438 | 533 | 457 | 439 | 3539 | 447 | 347 | 426 | 183 | 409 | 475 | 554 | 196 | 440 | 3477 | 7016 | ||
4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | |||
1 Stuart Appleby | -7 | FS OUT / FS IN | ○ | ○ | - | ○ | - | △ | ○ | - | ○ | 31 | - | ○ | - | ○ | - | - | - | ○ | - | 32 | -7 (63) |
2T Brett Wetterich | -6 | FS OUT / FS IN | ○ | - | △ | - | ○ | - | ○ | - | - | 33 | ○ | - | - | ○ | - | ○ | - | - | ○ | 31 | -6 (64) |
2T Ernie Els | -6 | FS OUT / FS IN | ○ | - | - | ○ | - | - | ○ | ○ | - | 31 | - | - | - | ○ | - | - | ○ | - | - | 33 | -6 (64) |
2T John Daly | -6 | FS OUT / FS IN | - | - | ○ | - | - | ○ | ○ | - | - | 31 | ○ | ○ | ○ | - | - | - | ○ | - | △ | 33 | -6 (64) |
5T Omar Uresti | -5 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | ○ | 32 | - | ○ | - | ○ | - | - | ◎ | - | △ | 33 | -5 (65) |
5T Steve Lowery | -5 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | - | 33 | - | - | - | ○ | ○ | - | ◎ | - | - | 32 | -5 (65) |
5T Ted Purdy | -5 | FS OUT / FS IN | △ | - | ○ | - | - | - | ○ | - | - | 33 | ○ | ○ | ○ | - | - | - | ○ | △ | ○ | 32 | -5 (65) |
8T Cameron Beckman | -4 | FS OUT / FS IN | - | - | ○ | - | - | ○ | - | ○ | - | 31 | - | △ | - | - | - | - | ○ | - | ○ | 35 | -4 (66) |
8T Gavin Coles | -4 | FS OUT / FS IN | △ | ○ | ○ | - | - | ○ | - | △ | - | 33 | - | ○ | - | ○ | - | - | - | ○ | - | 33 | -4 (66) |
8T Glen Day | -4 | FS OUT / FS IN | ○ | ○ | △ | - | - | ○ | - | - | - | 32 | - | - | - | ○ | - | - | ○ | - | - | 34 | -4 (66) |
8T Harrison Frazar | -4 | FS OUT / FS IN | - | - | - | - | ○ | - | - | - | - | 33 | ○ | - | - | - | ○ | - | ○ | - | - | 33 | -4 (66) |
8T Ian Leggatt | -4 | FS OUT / FS IN | - | - | - | - | △ | - | ○ | ○ | - | 33 | - | ○ | - | - | - | ○ | ○ | ○ | △ | 33 | -4 (66) |
8T Jason Hartwick | -4 | FS OUT / FS IN | ○ | - | - | ○ | - | ○ | - | ○ | □ | 33 | - | - | - | ○ | - | - | ○ | ○ | △ | 33 | -4 (66) |
8T Nick Price | -4 | FS OUT / FS IN | - | - | △ | ○ | - | ○ | ○ | - | - | 32 | - | - | - | - | - | - | ◎ | - | - | 34 | -4 (66) |
8T Paul Gow | -4 | FS OUT / FS IN | △ | ○ | - | - | - | ○ | - | - | - | 33 | - | ○ | ○ | - | ○ | - | - | - | - | 33 | -4 (66) |
8T Sean O'Hair | -4 | FS OUT / FS IN | - | - | - | - | - | ○ | ○ | - | ○ | 32 | ○ | ○ | - | - | △ | - | ○ | △ | - | 34 | -4 (66) |
8T Todd Fischer | -4 | FS OUT / FS IN | ○ | - | - | - | - | ○ | ○ | - | - | 31 | △ | ○ | - | - | ○ | - | - | - | - | 35 | -4 (66) |
18T Bo Van Pelt | -3 | FS OUT / FS IN | ○ | - | - | - | - | - | ○ | - | ○ | 32 | - | - | - | - | - | △ | - | - | ○ | 35 | -3 (67) |
18T Carl Pettersson | -3 | FS OUT / FS IN | △ | - | - | ○ | △ | - | ○ | ○ | ○ | 32 | ○ | ○ | - | - | △ | - | - | - | - | 35 | -3 (67) |
18T Fred Funk | -3 | FS OUT / FS IN | - | - | ○ | - | - | ○ | - | △ | ○ | 32 | ○ | - | △ | - | - | - | ○ | - | - | 35 | -3 (67) |
18T J.J. Henry | -3 | FS OUT / FS IN | - | - | - | ○ | △ | - | ○ | - | ○ | 33 | - | - | - | - | ○ | △ | ○ | - | - | 34 | -3 (67) |
18T Jay Williamson | -3 | FS OUT / FS IN | - | - | - | - | - | - | ○ | - | - | 33 | - | ○ | ○ | - | - | - | - | - | - | 34 | -3 (67) |
18T John Rollins | -3 | FS OUT / FS IN | ○ | ○ | - | ○ | - | ○ | □ | - | ○ | 31 | - | - | - | - | △ | - | - | ○ | - | 36 | -3 (67) |
18T Kenny Perry | -3 | FS OUT / FS IN | - | - | - | - | △ | ○ | ○ | - | ○ | 33 | ○ | ○ | - | - | - | - | △ | - | - | 34 | -3 (67) |
18T Mark Hensby | -3 | FS OUT / FS IN | - | - | ○ | ○ | - | △ | - | - | - | 33 | ○ | ○ | - | ○ | △ | - | ○ | - | △ | 34 | -3 (67) |
18T Shigeki Maruyama | -3 | FS OUT / FS IN | - | ○ | - | - | - | ○ | - | △ | - | 33 | ○ | ○ | - | - | △ | - | ○ | - | - | 34 | -3 (67) |
18T Todd Hamilton | -3 | FS OUT / FS IN | - | - | - | - | △ | ○ | ○ | - | △ | 34 | - | - | ○ | - | ○ | - | ○ | - | - | 33 | -3 (67) |
18T Trevor Immelman | -3 | FS OUT / FS IN | △ | - | ○ | ○ | - | - | ◎ | - | △ | 33 | △ | ○ | - | - | - | △ | ○ | ○ | - | 34 | -3 (67) |
18T Vaughn Taylor | -3 | FS OUT / FS IN | - | - | △ | - | - | - | ○ | - | △ | 36 | - | ○ | ○ | ○ | ○ | - | - | - | - | 31 | -3 (67) |
30T Bob Tway | -2 | FS OUT / FS IN | - | - | - | - | - | - | ○ | - | - | 34 | ○ | - | - | - | - | ○ | - | △ | - | 34 | -2 (68) |
30T Briny Baird | -2 | FS OUT / FS IN | - | - | - | - | - | ○ | - | - | - | 33 | △ | ○ | - | - | - | - | ○ | - | - | 35 | -2 (68) |
30T Duffy Waldorf | -2 | FS OUT / FS IN | - | - | - | - | ○ | - | - | - | ○ | 32 | - | △ | - | - | - | - | ○ | ○ | △ | 36 | -2 (68) |
30T Jim Furyk | -2 | FS OUT / FS IN | ○ | - | - | - | - | - | △ | - | - | 34 | - | - | ○ | - | ○ | △ | ○ | - | - | 34 | -2 (68) |
30T Luke Donald | -2 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 35 | - | ○ | - | - | - | - | - | - | ○ | 33 | -2 (68) |
30T Mark Wilson | -2 | FS OUT / FS IN | - | ○ | - | △ | - | ○ | - | △ | - | 34 | - | - | - | ○ | ○ | - | - | - | - | 34 | -2 (68) |
30T Pat Perez | -2 | FS OUT / FS IN | - | - | - | - | - | - | - | - | □ | 36 | - | ○ | - | ○ | - | ○ | - | ○ | - | 32 | -2 (68) |
30T Robert Allenby | -2 | FS OUT / FS IN | - | ○ | △ | - | - | ○ | ○ | ○ | - | 31 | ○ | □ | - | - | - | - | - | △ | ○ | 37 | -2 (68) |
30T Ryuji Imada | -2 | FS OUT / FS IN | - | ○ | - | - | - | - | ○ | - | - | 33 | △ | ○ | - | - | - | - | - | - | - | 35 | -2 (68) |
30T Scott McCarron | -2 | FS OUT / FS IN | - | - | △ | - | - | △ | ○ | - | - | 36 | - | - | - | - | ○ | ○ | - | - | ○ | 32 | -2 (68) |
30T Scott Verplank | -2 | FS OUT / FS IN | - | △ | ○ | ○ | - | △ | - | △ | ○ | 35 | - | ○ | - | - | - | - | ○ | - | - | 33 | -2 (68) |
30T Vijay Singh | -2 | FS OUT / FS IN | ○ | - | △ | - | - | ○ | ○ | △ | △ | 35 | ○ | ○ | △ | - | - | △ | ○ | - | ○ | 33 | -2 (68) |
42T Bob Estes | -1 | FS OUT / FS IN | - | ○ | - | ○ | - | - | - | - | - | 32 | - | - | - | - | - | △ | ○ | - | △ | 37 | -1 (69) |
42T Brandt Jobe | -1 | FS OUT / FS IN | - | ○ | ○ | - | - | - | ○ | - | - | 31 | - | - | △ | - | - | - | - | - | △ | 38 | -1 (69) |
42T Brendan Jones | -1 | FS OUT / FS IN | △ | - | - | - | - | - | ○ | - | △ | 35 | ○ | - | - | - | - | - | ○ | - | - | 34 | -1 (69) |
42T Corey Pavin | -1 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | △ | 35 | - | - | - | ○ | - | △ | ○ | - | - | 34 | -1 (69) |
42T D.J. Trahan | -1 | FS OUT / FS IN | - | - | - | △ | - | - | ○ | - | - | 35 | ○ | - | - | ○ | - | - | - | △ | - | 34 | -1 (69) |
42T Doug Barron | -1 | FS OUT / FS IN | - | ○ | - | - | △ | - | - | - | - | 34 | - | ○ | - | - | - | △ | ○ | - | - | 35 | -1 (69) |
42T Geoff Ogilvy | -1 | FS OUT / FS IN | - | - | - | - | - | - | ○ | - | - | 34 | △ | - | ○ | △ | - | - | ○ | △ | ○ | 35 | -1 (69) |
42T Heath Slocum | -1 | FS OUT / FS IN | - | - | - | - | - | - | - | ○ | - | 34 | - | - | - | ○ | △ | - | - | - | - | 35 | -1 (69) |
42T J.P. Hayes | -1 | FS OUT / FS IN | △ | - | - | △ | - | - | - | - | - | 36 | - | ○ | - | - | ○ | ○ | - | - | - | 33 | -1 (69) |
42T Jesper Parnevik | -1 | FS OUT / FS IN | - | - | ○ | ○ | - | - | - | - | - | 32 | - | - | - | - | △ | △ | ○ | - | - | 37 | -1 (69) |
42T John Cook | -1 | FS OUT / FS IN | - | ○ | - | △ | - | ○ | - | - | ○ | 33 | △ | - | - | - | △ | - | △ | ○ | ○ | 36 | -1 (69) |
42T Justin Rose | -1 | FS OUT / FS IN | ○ | - | - | - | - | △ | ○ | - | - | 34 | - | - | - | - | - | △ | ○ | - | - | 35 | -1 (69) |
42T Kevin Sutherland | -1 | FS OUT / FS IN | - | - | - | ○ | - | - | ○ | △ | - | 34 | - | - | - | - | - | - | - | - | - | 35 | -1 (69) |
42T Marco Dawson | -1 | FS OUT / FS IN | - | - | △ | - | - | - | ○ | - | - | 35 | - | ○ | - | - | ○ | - | - | △ | - | 34 | -1 (69) |
42T Mark O'Meara | -1 | FS OUT / FS IN | - | - | - | ○ | - | △ | - | ○ | - | 34 | - | - | △ | ○ | - | △ | - | - | ○ | 35 | -1 (69) |
42T Patrick Sheehan | -1 | FS OUT / FS IN | ○ | - | - | ○ | - | - | △ | - | - | 33 | - | ○ | - | - | △ | - | - | - | - | 36 | -1 (69) |
42T Phil Mickelson | -1 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 35 | ○ | - | - | - | - | - | - | - | - | 34 | -1 (69) |
42T Phillip Price | -1 | FS OUT / FS IN | ○ | △ | - | - | ○ | - | - | - | ○ | 33 | - | - | - | - | △ | - | - | - | - | 36 | -1 (69) |
42T Rich Beem | -1 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 35 | -1 (69) |
42T Stephen Leaney | -1 | FS OUT / FS IN | ○ | - | △ | - | - | - | ○ | △ | △ | 36 | - | ○ | ○ | - | - | - | ○ | - | △ | 33 | -1 (69) |
42T Steve Jones | -1 | FS OUT / FS IN | - | - | - | - | - | - | ○ | △ | - | 35 | △ | - | △ | - | ○ | ○ | - | ○ | - | 34 | -1 (69) |
42T Steve Stricker | -1 | FS OUT / FS IN | - | - | △ | - | - | ○ | - | - | - | 35 | - | - | - | - | ○ | - | - | - | - | 34 | -1 (69) |
42T Tiger Woods | -1 | FS OUT / FS IN | - | - | - | △ | - | - | ◎ | - | - | 34 | - | - | - | - | - | - | - | △ | ○ | 35 | -1 (69) |
42T Tim Petrovic | -1 | FS OUT / FS IN | - | - | - | - | △ | ○ | - | - | - | 34 | - | - | - | - | - | - | ○ | - | - | 35 | -1 (69) |
42T Tom Gillis | -1 | FS OUT / FS IN | - | - | - | - | - | ○ | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 35 | -1 (69) |
42T Tommy Armour III | -1 | FS OUT / FS IN | - | ○ | - | - | △ | - | - | - | △ | 35 | - | ◎ | - | - | - | - | ○ | △ | - | 34 | -1 (69) |
68T Brian Madison | 0 | / | - | - | - | - | - | - | ○ | - | - | 34 | - | - | ○ | - | - | △ | - | - | △ | 36 | 0 (70) |
68T Arron Oberholser | 0 | FS OUT / FS IN | △ | - | - | - | - | △ | ○ | - | - | 35 | - | - | - | - | - | ○ | - | - | - | 35 | 0 (70) |
68T Ben Crane | 0 | FS OUT / FS IN | ○ | - | - | - | - | △ | ○ | - | ○ | 33 | - | △ | - | - | △ | - | - | - | - | 37 | 0 (70) |
68T Billy Mayfair | 0 | FS OUT / FS IN | ○ | - | △ | - | - | - | ○ | - | - | 34 | - | - | - | - | ○ | - | △ | △ | - | 36 | 0 (70) |
68T Brad Faxon | 0 | FS OUT / FS IN | ○ | ○ | - | - | - | - | ○ | - | - | 32 | △ | - | - | - | - | - | - | △ | △ | 38 | 0 (70) |
68T Carl Paulson | 0 | FS OUT / FS IN | - | ○ | ○ | - | △ | - | - | - | △ | 34 | - | ○ | - | ○ | - | △ | - | △ | - | 36 | 0 (70) |
68T Chad Campbell | 0 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 34 | - | ○ | △ | - | - | △ | ○ | - | - | 36 | 0 (70) |
68T Chris Riley | 0 | FS OUT / FS IN | △ | - | - | - | - | - | ○ | ○ | □ | 35 | △ | ○ | - | - | - | - | ○ | - | - | 35 | 0 (70) |
68T Daniel Chopra | 0 | FS OUT / FS IN | - | - | - | - | - | - | ○ | ○ | - | 33 | - | - | △ | - | - | △ | - | - | - | 37 | 0 (70) |
68T Dudley Hart | 0 | FS OUT / FS IN | - | - | △ | - | - | - | - | - | ○ | 35 | - | - | - | - | - | - | - | - | - | 35 | 0 (70) |
68T Hal Sutton | 0 | FS OUT / FS IN | - | - | △ | - | - | △ | - | - | - | 36 | ○ | ○ | - | ○ | - | - | - | - | △ | 34 | 0 (70) |
68T Hidemichi Tanaka | 0 | FS OUT / FS IN | ○ | - | - | - | - | - | ○ | △ | - | 34 | - | - | - | - | △ | - | - | ○ | △ | 36 | 0 (70) |
68T John Senden | 0 | FS OUT / FS IN | - | - | △ | - | - | - | - | - | - | 36 | - | ○ | - | - | - | - | ○ | - | △ | 34 | 0 (70) |
68T Len Mattiace | 0 | FS OUT / FS IN | ○ | - | △ | ○ | - | - | △ | △ | - | 36 | - | △ | - | - | ○ | - | ○ | - | - | 34 | 0 (70) |
68T Mario Tiziani | 0 | FS OUT / FS IN | □ | ○ | - | △ | - | ○ | - | - | - | 35 | - | ○ | - | - | - | △ | - | - | ○ | 35 | 0 (70) |
68T Nick Watney | 0 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | △ | 37 | 0 (70) |
68T Retief Goosen | 0 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | - | 34 | △ | - | - | - | - | - | - | △ | ○ | 36 | 0 (70) |
68T Rory Sabbatini | 0 | FS OUT / FS IN | △ | △ | △ | ○ | △ | - | - | - | - | 37 | - | ○ | ○ | - | - | ○ | - | - | - | 33 | 0 (70) |
68T Skip Kendall | 0 | FS OUT / FS IN | - | - | - | - | - | - | ○ | - | ○ | 32 | - | △ | △ | ○ | - | △ | ○ | - | △ | 38 | 0 (70) |
68T Thomas Levet | 0 | FS OUT / FS IN | - | ○ | - | - | △ | - | ○ | - | - | 33 | - | - | - | - | - | □ | ○ | - | - | 37 | 0 (70) |
88T Alex Cejka | +1 | FS OUT / FS IN | - | - | - | - | - | - | ○ | ○ | - | 33 | △ | - | △ | - | - | △ | - | - | - | 38 | +1 (71) |
88T Craig Perks | +1 | FS OUT / FS IN | △ | - | - | - | - | ○ | - | △ | - | 35 | - | △ | - | ○ | - | - | ○ | - | △ | 36 | +1 (71) |
88T Darron Stiles | +1 | FS OUT / FS IN | □ | - | - | - | △ | △ | - | ○ | - | 37 | - | - | - | ○ | - | - | ○ | - | - | 34 | +1 (71) |
88T J.L. Lewis | +1 | FS OUT / FS IN | - | - | - | - | - | ○ | - | - | △ | 34 | - | - | △ | ○ | - | △ | - | - | - | 37 | +1 (71) |
88T John Elliott | +1 | FS OUT / FS IN | - | ○ | △ | ○ | □ | ○ | △ | - | - | 35 | ○ | - | - | - | - | - | - | - | △ | 36 | +1 (71) |
88T Jonathan Byrd | +1 | FS OUT / FS IN | - | - | △ | - | △ | - | - | - | - | 36 | ○ | - | - | - | - | - | ○ | - | △ | 35 | +1 (71) |
88T Kent Jones | +1 | FS OUT / FS IN | - | - | ○ | - | ○ | - | - | □ | - | 34 | △ | ○ | △ | - | - | - | - | - | - | 37 | +1 (71) |
88T Kevin Na | +1 | FS OUT / FS IN | - | - | - | - | - | - | - | △ | - | 35 | ○ | ○ | - | △ | - | - | - | - | △ | 36 | +1 (71) |
88T Kevin Stadler | +1 | FS OUT / FS IN | - | ○ | △ | - | - | - | ○ | △ | ○ | 34 | - | - | - | ○ | - | △ | △ | - | △ | 37 | +1 (71) |
88T Mark Brooks | +1 | FS OUT / FS IN | △ | - | - | - | - | ○ | △ | - | - | 35 | - | - | - | - | - | - | - | - | - | 36 | +1 (71) |
88T Matt Gogel | +1 | FS OUT / FS IN | - | - | - | - | - | - | △ | - | - | 36 | - | - | - | ○ | - | - | - | △ | - | 35 | +1 (71) |
88T Peter Lonard | +1 | FS OUT / FS IN | - | - | - | - | - | △ | ○ | - | ○ | 34 | - | - | - | - | - | △ | - | - | △ | 37 | +1 (71) |
88T Sergio Garcia | +1 | FS OUT / FS IN | - | - | - | - | - | - | - | - | △ | 35 | - | - | - | - | △ | - | ○ | - | - | 36 | +1 (71) |
88T Shaun Micheel | +1 | FS OUT / FS IN | - | - | - | - | △ | - | - | - | △ | 36 | △ | ○ | - | - | ○ | - | - | - | - | 35 | +1 (71) |
88T Stewart Cink | +1 | FS OUT / FS IN | ○ | - | - | △ | - | - | ○ | △ | - | 35 | - | - | - | - | ○ | - | - | - | □ | 36 | +1 (71) |
88T Tom Byrum | +1 | FS OUT / FS IN | - | □ | - | - | - | ○ | ○ | - | - | 35 | - | - | ○ | △ | - | △ | - | - | - | 36 | +1 (71) |
104T Bart Bryant | +2 | FS OUT / FS IN | - | - | △ | ○ | △ | ○ | - | △ | - | 35 | - | - | - | △ | △ | △ | ○ | ○ | - | 37 | +2 (72) |
104T Brian Bateman | +2 | FS OUT / FS IN | ○ | - | △ | - | - | □ | ◎ | ○ | □ | 36 | △ | △ | - | - | ○ | - | - | - | - | 36 | +2 (72) |
104T Charles Howell III | +2 | FS OUT / FS IN | △ | - | - | - | - | - | - | - | - | 35 | △ | ○ | - | △ | - | ○ | △ | - | - | 37 | +2 (72) |
104T Charlie Wi | +2 | FS OUT / FS IN | - | - | - | - | - | ○ | ○ | - | - | 33 | - | - | - | △ | - | △ | - | □ | - | 39 | +2 (72) |
104T Chris Smith | +2 | FS OUT / FS IN | - | △ | - | △ | △ | △ | ○ | - | - | 38 | ○ | - | □ | - | ○ | - | ○ | - | - | 34 | +2 (72) |
104T @Colby Beckstrom | +2 | FS OUT / FS IN | - | - | △ | △ | - | - | ○ | - | - | 35 | △ | ○ | △ | ○ | - | - | - | - | △ | 37 | +2 (72) |
104T D.A. Points | +2 | FS OUT / FS IN | - | - | △ | - | - | △ | - | - | - | 37 | - | ○ | - | ○ | △ | - | - | □ | ○ | 35 | +2 (72) |
104T D.J. Brigman | +2 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 35 | - | - | △ | △ | - | - | - | △ | ○ | 37 | +2 (72) |
104T Freddie Jacobson | +2 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 34 | - | ○ | - | - | □ | △ | ○ | - | △ | 38 | +2 (72) |
104T Glen Hnatiuk | +2 | FS OUT / FS IN | - | - | - | □ | - | △ | ○ | - | - | 37 | - | - | - | - | ○ | - | - | - | △ | 35 | +2 (72) |
104T Hunter Haas | +2 | FS OUT / FS IN | - | ○ | - | - | - | - | - | ○ | - | 32 | - | △ | - | △ | ○ | +4 | ○ | - | - | 40 | +2 (72) |
104T Hunter Mahan | +2 | FS OUT / FS IN | ○ | - | ○ | - | ○ | ○ | ○ | - | □ | 32 | - | - | △ | - | △ | - | - | □ | △ | 40 | +2 (72) |
104T Jaxon Brigman | +2 | FS OUT / FS IN | ○ | - | - | △ | - | - | - | △ | - | 36 | - | - | △ | - | - | - | - | - | - | 36 | +2 (72) |
104T Jim Carter | +2 | FS OUT / FS IN | - | - | - | ○ | - | - | - | - | - | 34 | - | - | △ | - | - | △ | - | △ | - | 38 | +2 (72) |
104T Justin Bolli | +2 | FS OUT / FS IN | ○ | - | ○ | - | - | - | ○ | - | - | 32 | - | - | △ | △ | - | - | - | □ | △ | 40 | +2 (72) |
104T Justin Leonard | +2 | FS OUT / FS IN | ○ | - | - | - | - | - | - | - | - | 34 | △ | - | - | - | - | △ | △ | - | - | 38 | +2 (72) |
104T Mark Calcavecchia | +2 | FS OUT / FS IN | △ | - | - | △ | △ | - | ○ | - | - | 37 | - | - | △ | - | △ | - | ○ | - | ○ | 35 | +2 (72) |
104T Michael Allen | +2 | FS OUT / FS IN | △ | - | - | - | △ | - | - | ○ | - | 35 | - | △ | - | ○ | △ | △ | ○ | △ | ○ | 37 | +2 (72) |
104T Michael Long | +2 | FS OUT / FS IN | △ | ○ | - | - | - | - | △ | □ | - | 38 | - | ○ | - | - | - | - | - | - | - | 34 | +2 (72) |
104T Perry Arthur | +2 | FS OUT / FS IN | △ | ○ | ○ | △ | △ | - | - | - | △ | 36 | - | - | - | ○ | - | △ | - | - | - | 36 | +2 (72) |
104T Robert Gamez | +2 | FS OUT / FS IN | △ | - | △ | - | △ | ○ | ○ | - | - | 35 | - | - | - | - | △ | △ | - | - | ○ | 37 | +2 (72) |
104T Rod Pampling | +2 | FS OUT / FS IN | - | △ | - | - | ○ | ○ | △ | △ | - | 36 | ○ | - | △ | - | - | ○ | - | □ | - | 36 | +2 (72) |
104T Steve Elkington | +2 | FS OUT / FS IN | - | - | - | ○ | - | - | - | △ | ○ | 34 | - | △ | - | - | □ | - | - | - | - | 38 | +2 (72) |
104T Zach Johnson | +2 | FS OUT / FS IN | - | - | - | - | - | ○ | △ | - | △ | 35 | △ | ○ | - | △ | ○ | - | - | - | △ | 37 | +2 (72) |
128T Bernhard Langer | +3 | FS OUT / FS IN | - | - | □ | △ | - | - | - | - | ○ | 37 | - | ○ | - | - | - | - | △ | - | △ | 36 | +3 (73) |
128T Clark Dennis | +3 | FS OUT / FS IN | □ | - | ○ | - | - | - | △ | ○ | - | 35 | - | - | △ | - | - | - | ○ | △ | △ | 38 | +3 (73) |
128T Danny Briggs | +3 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 34 | - | □ | - | - | - | △ | ○ | △ | - | 39 | +3 (73) |
128T Dean Wilson | +3 | FS OUT / FS IN | △ | △ | - | - | - | ○ | - | - | - | 35 | △ | ○ | - | - | △ | △ | - | - | - | 38 | +3 (73) |
128T James Driscoll | +3 | FS OUT / FS IN | - | ○ | ○ | △ | - | - | △ | - | △ | 36 | - | - | - | △ | △ | - | ○ | - | △ | 37 | +3 (73) |
128T Jamie Elliott | +3 | FS OUT / FS IN | - | △ | - | - | - | - | - | - | - | 35 | - | △ | - | - | - | □ | ◎ | △ | - | 38 | +3 (73) |
128T Jerry Kelly | +3 | FS OUT / FS IN | - | - | - | - | - | - | ○ | - | △ | 34 | - | - | - | - | - | - | - | □ | △ | 39 | +3 (73) |
128T Matt Weibring | +3 | FS OUT / FS IN | ○ | △ | - | △ | - | - | - | - | - | 36 | - | - | - | - | △ | △ | - | - | - | 37 | +3 (73) |
128T Robert Damron | +3 | FS OUT / FS IN | - | △ | △ | △ | - | - | ○ | △ | - | 38 | - | - | - | - | - | △ | - | - | ○ | 35 | +3 (73) |
128T Scott Gutschewski | +3 | FS OUT / FS IN | ○ | - | - | - | - | - | - | △ | ○ | 34 | ○ | - | □ | - | - | △ | - | □ | - | 39 | +3 (73) |
138T Aaron Baddeley | +4 | FS OUT / FS IN | - | - | - | △ | - | △ | ○ | - | - | 36 | - | □ | - | - | ○ | - | - | - | □ | 38 | +4 (74) |
138T Jason Allred | +4 | FS OUT / FS IN | - | - | ○ | - | △ | - | - | - | △ | 35 | - | - | - | - | - | △ | - | △ | △ | 39 | +4 (74) |
138T Paul Claxton | +4 | FS OUT / FS IN | - | △ | - | △ | - | ○ | - | - | - | 35 | △ | ○ | △ | - | - | □ | ○ | △ | - | 39 | +4 (74) |
138T Tim Herron | +4 | FS OUT / FS IN | △ | ○ | △ | ○ | - | - | - | - | - | 34 | - | ○ | - | - | △ | - | - | □ | □ | 40 | +4 (74) |
142T Brian Gay | +5 | FS OUT / FS IN | △ | - | - | - | ○ | ○ | △ | - | △ | 35 | △ | - | △ | - | - | △ | ○ | △ | △ | 40 | +5 (75) |
142T Craig Barlow | +5 | FS OUT / FS IN | - | - | △ | - | - | - | ○ | - | ○ | 34 | △ | □ | △ | - | △ | □ | - | - | ○ | 41 | +5 (75) |
142T Jason Bohn | +5 | FS OUT / FS IN | △ | - | △ | □ | ○ | △ | ○ | - | - | 38 | - | - | - | - | - | - | □ | - | - | 37 | +5 (75) |
142T Joey Snyder III | +5 | FS OUT / FS IN | - | - | □ | - | - | - | △ | △ | △ | 39 | ○ | - | - | ○ | - | △ | - | - | △ | 36 | +5 (75) |
142T Notah Begay III | +5 | FS OUT / FS IN | - | - | - | □ | - | - | △ | - | - | 38 | - | - | ○ | △ | - | △ | △ | - | - | 37 | +5 (75) |
142T Ryan Palmer | +5 | FS OUT / FS IN | ○ | - | - | - | ○ | +3 | △ | △ | △ | 39 | - | ○ | - | - | - | △ | - | △ | - | 36 | +5 (75) |
148T Charles Warren | +6 | FS OUT / FS IN | - | - | △ | ○ | - | - | ○ | △ | - | 35 | - | - | □ | - | - | △ | - | △ | □ | 41 | +6 (76) |
148T John Huston | +6 | FS OUT / FS IN | △ | ○ | - | - | - | - | - | - | - | 34 | △ | - | - | △ | □ | - | - | △ | △ | 42 | +6 (76) |
148T Neal Lancaster | +6 | FS OUT / FS IN | △ | - | - | △ | - | - | - | - | ○ | 36 | - | △ | - | - | △ | △ | - | △ | △ | 40 | +6 (76) |
148T Tag Ridings | +6 | FS OUT / FS IN | △ | - | - | □ | - | ○ | - | - | △ | 38 | △ | - | □ | - | ○ | - | - | - | △ | 38 | +6 (76) |
152T Lindy Miller | +7 | FS OUT / FS IN | - | - | - | - | - | - | - | - | - | 35 | △ | △ | - | - | □ | - | □ | - | △ | 42 | +7 (77) |
152T Scott Hend | +7 | FS OUT / FS IN | △ | △ | - | - | - | - | - | △ | △ | 38 | - | △ | - | - | △ | ○ | - | △ | △ | 39 | +7 (77) |
154 Dean Larsson | +8 | FS OUT / FS IN | △ | - | △ | △ | △ | - | □ | - | - | 40 | - | △ | - | - | △ | - | ○ | - | △ | 38 | +8 (78) |
WD Hank Kuehne | |||||||||||||||||||||||
DQ Frank Lickliter II |