Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Vijay Singh | -13 | -2 | FIN | 64 | 71 | 70 | 70 | 275 |
2 ![]() John Daly | -13 | -5 | FIN | 68 | 67 | 73 | 67 | 275 |
3 ![]() José María Olazábal | -11 | -2 | FIN | 70 | 67 | 70 | 70 | 277 |
4T ![]() Greg Owen | -10 | 0 | FIN | 67 | 69 | 70 | 72 | 278 |
4T ![]() Darren Clarke | -10 | -5 | FIN | 71 | 69 | 71 | 67 | 278 |
Tournament Summary
Tournament Name | Shell Houston Open |
---|---|
Tournament Dates | 2005/04/21 ~04/24 |
Club | Redstone GC (Humble, Texas) |
Course | FC OUT/FC IN |
Outline
Qualifying cut Round | Round2 |
---|