- Tour
The Crowns
Round218:40 Competition is suspended due to darkness. The resumption of R2 will be from 6:50am on Satursday. The R3 is expected to start at 10:40am (tentative).
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Paul Goydos | -14 | -3 | FIN | 66 | 63 | 70 | 67 | 266 |
2T ![]() Luke Donald | -13 | -1 | FIN | 63 | 66 | 69 | 69 | 267 |
2T ![]() Charles Howell III | -13 | 0 | FIN | 69 | 63 | 65 | 70 | 267 |
4T ![]() Steve Stricker | -9 | 0 | FIN | 67 | 67 | 67 | 70 | 271 |
4T ![]() K.J. Choi | -9 | -2 | FIN | 64 | 71 | 68 | 68 | 271 |
Tournament Summary
Tournament Name | Sony Open in Hawaii |
---|---|
Tournament Dates | 2007/01/11 ~01/14 |
Club | Waialae Country Club (Honolulu, Hawaii) |
Course | WC OUT/WC IN |
Outline
Qualifying cut Round | Round2 |
---|