Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Dustin Johnson | -15 | -5 | FIN | 65 | 69 | 67 | 201 | |
2 ![]() Mike Weir | -11 | -3 | FIN | 67 | 69 | 69 | 205 | |
3 ![]() Retief Goosen | -10 | +2 | FIN | 68 | 64 | 74 | 206 | |
4T ![]() Mark Calcavecchia | -9 | -1 | FIN | 67 | 69 | 71 | 207 | |
4T ![]() Bob Estes | -9 | -5 | FIN | 68 | 72 | 67 | 207 |
Tournament Summary
Tournament Name | AT&T Pebble Beach National Pro-Am |
---|---|
Tournament Dates | 2009/02/12 ~02/15 |
Club | Pebble Beach Golf Links (Pebble Beach, California) |
Course | PB OUT/PB IN/PH OUT/PH IN/SH OUT/SH IN |
Outline
Qualifying cut Round | Round3 |
---|