Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Jerry Kelly | -14 | -1 | FIN | 68 | 66 | 69 | 71 | 274 |
2T ![]() Rory Sabbatini | -13 | -5 | FIN | 70 | 67 | 71 | 67 | 275 |
2T ![]() Charles Howell III | -13 | -4 | FIN | 68 | 69 | 70 | 68 | 275 |
2T ![]() Charlie Wi | -13 | -4 | FIN | 66 | 70 | 71 | 68 | 275 |
5T ![]() Steve Marino | -12 | -2 | FIN | 70 | 68 | 68 | 70 | 276 |
Tournament Summary
Tournament Name | Zurich Classic of New Orleans |
---|---|
Tournament Dates | 2009/04/23 ~04/26 |
Club | TPC Louisiana (Avondale, Louisiana) |
Course | LA OUT/LA IN |
Outline
Qualifying cut Round | Round2 |
---|