- Tour
The Crowns
Round26:15 Starting time will be delayed from 7:10 to 8:00 Due to bad weather, it will take time to prepare the course.
Hole-By-Hole
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA OUT / SA IN | 423 | 532 | 177 | 384 | 471 | 393 | 442 | 237 | 583 | 3642 | 424 | 558 | 358 | 181 | 481 | 449 | 523 | 137 | 462 | 3573 | 7215 | ||
4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |||
1T J.B. Holmes | -6 | SA OUT / SA IN | - | - | - | ○ | - | - | - | ○ | ○ | 33 | - | - | - | - | ○ | - | ○ | ○ | - | 33 | -6 (66) |
1T Robert Allenby | -6 | SA OUT / SA IN | - | ○ | ○ | ○ | - | - | - | △ | - | 34 | - | ○ | ○ | - | - | ○ | ○ | - | - | 32 | -6 (66) |
3T Ben Crane | -5 | SA OUT / SA IN | - | ○ | - | △ | ○ | ○ | - | - | ○ | 33 | - | ○ | ○ | ○ | - | △ | ○ | - | △ | 34 | -5 (67) |
3T Heath Slocum | -5 | SA OUT / SA IN | - | ○ | - | ○ | - | △ | - | △ | ○ | 35 | ○ | ○ | ○ | - | - | - | ○ | - | - | 32 | -5 (67) |
3T Jason Bohn | -5 | SA OUT / SA IN | - | ○ | - | - | ○ | - | - | - | ○ | 33 | ○ | - | - | - | □ | ○ | ○ | ○ | - | 34 | -5 (67) |
3T Kenny Perry | -5 | SA OUT / SA IN | - | ◎ | - | - | - | ○ | ○ | - | △ | 33 | - | - | - | - | - | ○ | ○ | - | - | 34 | -5 (67) |
3T Lee Westwood | -5 | SA OUT / SA IN | - | ○ | - | - | - | ○ | - | - | ○ | 33 | - | ○ | - | - | ○ | - | △ | - | ○ | 34 | -5 (67) |
3T Luke Donald | -5 | SA OUT / SA IN | - | ○ | - | - | - | - | - | ○ | ○ | 33 | - | ○ | ○ | - | - | △ | - | - | ○ | 34 | -5 (67) |
3T Ryan Moore | -5 | SA OUT / SA IN | - | - | - | △ | - | - | - | - | ○ | 36 | ○ | - | ○ | ○ | - | ○ | - | ○ | - | 31 | -5 (67) |
3T Ryuji Imada | -5 | SA OUT / SA IN | - | - | - | ○ | △ | - | ○ | - | - | 35 | ◎ | ○ | - | - | - | ○ | - | - | - | 32 | -5 (67) |
11T Bill Haas | -4 | SA OUT / SA IN | - | ○ | - | ○ | - | - | - | - | ○ | 33 | - | ○ | ○ | - | - | △ | - | - | - | 35 | -4 (68) |
11T Bo Van Pelt | -4 | SA OUT / SA IN | - | - | - | ○ | - | ○ | △ | - | - | 35 | - | - | ○ | ○ | ○ | △ | ○ | - | - | 33 | -4 (68) |
11T Charley Hoffman | -4 | SA OUT / SA IN | - | ◎ | - | ○ | - | - | △ | - | ○ | 33 | - | - | - | △ | - | - | ○ | ○ | - | 35 | -4 (68) |
11T Francesco Molinari | -4 | SA OUT / SA IN | ○ | - | - | ○ | - | - | ○ | - | △ | 34 | ○ | - | ○ | - | - | - | - | - | - | 34 | -4 (68) |
11T J.J. Henry | -4 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | ○ | 35 | - | ○ | - | ○ | - | ○ | - | - | - | 33 | -4 (68) |
11T John Rollins | -4 | SA OUT / SA IN | - | - | - | ○ | ○ | ○ | △ | ○ | ○ | 32 | ○ | ○ | △ | - | - | △ | ○ | - | △ | 36 | -4 (68) |
11T Matt Kuchar | -4 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | - | ○ | - | ○ | △ | ○ | - | - | ○ | 33 | -4 (68) |
11T Scott McCarron | -4 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | ○ | ○ | - | - | - | - | ○ | - | - | 33 | -4 (68) |
11T Tim Clark | -4 | SA OUT / SA IN | ○ | - | - | - | - | - | ○ | - | ○ | 33 | ○ | - | - | △ | - | ○ | - | - | - | 35 | -4 (68) |
11T Troy Matteson | -4 | SA OUT / SA IN | - | ○ | ○ | ○ | - | - | - | △ | - | 34 | - | ○ | - | - | - | - | ○ | - | - | 34 | -4 (68) |
21T Alex Cejka | -3 | SA OUT / SA IN | - | ◎ | △ | △ | - | - | △ | ○ | ○ | 35 | ○ | - | - | - | - | - | - | - | ○ | 34 | -3 (69) |
21T Alex Prugh | -3 | SA OUT / SA IN | - | ○ | - | - | - | - | □ | - | - | 37 | ○ | ○ | - | - | - | - | ○ | ○ | - | 32 | -3 (69) |
21T Andres Romero | -3 | SA OUT / SA IN | △ | ○ | ○ | - | - | □ | - | - | - | 37 | - | ○ | - | - | ○ | - | - | ○ | ○ | 32 | -3 (69) |
21T Boo Weekley | -3 | SA OUT / SA IN | ○ | ○ | △ | ○ | - | - | △ | - | - | 35 | - | - | - | △ | - | - | ○ | ○ | ○ | 34 | -3 (69) |
21T Davis Love III | -3 | SA OUT / SA IN | ○ | ○ | - | - | - | - | ○ | - | ○ | 32 | ○ | ○ | - | - | △ | - | △ | - | △ | 37 | -3 (69) |
21T Freddie Jacobson | -3 | SA OUT / SA IN | - | ○ | △ | - | - | - | ○ | - | - | 35 | - | ○ | ○ | - | - | - | - | - | - | 34 | -3 (69) |
21T Henrik Stenson | -3 | SA OUT / SA IN | - | ○ | - | - | - | - | △ | △ | ◎ | 35 | △ | ○ | ○ | - | - | - | ○ | - | - | 34 | -3 (69) |
21T Jim Furyk | -3 | SA OUT / SA IN | ○ | ○ | - | ○ | - | - | - | △ | ○ | 33 | - | - | ○ | - | □ | △ | ○ | ○ | - | 36 | -3 (69) |
21T K.J. Choi | -3 | SA OUT / SA IN | - | ○ | △ | ○ | - | - | - | - | - | 35 | ○ | ○ | - | - | △ | △ | ○ | - | ○ | 34 | -3 (69) |
21T Kevin Stadler | -3 | SA OUT / SA IN | ○ | ○ | ○ | - | - | - | - | - | ○ | 32 | ○ | - | △ | △ | - | ○ | △ | - | - | 37 | -3 (69) |
21T Nick Watney | -3 | SA OUT / SA IN | ○ | △ | - | ○ | - | - | - | △ | - | 36 | - | - | ○ | ○ | - | - | ○ | - | - | 33 | -3 (69) |
21T Paul Goydos | -3 | SA OUT / SA IN | - | △ | ○ | △ | - | - | ○ | - | ○ | 35 | ○ | ○ | △ | - | - | - | ○ | ○ | △ | 34 | -3 (69) |
21T Ross Fisher | -3 | SA OUT / SA IN | ○ | ○ | - | △ | ○ | - | - | - | ○ | 33 | ○ | - | - | - | △ | - | ◎ | △ | △ | 36 | -3 (69) |
21T Sergio Garcia | -3 | SA OUT / SA IN | - | - | - | - | - | - | ○ | - | ○ | 34 | - | ○ | ○ | - | - | △ | - | - | - | 35 | -3 (69) |
21T Vijay Singh | -3 | SA OUT / SA IN | - | - | ○ | ○ | ○ | ○ | - | △ | - | 33 | - | ○ | - | - | - | - | - | - | △ | 36 | -3 (69) |
21T Woody Austin | -3 | SA OUT / SA IN | - | ○ | ○ | - | - | - | - | △ | ○ | 34 | - | - | - | - | - | - | ○ | - | - | 35 | -3 (69) |
37T Adam Scott | -2 | SA OUT / SA IN | - | ○ | △ | △ | - | □ | ○ | - | △ | 39 | - | ○ | - | ○ | - | - | ◎ | ○ | - | 31 | -2 (70) |
37T Ángel Cabrera | -2 | SA OUT / SA IN | - | ○ | - | - | - | △ | △ | △ | - | 38 | - | ○ | ○ | - | - | - | ○ | - | ○ | 32 | -2 (70) |
37T Bill Lunde | -2 | SA OUT / SA IN | - | ○ | △ | ○ | - | - | ○ | - | ○ | 33 | - | ○ | - | - | △ | - | △ | ○ | △ | 37 | -2 (70) |
37T Bob Estes | -2 | SA OUT / SA IN | - | - | - | - | - | ○ | - | - | - | 35 | - | ○ | - | - | - | ○ | - | - | △ | 35 | -2 (70) |
37T Brendon de Jonge | -2 | SA OUT / SA IN | - | ○ | - | - | △ | - | - | - | ○ | 35 | - | ○ | ○ | - | - | △ | △ | ○ | - | 35 | -2 (70) |
37T Brian Gay | -2 | SA OUT / SA IN | - | ◎ | - | □ | - | - | - | - | ○ | 35 | ○ | ○ | - | - | - | △ | - | - | - | 35 | -2 (70) |
37T Camilo Villegas | -2 | SA OUT / SA IN | △ | ○ | - | - | - | - | △ | - | ○ | 36 | - | ○ | - | - | - | ○ | - | - | - | 34 | -2 (70) |
37T Charlie Wi | -2 | SA OUT / SA IN | - | ○ | △ | - | - | ○ | - | - | ○ | 34 | - | ○ | - | ○ | □ | - | - | ○ | △ | 36 | -2 (70) |
37T Chris Stroud | -2 | SA OUT / SA IN | - | ○ | △ | ○ | - | - | - | △ | - | 36 | ○ | - | - | - | - | ○ | ○ | - | △ | 34 | -2 (70) |
37T Greg Chalmers | -2 | SA OUT / SA IN | - | ○ | - | - | - | - | △ | - | - | 36 | ○ | - | - | - | - | - | ○ | - | - | 34 | -2 (70) |
37T Hunter Mahan | -2 | SA OUT / SA IN | ○ | ○ | - | △ | ○ | - | - | - | - | 34 | ○ | - | - | - | △ | - | - | - | - | 36 | -2 (70) |
37T James Nitties | -2 | SA OUT / SA IN | □ | ○ | - | ○ | ○ | - | - | - | - | 35 | △ | ○ | - | - | △ | - | ◎ | - | - | 35 | -2 (70) |
37T Jeff Overton | -2 | SA OUT / SA IN | - | - | - | - | - | - | ○ | - | ○ | 34 | - | ○ | △ | - | △ | ○ | ○ | - | △ | 36 | -2 (70) |
37T John Merrick | -2 | SA OUT / SA IN | ○ | ○ | - | △ | ○ | ○ | - | ○ | △ | 33 | ○ | - | - | □ | - | - | - | - | - | 37 | -2 (70) |
37T John Senden | -2 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | - | ○ | △ | ○ | △ | - | ○ | - | - | 35 | -2 (70) |
37T Lee Janzen | -2 | SA OUT / SA IN | △ | ○ | - | - | - | - | - | ○ | - | 35 | - | △ | ○ | - | - | - | - | - | ○ | 35 | -2 (70) |
37T Lucas Glover | -2 | SA OUT / SA IN | ○ | - | ○ | - | - | - | - | - | ○ | 33 | - | - | - | - | - | - | - | - | △ | 37 | -2 (70) |
37T Martin Kaymer | -2 | SA OUT / SA IN | - | - | - | ○ | - | - | - | △ | ○ | 35 | △ | ○ | ○ | - | △ | - | - | ○ | - | 35 | -2 (70) |
37T Oliver Wilson | -2 | SA OUT / SA IN | - | ◎ | - | - | - | - | △ | - | - | 35 | - | - | - | ○ | - | ○ | - | △ | - | 35 | -2 (70) |
37T Phil Mickelson | -2 | SA OUT / SA IN | ○ | - | - | - | - | - | - | - | ○ | 34 | ○ | - | - | - | △ | - | ○ | - | △ | 36 | -2 (70) |
37T Sean O'Hair | -2 | SA OUT / SA IN | △ | - | - | ○ | △ | ○ | - | - | - | 36 | - | ○ | - | ○ | ○ | - | △ | - | - | 34 | -2 (70) |
37T Stephen Ames | -2 | SA OUT / SA IN | - | - | - | △ | ○ | - | △ | - | - | 37 | - | - | ○ | - | △ | ○ | ○ | ○ | - | 33 | -2 (70) |
37T Y.E. Yang | -2 | SA OUT / SA IN | - | ○ | - | - | ○ | - | ○ | - | △ | 34 | ○ | - | - | - | □ | - | ○ | - | - | 36 | -2 (70) |
37T Zach Johnson | -2 | SA OUT / SA IN | - | ○ | - | - | - | ○ | △ | - | - | 35 | - | ○ | - | - | △ | - | ○ | ○ | △ | 35 | -2 (70) |
61T Ben Curtis | -1 | SA OUT / SA IN | △ | ○ | - | - | - | △ | △ | - | ○ | 37 | △ | ○ | ○ | - | △ | - | ◎ | - | - | 34 | -1 (71) |
61T Bryce Molder | -1 | SA OUT / SA IN | - | ○ | △ | △ | - | - | - | - | - | 37 | ○ | ○ | - | - | - | △ | ○ | - | - | 34 | -1 (71) |
61T Bubba Watson | -1 | SA OUT / SA IN | △ | △ | - | ○ | - | ○ | - | - | - | 36 | - | - | ○ | △ | - | - | ○ | - | - | 35 | -1 (71) |
61T Cameron Beckman | -1 | SA OUT / SA IN | - | - | - | - | △ | ○ | ○ | - | - | 35 | - | - | ○ | - | △ | - | - | - | - | 36 | -1 (71) |
61T Charl Schwartzel | -1 | SA OUT / SA IN | - | ◎ | △ | □ | - | - | - | - | ○ | 36 | △ | - | - | - | - | ○ | ○ | - | - | 35 | -1 (71) |
61T David Toms | -1 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | - | ○ | - | - | - | - | ○ | □ | - | 36 | -1 (71) |
61T Derek Lamely | -1 | SA OUT / SA IN | - | ○ | ○ | - | - | - | □ | △ | - | 37 | - | - | ○ | ○ | - | - | - | - | - | 34 | -1 (71) |
61T Dustin Johnson | -1 | SA OUT / SA IN | - | - | △ | - | - | - | - | - | - | 37 | ○ | - | ○ | - | - | - | - | - | - | 34 | -1 (71) |
61T Harrison Frazar | -1 | SA OUT / SA IN | - | - | - | - | △ | ○ | - | △ | ○ | 36 | - | - | ○ | - | △ | - | - | - | ○ | 35 | -1 (71) |
61T James Driscoll | -1 | SA OUT / SA IN | - | - | - | - | - | - | - | △ | - | 37 | ○ | ○ | - | - | - | - | - | - | - | 34 | -1 (71) |
61T Jay Haas | -1 | SA OUT / SA IN | △ | - | - | - | - | - | - | - | ○ | 36 | ○ | - | ○ | - | △ | - | ○ | - | △ | 35 | -1 (71) |
61T Jimmy Walker | -1 | SA OUT / SA IN | △ | - | - | ○ | - | - | - | △ | - | 37 | - | - | ○ | - | - | - | ○ | △ | ○ | 34 | -1 (71) |
61T Kevin Na | -1 | SA OUT / SA IN | - | ○ | - | - | △ | △ | - | - | ○ | 36 | - | - | ○ | - | △ | ○ | - | - | - | 35 | -1 (71) |
61T Kris Blanks | -1 | SA OUT / SA IN | - | ○ | - | △ | - | - | - | - | ○ | 35 | - | ○ | - | - | - | △ | ○ | - | △ | 36 | -1 (71) |
61T Mark Wilson | -1 | SA OUT / SA IN | - | - | - | - | - | - | - | - | - | 36 | - | - | ○ | - | △ | - | ○ | ○ | △ | 35 | -1 (71) |
61T Nick O'Hern | -1 | SA OUT / SA IN | - | - | - | - | - | - | - | △ | ○ | 36 | - | - | - | - | - | - | - | ○ | - | 35 | -1 (71) |
61T Pat Perez | -1 | SA OUT / SA IN | - | - | - | △ | - | ○ | - | - | ○ | 35 | - | - | - | - | △ | - | ○ | - | - | 36 | -1 (71) |
61T Robert Karlsson | -1 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | - | 36 | - | - | - | ○ | - | - | - | - | - | 35 | -1 (71) |
61T Roland Thatcher | -1 | SA OUT / SA IN | - | ○ | △ | - | ○ | - | - | - | - | 35 | ○ | △ | - | - | - | - | - | - | - | 36 | -1 (71) |
61T Scott Verplank | -1 | SA OUT / SA IN | - | ○ | - | - | △ | - | ○ | △ | - | 36 | - | ○ | △ | - | △ | - | - | ○ | ○ | 35 | -1 (71) |
61T Spencer Levin | -1 | SA OUT / SA IN | ○ | △ | - | - | - | - | ○ | - | - | 35 | - | ○ | - | □ | - | - | ○ | - | - | 36 | -1 (71) |
61T Steve Flesch | -1 | SA OUT / SA IN | - | ○ | ○ | ○ | - | - | △ | - | - | 34 | △ | ○ | - | - | - | △ | - | - | - | 37 | -1 (71) |
61T Thongchai Jaidee | -1 | SA OUT / SA IN | ○ | ○ | - | - | - | - | - | - | - | 34 | - | - | ○ | △ | - | - | - | - | △ | 37 | -1 (71) |
61T Trevor Immelman | -1 | SA OUT / SA IN | - | △ | - | ○ | ○ | - | - | △ | ○ | 35 | - | - | - | - | - | △ | ○ | - | - | 36 | -1 (71) |
61T Troy Merritt | -1 | SA OUT / SA IN | - | - | ○ | △ | - | - | - | - | ○ | 35 | △ | - | - | - | - | - | - | ○ | - | 36 | -1 (71) |
86T Aaron Baddeley | 0 | SA OUT / SA IN | - | ○ | - | - | - | - | - | - | - | 35 | - | △ | ○ | - | △ | ○ | - | △ | - | 37 | 0 (72) |
86T Alvaro Quiros | 0 | SA OUT / SA IN | - | - | - | ○ | - | - | - | - | - | 35 | - | ○ | - | △ | - | △ | - | - | - | 37 | 0 (72) |
86T Brett Quigley | 0 | SA OUT / SA IN | △ | - | △ | ○ | - | △ | ○ | - | - | 37 | - | ○ | ○ | △ | △ | - | ○ | - | - | 35 | 0 (72) |
86T Brian Davis | 0 | SA OUT / SA IN | - | △ | - | - | - | - | ○ | - | - | 36 | - | - | △ | - | - | - | ○ | - | - | 36 | 0 (72) |
86T D.J. Trahan | 0 | SA OUT / SA IN | - | - | - | ○ | - | - | - | - | □ | 37 | - | - | - | - | - | - | ○ | - | - | 35 | 0 (72) |
86T Fred Funk | 0 | SA OUT / SA IN | - | - | - | ○ | - | - | - | - | - | 35 | - | ○ | - | - | △ | - | ○ | - | □ | 37 | 0 (72) |
86T Geoff Ogilvy | 0 | SA OUT / SA IN | - | - | △ | ○ | - | - | ○ | - | ○ | 34 | □ | ○ | ○ | △ | - | - | - | △ | - | 38 | 0 (72) |
86T Graeme McDowell | 0 | SA OUT / SA IN | - | ○ | - | - | - | ○ | - | - | △ | 35 | ○ | - | - | ○ | - | - | □ | - | △ | 37 | 0 (72) |
86T Ian Poulter | 0 | SA OUT / SA IN | - | ○ | - | - | - | - | - | - | △ | 36 | △ | ○ | - | - | - | - | - | - | - | 36 | 0 (72) |
86T Jeff Quinney | 0 | SA OUT / SA IN | - | - | - | - | ○ | - | - | △ | ○ | 35 | - | - | ○ | - | - | △ | △ | - | - | 37 | 0 (72) |
86T Justin Leonard | 0 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | △ | ○ | - | - | - | - | - | - | △ | 37 | 0 (72) |
86T Justin Rose | 0 | SA OUT / SA IN | - | - | - | △ | - | ○ | △ | △ | ○ | 37 | - | - | - | ○ | - | - | - | - | - | 35 | 0 (72) |
86T Mathew Goggin | 0 | SA OUT / SA IN | ○ | ○ | - | △ | - | - | △ | - | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 0 (72) |
86T Mike Weir | 0 | SA OUT / SA IN | ○ | - | - | - | □ | ○ | - | - | - | 36 | ○ | - | ○ | - | □ | - | - | - | - | 36 | 0 (72) |
86T Nathan Green | 0 | SA OUT / SA IN | - | - | - | ○ | ○ | - | △ | - | - | 35 | ○ | - | - | △ | - | - | - | - | △ | 37 | 0 (72) |
86T Rory Sabbatini | 0 | SA OUT / SA IN | - | ○ | - | - | - | △ | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 36 | 0 (72) |
86T Vaughn Taylor | 0 | SA OUT / SA IN | - | - | - | - | △ | △ | - | △ | ○ | 38 | ○ | ○ | - | - | △ | - | ○ | - | - | 34 | 0 (72) |
103T Brandt Snedeker | +1 | SA OUT / SA IN | - | - | - | ○ | - | - | - | - | - | 35 | △ | - | ○ | □ | - | - | - | - | - | 38 | +1 (73) |
103T D.A. Points | +1 | SA OUT / SA IN | △ | - | ○ | ○ | △ | - | - | △ | - | 37 | ○ | ○ | - | ○ | △ | - | - | △ | △ | 36 | +1 (73) |
103T Greg Owen | +1 | SA OUT / SA IN | - | △ | - | - | - | ○ | ○ | - | ○ | 34 | △ | ○ | - | - | ○ | - | - | +4 | - | 39 | +1 (73) |
103T Jason Dufner | +1 | SA OUT / SA IN | ○ | - | - | - | - | - | - | - | - | 35 | - | □ | - | - | - | - | - | - | - | 38 | +1 (73) |
103T Jerry Kelly | +1 | SA OUT / SA IN | - | ○ | - | - | - | - | ○ | - | - | 34 | - | - | △ | △ | △ | - | - | - | - | 39 | +1 (73) |
103T Jonathan Byrd | +1 | SA OUT / SA IN | - | - | - | △ | - | - | - | - | - | 37 | - | ○ | - | △ | - | - | - | - | - | 36 | +1 (73) |
103T Mark Calcavecchia | +1 | SA OUT / SA IN | - | ○ | △ | ○ | △ | - | □ | ○ | ○ | 36 | △ | ○ | - | - | - | □ | ○ | - | - | 37 | +1 (73) |
103T Michael Bradley | +1 | SA OUT / SA IN | - | ○ | - | ○ | △ | - | - | - | - | 35 | - | - | △ | - | - | - | - | △ | - | 38 | +1 (73) |
103T Nicholas Thompson | +1 | SA OUT / SA IN | △ | ○ | - | - | - | ○ | - | - | - | 35 | - | - | - | - | △ | - | △ | - | - | 38 | +1 (73) |
103T Padraig Harrington | +1 | SA OUT / SA IN | - | △ | - | - | - | - | - | - | - | 37 | - | △ | - | ○ | - | - | - | - | - | 36 | +1 (73) |
103T Paul Casey | +1 | SA OUT / SA IN | - | ○ | - | △ | - | - | - | ○ | □ | 37 | - | ○ | ○ | - | - | △ | - | △ | - | 36 | +1 (73) |
103T Rickie Fowler | +1 | SA OUT / SA IN | ○ | ○ | - | △ | - | - | ○ | ○ | - | 33 | △ | △ | ○ | - | - | △ | - | - | □ | 40 | +1 (73) |
103T Ricky Barnes | +1 | SA OUT / SA IN | ○ | △ | - | ○ | - | - | - | - | - | 35 | △ | ○ | - | - | +3 | - | - | - | ○ | 38 | +1 (73) |
103T Rory McIlroy | +1 | SA OUT / SA IN | - | ○ | △ | - | - | - | - | △ | - | 37 | - | ○ | - | - | - | - | - | - | △ | 36 | +1 (73) |
103T Ryan Palmer | +1 | SA OUT / SA IN | - | ○ | - | - | △ | - | - | - | ○ | 35 | - | - | - | △ | △ | ○ | - | △ | - | 38 | +1 (73) |
103T Steve Marino | +1 | SA OUT / SA IN | ○ | - | △ | ○ | ○ | - | - | △ | - | 35 | - | - | - | - | △ | - | △ | - | - | 38 | +1 (73) |
103T Stewart Cink | +1 | SA OUT / SA IN | - | - | - | - | - | △ | - | - | - | 37 | - | - | ○ | △ | △ | - | ○ | ○ | △ | 36 | +1 (73) |
103T Ted Purdy | +1 | SA OUT / SA IN | - | - | ○ | - | - | - | - | - | △ | 36 | - | - | △ | - | - | - | ○ | △ | - | 37 | +1 (73) |
121T Briny Baird | +2 | SA OUT / SA IN | △ | ○ | △ | ○ | △ | - | - | - | ○ | 36 | - | - | - | - | - | △ | - | - | △ | 38 | +2 (74) |
121T Chris Couch | +2 | SA OUT / SA IN | △ | △ | ○ | - | - | - | - | - | - | 37 | - | - | ○ | ○ | - | - | □ | - | △ | 37 | +2 (74) |
121T Ernie Els | +2 | SA OUT / SA IN | - | - | - | ○ | - | □ | ○ | △ | - | 37 | - | △ | ○ | - | - | - | ○ | △ | △ | 37 | +2 (74) |
121T J.P. Hayes | +2 | SA OUT / SA IN | - | - | - | △ | - | △ | - | □ | - | 40 | - | ○ | ○ | ○ | △ | - | - | - | - | 34 | +2 (74) |
121T Jason Day | +2 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | - | 36 | - | - | - | - | - | △ | △ | - | - | 38 | +2 (74) |
121T Kevin Sutherland | +2 | SA OUT / SA IN | △ | ○ | △ | ○ | - | ○ | - | △ | △ | 37 | ○ | - | - | △ | - | - | △ | - | - | 37 | +2 (74) |
121T Marc Leishman | +2 | SA OUT / SA IN | - | ○ | △ | - | ○ | - | △ | - | △ | 37 | - | ○ | ○ | ○ | △ | △ | △ | - | △ | 37 | +2 (74) |
121T Martin Laird | +2 | SA OUT / SA IN | - | ○ | - | ○ | △ | - | - | - | - | 35 | - | - | - | △ | - | - | - | △ | △ | 39 | +2 (74) |
121T Matt Bettencourt | +2 | SA OUT / SA IN | △ | - | - | - | - | - | - | △ | - | 38 | - | - | △ | - | - | - | - | - | ○ | 36 | +2 (74) |
121T Michael Allen | +2 | SA OUT / SA IN | - | - | - | - | - | - | - | △ | △ | 38 | △ | ○ | ○ | △ | - | △ | - | ○ | - | 36 | +2 (74) |
121T Rod Pampling | +2 | SA OUT / SA IN | - | ○ | - | - | - | △ | - | - | ○ | 35 | - | ○ | - | △ | +3 | - | - | - | - | 39 | +2 (74) |
121T Webb Simpson | +2 | SA OUT / SA IN | - | - | △ | - | - | - | - | ○ | - | 36 | - | - | - | - | □ | - | - | - | - | 38 | +2 (74) |
133T Chad Campbell | +3 | SA OUT / SA IN | - | - | - | - | - | - | - | □ | - | 38 | - | △ | - | △ | - | - | ○ | - | - | 37 | +3 (75) |
133T Chad Collins | +3 | SA OUT / SA IN | - | ○ | - | △ | △ | - | △ | - | - | 38 | - | ○ | - | - | △ | - | - | - | △ | 37 | +3 (75) |
133T George McNeill | +3 | SA OUT / SA IN | ○ | - | - | □ | - | - | △ | - | - | 38 | △ | ○ | - | - | - | △ | - | ○ | △ | 37 | +3 (75) |
133T Jeff Klauk | +3 | SA OUT / SA IN | ○ | - | - | - | □ | △ | ○ | △ | - | 38 | - | ○ | - | △ | - | △ | ○ | - | △ | 37 | +3 (75) |
133T Kevin Streelman | +3 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | ○ | 35 | □ | □ | - | - | - | - | ○ | - | △ | 40 | +3 (75) |
133T Michael Letzig | +3 | SA OUT / SA IN | □ | ○ | - | □ | - | - | △ | - | - | 40 | △ | △ | - | ○ | - | - | ○ | - | ○ | 35 | +3 (75) |
133T Tim Petrovic | +3 | SA OUT / SA IN | - | - | - | □ | △ | - | - | △ | - | 40 | - | ○ | - | - | - | - | ○ | - | △ | 35 | +3 (75) |
140T Charles Howell III | +4 | SA OUT / SA IN | - | - | - | - | - | - | ○ | △ | - | 36 | - | △ | △ | △ | △ | - | - | - | - | 40 | +4 (76) |
140T John Mallinger | +4 | SA OUT / SA IN | - | ○ | - | - | △ | - | - | △ | - | 37 | +3 | - | - | - | - | - | - | - | - | 39 | +4 (76) |
140T Richard Johnson | +4 | SA OUT / SA IN | △ | ○ | - | - | △ | - | - | - | ○ | 36 | - | - | - | □ | +3 | - | ○ | - | - | 40 | +4 (76) |
140T Scott Piercy | +4 | SA OUT / SA IN | - | - | - | △ | △ | - | - | △ | - | 39 | - | △ | - | - | - | - | - | - | - | 37 | +4 (76) |
144 Daniel Chopra | +6 | SA OUT / SA IN | ○ | - | △ | △ | □ | △ | △ | - | - | 41 | - | ○ | - | △ | - | - | ○ | △ | △ | 37 | +6 (78) |
WD Tiger Woods |