Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Brandt Snedeker | -6 | -3 | FIN | 73 | 70 | 70 | 69 | 282 |
2 ![]() K.J. Choi | -5 | +4 | FIN | 68 | 67 | 72 | 76 | 283 |
3 ![]() Kevin Streelman | -4 | +2 | FIN | 69 | 69 | 72 | 74 | 284 |
4T ![]() Jimmy Walker | -3 | +5 | FIN | 69 | 71 | 68 | 77 | 285 |
4T ![]() Freddie Jacobson | -3 | +4 | FIN | 69 | 69 | 71 | 76 | 285 |
Tournament Summary
Tournament Name | Farmers Insurance Open |
---|---|
Tournament Dates | 2016/01/28 ~01/31 |
Club | Torrey Pines (San Diego, California) |
Course | SC OUT/SC IN/NC OUT/NC IN |
Outline
Qualifying cut Round | Round2 |
---|