- Tour
The Crowns
Round218:40 Competition is suspended due to darkness. The resumption of R2 will be from 6:50am on Satursday. The R3 is expected to start at 10:40am (tentative).
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Vaughn Taylor | -17 | -7 | FIN | 70 | 68 | 67 | 65 | 270 |
2 ![]() Phil Mickelson | -16 | 0 | FIN | 68 | 65 | 66 | 72 | 271 |
3 ![]() Jonas Blixt | -15 | -3 | FIN | 67 | 69 | 67 | 69 | 272 |
4T ![]() Freddie Jacobson | -14 | -1 | FIN | 65 | 69 | 68 | 71 | 273 |
4T ![]() Hiroshi Iwata | -14 | 0 | FIN | 66 | 66 | 69 | 72 | 273 |
Tournament Summary
Tournament Name | AT&T Pebble Beach Pro-Am |
---|---|
Tournament Dates | 2016/02/11 ~02/14 |
Club | Pebble Beach Golf Links (Pebble Beach, California) |
Course | PB OUT/PB IN/SH OUT/SH IN/MP OUT/MP IN |
Outline
Qualifying cut Round | Round3 |
---|