Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Bubba Watson | -15 | -3 | FIN | 66 | 68 | 67 | 68 | 269 |
2T ![]() Adam Scott | -14 | -4 | FIN | 68 | 68 | 67 | 67 | 270 |
2T ![]() Jason Kokrak | -14 | -3 | FIN | 68 | 64 | 70 | 68 | 270 |
4 ![]() Dustin Johnson | -13 | -2 | FIN | 68 | 66 | 68 | 69 | 271 |
5T ![]() Marc Leishman | -12 | -2 | FIN | 68 | 67 | 68 | 69 | 272 |
Tournament Summary
Tournament Name | Northern Trust Open |
---|---|
Tournament Dates | 2016/02/18 ~02/21 |
Club | The Riviera Country Club (Pacific Palisades, California) |
Course | RC OUT/RC IN |
Outline
Qualifying cut Round | Round2 |
---|