Round3updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Brian Stuard | -15 | -3 | FIN | 64 | 68 | 69 | 201 | |
2T ![]() Jamie Lovemark | -15 | -4 | FIN | 67 | 66 | 68 | 201 | |
2T ![]() Byeong Hun An | -15 | -7 | FIN | 68 | 68 | 65 | 201 | |
4 ![]() Bobby Wyatt | -14 | -8 | FIN | 67 | 71 | 64 | 202 | |
5T ![]() Jason Day | -13 | -6 | FIN | 69 | 68 | 66 | 203 |
Tournament Summary
Tournament Name | Zurich Classic of New Orleans |
---|---|
Tournament Dates | 2016/04/28 ~05/01 |
Club | TPC Louisiana (Avondale, Louisiana) |
Course | LA OUT/LA IN |
Outline
Qualifying cut Round | Round2 |
---|