Hole-By-Hole
- ◎:Eagle
- ○:Birdie
- -:Par
- △:Bogey
- □:Double Bogey
- *:IN start
- WD:Withdrawn
- DQ:Disqualified
Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA OUT / SA IN | 423 | 532 | 177 | 384 | 471 | 393 | 442 | 237 | 583 | 3642 | 424 | 558 | 358 | 181 | 481 | 449 | 523 | 137 | 462 | 3573 | 7215 | ||
4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |||
1T William McGirt | -5 | SA OUT / SA IN | - | - | ○ | - | - | - | ○ | ○ | - | 33 | △ | ◎ | - | - | - | - | ◎ | - | △ | 34 | -5 (67) |
1T Mackenzie Hughes | -5 | SA OUT / SA IN | ○ | - | - | - | - | - | - | - | ○ | 34 | ○ | - | - | ○ | - | - | ○ | - | - | 33 | -5 (67) |
3T J.B. Holmes | -4 | SA OUT / SA IN | ○ | ○ | - | △ | - | ○ | - | △ | - | 35 | - | ○ | ○ | △ | - | ○ | - | ○ | - | 33 | -4 (68) |
3T Alex Noren | -4* | SA OUT / SA IN | - | - | - | - | - | ○ | - | - | ○ | 34 | - | ○ | - | - | - | ○ | - | - | - | 34 | -4 (68) |
3T Chez Reavie | -4 | SA OUT / SA IN | - | - | △ | ○ | △ | ○ | - | ○ | - | 35 | ○ | ○ | - | - | - | △ | - | ○ | ○ | 33 | -4 (68) |
3T Jon Rahm | -4 | SA OUT / SA IN | - | - | ○ | - | - | - | - | - | - | 35 | - | - | ○ | - | - | - | ○ | - | ○ | 33 | -4 (68) |
7T Louis Oosthuizen | -3 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | - | 36 | - | - | - | - | ○ | ○ | ○ | - | - | 33 | -3 (69) |
7T Kyle Stanley | -3 | SA OUT / SA IN | ○ | ○ | ○ | ○ | - | ○ | - | △ | ○ | 31 | △ | - | - | - | △ | △ | - | ○ | - | 38 | -3 (69) |
7T Patrick Cantlay | -3 | SA OUT / SA IN | - | - | - | - | - | ○ | - | - | - | 35 | ○ | - | - | - | ○ | - | ○ | - | △ | 34 | -3 (69) |
7T Brendan Steele | -3 | SA OUT / SA IN | ○ | ○ | △ | △ | - | - | ○ | - | - | 35 | ○ | ○ | - | - | - | - | - | - | - | 34 | -3 (69) |
7T Cody Gribble | -3 | SA OUT / SA IN | △ | ○ | - | ○ | - | △ | - | △ | - | 37 | △ | ○ | - | - | ○ | ○ | ○ | - | ○ | 32 | -3 (69) |
7T Daniel Summerhays | -3* | SA OUT / SA IN | - | - | - | ○ | ○ | △ | - | - | - | 35 | △ | ○ | - | - | - | - | ○ | ○ | - | 34 | -3 (69) |
7T Francesco Molinari | -3* | SA OUT / SA IN | - | ○ | - | ○ | - | ○ | - | - | - | 33 | - | - | ○ | - | - | - | - | - | △ | 36 | -3 (69) |
7T David Lingmerth | -3* | SA OUT / SA IN | - | △ | - | ○ | - | - | △ | - | - | 37 | ○ | ○ | ○ | ○ | - | △ | ○ | - | - | 32 | -3 (69) |
7T Daniel Berger | -3* | SA OUT / SA IN | - | - | - | △ | ○ | ○ | - | - | - | 35 | △ | - | ○ | - | △ | - | ◎ | ○ | - | 34 | -3 (69) |
7T Si Woo Kim | -3* | SA OUT / SA IN | - | - | - | ○ | △ | ○ | △ | - | - | 36 | ○ | - | - | - | - | - | ◎ | - | - | 33 | -3 (69) |
7T Rafa Cabrera Bello | -3 | SA OUT / SA IN | - | ○ | - | ○ | - | - | ○ | - | ○ | 32 | - | △ | ○ | - | - | △ | - | - | - | 37 | -3 (69) |
18T Blayne Barber | -2 | SA OUT / SA IN | - | ◎ | △ | - | - | - | ○ | - | ○ | 33 | △ | - | ○ | ○ | - | □ | ○ | △ | - | 37 | -2 (70) |
18T Lucas Glover | -2 | SA OUT / SA IN | - | - | - | - | - | - | - | - | ○ | 35 | △ | - | - | ○ | - | - | ○ | - | - | 35 | -2 (70) |
18T Gary Woodland | -2 | SA OUT / SA IN | - | - | ○ | - | - | - | ○ | - | - | 34 | - | ○ | ○ | - | □ | - | - | ○ | △ | 36 | -2 (70) |
18T Aaron Baddeley | -2* | SA OUT / SA IN | - | ○ | - | - | - | ○ | +3 | - | - | 37 | - | ○ | - | ○ | - | - | ○ | ○ | △ | 33 | -2 (70) |
18T Vijay Singh | -2* | SA OUT / SA IN | - | ○ | - | ○ | - | - | - | - | - | 34 | - | ○ | - | ○ | - | - | - | □ | - | 36 | -2 (70) |
18T Jason Day | -2* | SA OUT / SA IN | ○ | ○ | - | - | - | △ | - | △ | △ | 37 | - | ○ | - | ○ | - | - | ○ | - | - | 33 | -2 (70) |
18T Rickie Fowler | -2* | SA OUT / SA IN | - | - | - | △ | - | □ | - | - | ○ | 38 | - | ○ | ○ | ○ | - | - | ○ | - | - | 32 | -2 (70) |
18T Phil Mickelson | -2* | SA OUT / SA IN | - | ○ | □ | - | ○ | - | △ | ○ | - | 36 | △ | ○ | - | - | ○ | - | ◎ | - | △ | 34 | -2 (70) |
18T Cameron Tringale | -2* | SA OUT / SA IN | - | ○ | - | - | - | △ | ○ | - | - | 35 | - | - | - | - | - | - | - | - | ○ | 35 | -2 (70) |
18T Adam Scott | -2 | SA OUT / SA IN | - | - | ○ | - | - | - | ○ | - | ○ | 33 | - | ○ | - | - | ○ | ○ | - | □ | □ | 37 | -2 (70) |
18T Ricky Barnes | -2 | SA OUT / SA IN | - | △ | - | - | - | - | - | - | ○ | 36 | ○ | ○ | ○ | - | △ | - | ○ | - | △ | 34 | -2 (70) |
18T Boo Weekley | -2* | SA OUT / SA IN | - | ○ | - | - | - | - | - | - | △ | 36 | - | ○ | - | - | - | - | ○ | - | - | 34 | -2 (70) |
18T David Hearn | -2* | SA OUT / SA IN | - | - | △ | - | - | ○ | ○ | - | △ | 36 | - | - | - | ○ | - | - | - | - | ○ | 34 | -2 (70) |
18T Lee Westwood | -2* | SA OUT / SA IN | - | - | - | - | - | - | - | - | - | 36 | - | ○ | - | - | - | - | ○ | - | - | 34 | -2 (70) |
32T Brian Harman | -1 | SA OUT / SA IN | - | ◎ | - | - | - | - | - | △ | - | 35 | - | △ | - | - | - | - | ○ | - | - | 36 | -1 (71) |
32T Cameron Smith | -1 | SA OUT / SA IN | - | - | - | ○ | △ | ○ | - | △ | △ | 37 | ○ | - | - | - | - | - | - | - | ○ | 34 | -1 (71) |
32T Graeme McDowell | -1 | SA OUT / SA IN | - | - | △ | - | ○ | - | - | △ | ○ | 36 | - | △ | - | ○ | - | - | ○ | - | - | 35 | -1 (71) |
32T Harold Varner III | -1 | SA OUT / SA IN | - | - | - | △ | - | - | - | - | - | 37 | - | - | - | - | ○ | - | ○ | ○ | △ | 34 | -1 (71) |
32T Ben Crane | -1 | SA OUT / SA IN | - | ○ | - | - | ○ | ○ | △ | △ | - | 35 | ○ | - | - | - | - | △ | - | - | - | 36 | -1 (71) |
32T Bernhard Langer | -1* | SA OUT / SA IN | - | - | - | - | △ | - | - | △ | - | 38 | - | - | - | ○ | - | ○ | - | ○ | - | 33 | -1 (71) |
32T Jimmy Walker | -1* | SA OUT / SA IN | - | - | - | ○ | - | - | - | - | - | 35 | ○ | △ | - | - | - | - | ○ | - | △ | 36 | -1 (71) |
32T Paul Casey | -1* | SA OUT / SA IN | - | - | - | - | - | - | ○ | - | - | 35 | - | - | ○ | △ | - | ○ | - | △ | - | 36 | -1 (71) |
32T Adam Hadwin | -1* | SA OUT / SA IN | - | - | ○ | - | - | - | - | - | - | 35 | - | - | - | - | - | - | △ | ○ | - | 36 | -1 (71) |
32T Branden Grace | -1* | SA OUT / SA IN | - | - | - | - | - | - | ○ | △ | - | 36 | - | - | - | - | - | △ | ○ | - | ○ | 35 | -1 (71) |
32T Ryan Palmer | -1* | SA OUT / SA IN | - | - | - | - | ○ | - | △ | - | ○ | 35 | ○ | △ | - | - | △ | - | ○ | ○ | △ | 36 | -1 (71) |
32T Roberto Castro | -1 | SA OUT / SA IN | - | - | △ | - | - | △ | ○ | △ | ○ | 37 | △ | ○ | ○ | - | ○ | - | - | - | - | 34 | -1 (71) |
32T Dustin Johnson | -1 | SA OUT / SA IN | △ | - | - | ○ | - | - | - | - | - | 36 | △ | - | - | ○ | △ | - | ◎ | - | - | 35 | -1 (71) |
32T Jim Herman | -1 | SA OUT / SA IN | △ | - | - | - | - | - | - | - | - | 37 | ○ | - | - | - | - | △ | ○ | ○ | - | 34 | -1 (71) |
32T Sung Kang | -1* | SA OUT / SA IN | - | - | - | - | ○ | △ | - | - | ○ | 35 | - | - | ○ | - | - | - | - | - | △ | 36 | -1 (71) |
32T Billy Hurley III | -1* | SA OUT / SA IN | - | ○ | △ | - | - | ○ | △ | - | ○ | 35 | - | - | - | ○ | - | △ | - | - | - | 36 | -1 (71) |
32T Ben Martin | -1* | SA OUT / SA IN | - | ○ | ○ | - | - | - | - | △ | - | 35 | - | ○ | - | ○ | - | - | ○ | △ | □ | 36 | -1 (71) |
32T Kevin Kisner | -1* | SA OUT / SA IN | △ | ○ | - | △ | △ | ○ | - | - | - | 37 | ○ | ○ | - | ○ | △ | - | ○ | △ | - | 34 | -1 (71) |
32T Webb Simpson | -1* | SA OUT / SA IN | ○ | △ | - | △ | - | - | - | ○ | - | 36 | - | ○ | ○ | - | - | △ | - | - | - | 35 | -1 (71) |
51T Kevin Streelman | 0 | SA OUT / SA IN | - | △ | - | - | - | △ | ○ | ○ | ○ | 35 | △ | △ | - | - | - | - | ○ | - | - | 37 | 0 (72) |
51T Emiliano Grillo | 0 | SA OUT / SA IN | - | - | △ | - | - | - | ○ | ○ | - | 35 | - | △ | - | - | △ | - | ○ | - | - | 37 | 0 (72) |
51T James Hahn | 0 | SA OUT / SA IN | - | ○ | - | - | - | - | - | △ | △ | 37 | - | ◎ | - | - | - | - | - | - | △ | 35 | 0 (72) |
51T Zach Johnson | 0* | SA OUT / SA IN | - | - | - | - | △ | - | △ | - | ○ | 37 | △ | △ | ○ | - | - | ○ | ○ | - | - | 35 | 0 (72) |
51T Henrik Stenson | 0* | SA OUT / SA IN | - | - | - | - | - | △ | - | - | - | 37 | - | ○ | - | ○ | - | △ | ○ | - | △ | 35 | 0 (72) |
51T Hideki Matsuyama | 0* | SA OUT / SA IN | △ | - | - | ○ | - | - | - | - | - | 36 | - | ○ | ○ | - | - | - | - | - | □ | 36 | 0 (72) |
51T Ian Poulter | 0* | SA OUT / SA IN | - | - | - | - | - | △ | △ | △ | - | 39 | ○ | - | - | - | - | - | ○ | ○ | - | 33 | 0 (72) |
51T Michael Kim | 0 | SA OUT / SA IN | △ | □ | ○ | - | - | - | - | - | - | 38 | - | ○ | ○ | - | - | - | ○ | - | △ | 34 | 0 (72) |
51T Patrick Reed | 0 | SA OUT / SA IN | - | △ | ○ | ○ | △ | - | △ | - | ○ | 36 | - | - | - | - | - | △ | ○ | - | - | 36 | 0 (72) |
51T Martin Kaymer | 0 | SA OUT / SA IN | - | ○ | △ | - | △ | □ | - | △ | ○ | 39 | ○ | ○ | - | - | - | - | ○ | - | - | 33 | 0 (72) |
51T K.J. Choi | 0 | SA OUT / SA IN | △ | ○ | - | - | - | - | - | △ | ○ | 36 | - | - | △ | - | - | - | ○ | - | - | 36 | 0 (72) |
51T Kevin Chappell | 0* | SA OUT / SA IN | - | ○ | - | - | - | - | ○ | △ | - | 35 | - | △ | - | ○ | - | - | - | - | △ | 37 | 0 (72) |
51T Rod Pampling | 0* | SA OUT / SA IN | - | - | △ | ○ | - | ○ | ○ | - | - | 34 | - | ○ | - | - | - | △ | - | △ | △ | 38 | 0 (72) |
51T Steve Stricker | 0* | SA OUT / SA IN | - | ○ | - | - | △ | △ | - | - | - | 37 | - | - | - | - | ○ | - | ○ | △ | - | 35 | 0 (72) |
51T Wesley Bryan | 0* | SA OUT / SA IN | - | - | △ | ○ | - | - | - | - | - | 36 | ○ | ○ | - | - | - | △ | □ | - | ○ | 36 | 0 (72) |
66T Jason Kokrak | +1 | SA OUT / SA IN | - | ○ | - | ○ | - | - | - | △ | △ | 36 | - | - | - | - | - | ○ | ○ | □ | △ | 37 | +1 (73) |
66T Tony Finau | +1 | SA OUT / SA IN | - | △ | - | - | - | - | △ | - | ○ | 37 | - | - | ○ | ○ | □ | - | ○ | - | △ | 36 | +1 (73) |
66T Greg Chalmers | +1 | SA OUT / SA IN | - | △ | △ | ○ | - | - | - | - | - | 37 | - | ○ | - | - | - | △ | ○ | - | △ | 36 | +1 (73) |
66T Marc Leishman | +1 | SA OUT / SA IN | △ | △ | - | - | - | - | ○ | - | - | 37 | ○ | △ | ○ | △ | - | - | - | ○ | △ | 36 | +1 (73) |
66T Jim Furyk | +1* | SA OUT / SA IN | ○ | - | △ | ○ | △ | - | △ | - | ○ | 36 | - | ○ | - | - | - | △ | ○ | - | □ | 37 | +1 (73) |
66T Jordan Spieth | +1* | SA OUT / SA IN | □ | ○ | - | - | - | - | △ | - | - | 38 | - | ○ | ○ | - | △ | △ | ○ | - | - | 35 | +1 (73) |
66T Yuta Ikeda | +1* | SA OUT / SA IN | - | ○ | - | - | - | - | □ | - | - | 37 | ○ | ○ | - | - | - | - | - | - | □ | 36 | +1 (73) |
66T Patrick Rodgers | +1 | SA OUT / SA IN | ○ | - | - | △ | - | △ | - | - | □ | 39 | ○ | - | ○ | △ | - | - | ○ | - | - | 34 | +1 (73) |
66T Matt Kuchar | +1 | SA OUT / SA IN | △ | ○ | - | △ | - | - | ○ | - | - | 36 | △ | ○ | - | - | - | - | - | - | △ | 37 | +1 (73) |
66T Sergio Garcia | +1 | SA OUT / SA IN | △ | - | △ | ○ | □ | △ | - | - | - | 40 | ○ | - | - | - | - | △ | ○ | ◎ | - | 33 | +1 (73) |
66T Justin Thomas | +1 | SA OUT / SA IN | - | - | - | - | △ | - | △ | - | ○ | 37 | - | - | ○ | △ | △ | △ | ◎ | ○ | △ | 36 | +1 (73) |
66T Rory McIlroy | +1 | SA OUT / SA IN | △ | ○ | - | - | - | - | △ | - | ○ | 36 | □ | - | ○ | - | □ | - | ○ | - | ○ | 37 | +1 (73) |
66T Seung-Yul Noh | +1* | SA OUT / SA IN | - | △ | △ | - | - | - | - | - | - | 38 | - | ○ | - | - | △ | - | ○ | - | - | 35 | +1 (73) |
66T D.A. Points | +1* | SA OUT / SA IN | - | ○ | △ | - | △ | ○ | - | △ | - | 37 | - | - | - | - | - | - | ○ | - | △ | 36 | +1 (73) |
66T Ryan Moore | +1* | SA OUT / SA IN | - | ○ | - | +3 | - | - | ○ | - | - | 37 | - | ○ | ○ | △ | □ | - | ○ | - | - | 36 | +1 (73) |
66T Brian Stuard | +1* | SA OUT / SA IN | - | ○ | △ | ○ | - | △ | - | - | ○ | 35 | - | - | - | - | △ | - | - | - | △ | 38 | +1 (73) |
66T Jason Dufner | +1* | SA OUT / SA IN | - | ○ | - | - | - | - | △ | - | - | 36 | - | □ | - | - | ○ | - | ○ | - | △ | 37 | +1 (73) |
83T Troy Merritt | +2 | SA OUT / SA IN | - | - | - | - | - | △ | - | - | - | 37 | - | ○ | △ | - | - | - | - | - | △ | 37 | +2 (74) |
83T Pat Perez | +2 | SA OUT / SA IN | - | - | - | - | - | △ | - | △ | ○ | 37 | - | □ | ○ | - | - | - | - | - | - | 37 | +2 (74) |
83T Matt Every | +2 | SA OUT / SA IN | - | △ | ○ | - | +3 | △ | - | - | ○ | 39 | - | - | - | - | - | - | ○ | - | - | 35 | +2 (74) |
83T Kyle Reifers | +2 | SA OUT / SA IN | △ | - | - | - | - | - | △ | - | - | 38 | - | ○ | - | - | - | ○ | - | □ | - | 36 | +2 (74) |
83T Graham DeLaet | +2 | SA OUT / SA IN | - | ○ | △ | △ | △ | - | - | - | ○ | 37 | - | - | ○ | ○ | △ | - | - | △ | △ | 37 | +2 (74) |
83T Grayson Murray | +2 | SA OUT / SA IN | - | ○ | - | - | △ | - | △ | ○ | - | 36 | - | - | △ | - | - | △ | ○ | △ | - | 38 | +2 (74) |
83T Bryce Molder | +2* | SA OUT / SA IN | - | - | - | ○ | - | ○ | - | ○ | - | 33 | △ | - | - | - | - | △ | ○ | +3 | △ | 41 | +2 (74) |
83T Luke Donald | +2* | SA OUT / SA IN | - | - | - | - | - | - | △ | △ | - | 38 | - | △ | - | ○ | △ | ○ | ○ | ○ | □ | 36 | +2 (74) |
83T Sean O'Hair | +2* | SA OUT / SA IN | - | - | △ | ○ | - | □ | - | - | - | 38 | - | - | - | - | - | △ | ○ | - | - | 36 | +2 (74) |
83T Tommy Fleetwood | +2* | SA OUT / SA IN | - | ○ | - | - | △ | - | - | - | - | 36 | ○ | △ | - | ○ | - | △ | ○ | □ | △ | 38 | +2 (74) |
83T Martin Laird | +2 | SA OUT / SA IN | - | - | - | - | - | ○ | - | - | - | 35 | - | - | - | - | △ | - | - | △ | △ | 39 | +2 (74) |
83T Shawn Stefani | +2 | SA OUT / SA IN | - | ○ | △ | - | △ | △ | - | △ | - | 39 | - | - | ○ | - | - | - | ○ | - | △ | 35 | +2 (74) |
83T Scott Brown | +2 | SA OUT / SA IN | - | - | - | △ | △ | - | - | - | △ | 39 | ○ | - | - | - | △ | ○ | - | ○ | △ | 35 | +2 (74) |
83T Shane Lowry | +2 | SA OUT / SA IN | △ | ○ | - | - | - | - | - | △ | - | 37 | △ | □ | - | - | - | - | ○ | ○ | - | 37 | +2 (74) |
83T Brooks Koepka | +2 | SA OUT / SA IN | - | ○ | - | - | □ | - | ○ | - | ○ | 35 | - | - | - | □ | ○ | - | - | □ | - | 39 | +2 (74) |
83T Justin Rose | +2 | SA OUT / SA IN | - | - | - | △ | - | - | - | △ | - | 38 | - | - | ○ | □ | - | ○ | △ | ○ | - | 36 | +2 (74) |
83T Ernie Els | +2 | SA OUT / SA IN | - | ○ | △ | +3 | - | - | - | - | △ | 40 | - | - | - | - | - | ○ | ○ | ○ | △ | 34 | +2 (74) |
83T Smylie Kaufman | +2 | SA OUT / SA IN | ○ | △ | △ | ○ | △ | - | △ | - | △ | 39 | - | ○ | - | △ | - | - | ○ | - | - | 35 | +2 (74) |
83T John Huh | +2 | SA OUT / SA IN | - | - | - | △ | △ | - | △ | ○ | - | 38 | - | - | - | - | - | △ | ○ | - | - | 36 | +2 (74) |
83T Chad Campbell | +2 | SA OUT / SA IN | - | △ | - | - | - | - | - | - | ○ | 36 | - | - | - | - | △ | △ | △ | ○ | - | 38 | +2 (74) |
83T Andrew Loupe | +2* | SA OUT / SA IN | - | - | - | - | - | - | - | △ | ○ | 36 | - | - | - | - | - | △ | - | - | △ | 38 | +2 (74) |
83T Chris Kirk | +2* | SA OUT / SA IN | ○ | ○ | △ | ○ | +3 | - | - | △ | ○ | 37 | ○ | - | △ | - | △ | - | ○ | - | △ | 37 | +2 (74) |
83T Brian Gay | +2* | SA OUT / SA IN | - | ○ | ○ | - | - | - | - | - | - | 34 | □ | △ | - | - | △ | - | ○ | △ | - | 40 | +2 (74) |
83T Charley Hoffman | +2* | SA OUT / SA IN | - | ○ | △ | △ | - | △ | ○ | - | ○ | 36 | - | ○ | ○ | - | △ | □ | - | △ | - | 38 | +2 (74) |
83T Johnson Wagner | +2* | SA OUT / SA IN | ○ | ○ | - | □ | - | - | - | △ | - | 37 | - | - | △ | - | - | - | ○ | - | △ | 37 | +2 (74) |
83T Jerry Kelly | +2* | SA OUT / SA IN | - | - | - | - | - | △ | ○ | - | - | 36 | - | - | - | - | - | - | △ | - | △ | 38 | +2 (74) |
109T Tyrone Van Aswegen | +3 | SA OUT / SA IN | △ | △ | - | △ | △ | - | △ | - | □ | 43 | - | ○ | - | - | - | ○ | ○ | - | ○ | 32 | +3 (75) |
109T Keegan Bradley | +3 | SA OUT / SA IN | - | □ | △ | - | - | - | - | - | - | 39 | ○ | △ | ○ | - | - | - | ○ | □ | - | 36 | +3 (75) |
109T Vaughn Taylor | +3 | SA OUT / SA IN | - | - | △ | △ | - | - | ○ | - | - | 37 | - | ○ | ○ | - | - | △ | △ | □ | - | 38 | +3 (75) |
109T Bernd Wiesberger | +3 | SA OUT / SA IN | △ | - | - | - | △ | - | - | - | - | 38 | - | - | - | □ | - | - | ○ | - | - | 37 | +3 (75) |
109T Jason Bohn | +3* | SA OUT / SA IN | ○ | ○ | - | △ | - | - | - | △ | - | 36 | - | - | - | - | - | - | - | - | +3 | 39 | +3 (75) |
109T Billy Horschel | +3* | SA OUT / SA IN | - | ○ | - | △ | △ | ○ | ○ | △ | - | 36 | △ | △ | - | - | - | - | ○ | - | □ | 39 | +3 (75) |
109T Jamie Lovemark | +3 | SA OUT / SA IN | - | - | - | - | - | - | △ | - | △ | 38 | □ | ○ | △ | - | - | - | - | ○ | - | 37 | +3 (75) |
109T Robert Garrigus | +3* | SA OUT / SA IN | △ | - | ○ | +3 | △ | - | - | - | - | 40 | ○ | - | - | - | △ | ○ | ○ | □ | ○ | 35 | +3 (75) |
109T Robert Streb | +3* | SA OUT / SA IN | - | - | △ | - | - | △ | - | ○ | - | 37 | - | - | - | - | - | □ | ○ | - | △ | 38 | +3 (75) |
109T Russell Henley | +3* | SA OUT / SA IN | - | - | △ | - | - | - | △ | - | - | 38 | - | - | - | - | - | △ | - | - | - | 37 | +3 (75) |
109T Peter Malnati | +3* | SA OUT / SA IN | - | △ | - | △ | - | - | △ | △ | - | 40 | - | ○ | - | - | △ | - | ○ | - | - | 35 | +3 (75) |
109T Alex Cejka | +3* | SA OUT / SA IN | - | - | - | △ | +3 | - | ○ | - | - | 39 | - | - | - | - | - | - | - | ○ | △ | 36 | +3 (75) |
109T Spencer Levin | +3* | SA OUT / SA IN | - | - | - | △ | △ | - | - | △ | - | 39 | - | - | - | - | - | - | - | - | - | 36 | +3 (75) |
109T Anirban Lahiri | +3* | SA OUT / SA IN | △ | - | - | - | - | - | △ | △ | - | 39 | - | ○ | - | - | - | - | ○ | - | □ | 36 | +3 (75) |
123T Zac Blair | +4 | SA OUT / SA IN | △ | - | - | △ | ○ | - | - | +3 | - | 40 | - | △ | - | - | - | - | ◎ | - | △ | 36 | +4 (76) |
123T Russell Knox | +4 | SA OUT / SA IN | - | △ | - | - | - | - | - | △ | △ | 39 | - | ○ | - | △ | △ | - | - | - | - | 37 | +4 (76) |
123T Hudson Swafford | +4 | SA OUT / SA IN | △ | - | - | - | - | - | △ | - | - | 38 | ○ | - | - | □ | △ | - | ○ | △ | - | 38 | +4 (76) |
123T Derek Fathauer | +4* | SA OUT / SA IN | - | △ | - | - | - | △ | - | △ | - | 39 | - | - | ○ | - | △ | △ | - | - | - | 37 | +4 (76) |
123T Mark Hubbard | +4* | SA OUT / SA IN | △ | ○ | - | - | △ | - | - | - | △ | 38 | - | - | □ | - | ○ | △ | ○ | - | △ | 38 | +4 (76) |
123T Matt Fitzpatrick | +4 | SA OUT / SA IN | - | ○ | - | △ | △ | - | - | - | ○ | 36 | - | - | - | - | - | - | ○ | +3 | □ | 40 | +4 (76) |
123T Ross Fisher | +4 | SA OUT / SA IN | - | - | - | - | - | △ | - | - | - | 37 | △ | - | - | - | △ | - | ○ | △ | △ | 39 | +4 (76) |
123T Bill Haas | +4 | SA OUT / SA IN | - | ○ | - | - | - | △ | - | △ | ○ | 36 | - | - | △ | △ | △ | △ | ○ | - | △ | 40 | +4 (76) |
123T Bubba Watson | +4 | SA OUT / SA IN | - | - | - | - | △ | △ | △ | - | △ | 40 | △ | ○ | ○ | - | - | - | - | - | △ | 36 | +4 (76) |
123T Charl Schwartzel | +4 | SA OUT / SA IN | - | ○ | - | △ | - | - | - | - | - | 36 | ○ | - | - | - | □ | □ | - | - | △ | 40 | +4 (76) |
123T Freddie Jacobson | +4 | SA OUT / SA IN | △ | △ | - | ○ | △ | - | - | - | ○ | 37 | - | △ | ○ | - | △ | - | - | □ | - | 39 | +4 (76) |
123T Tyrrell Hatton | +4* | SA OUT / SA IN | △ | △ | △ | - | - | - | △ | △ | ○ | 40 | ○ | - | - | - | - | ○ | - | □ | - | 36 | +4 (76) |
123T Brett Stegmaier | +4* | SA OUT / SA IN | □ | - | - | - | △ | - | ○ | - | - | 38 | - | △ | ○ | ○ | △ | - | ○ | △ | □ | 38 | +4 (76) |
136T Patton Kizzire | +5* | SA OUT / SA IN | - | - | - | □ | △ | ○ | - | □ | ○ | 39 | - | ○ | - | - | △ | - | - | - | □ | 38 | +5 (77) |
136T Jonas Blixt | +5* | SA OUT / SA IN | △ | - | △ | - | - | - | - | △ | △ | 40 | - | - | ○ | - | △ | - | ○ | - | □ | 37 | +5 (77) |
138T Jhonattan Vegas | +6 | SA OUT / SA IN | △ | - | - | □ | - | - | ○ | △ | - | 39 | △ | - | △ | - | - | - | ○ | - | □ | 39 | +6 (78) |
138T Fabián Gómez | +6* | SA OUT / SA IN | - | ○ | □ | ○ | △ | - | - | △ | - | 38 | △ | - | △ | - | △ | - | ○ | △ | △ | 40 | +6 (78) |
138T Danny Lee | +6* | SA OUT / SA IN | - | ○ | △ | ○ | - | △ | △ | △ | △ | 39 | - | - | - | - | △ | - | ○ | △ | □ | 39 | +6 (78) |
138T Luke List | +6* | SA OUT / SA IN | ○ | △ | - | △ | △ | - | △ | △ | △ | 41 | - | - | - | - | △ | - | - | ○ | △ | 37 | +6 (78) |
142 Scott Piercy | +8* | SA OUT / SA IN | △ | ○ | △ | - | △ | - | △ | △ | - | 40 | - | ○ | △ | - | □ | - | - | - | □ | 40 | +8 (80) |
143 Harris English | +12* | SA OUT / SA IN | +3 | - | - | - | □ | - | □ | - | - | 43 | △ | ○ | - | □ | - | - | - | △ | □ | 41 | +12 (84) |
WD Danny Willett |