- Tour
The Crowns
Round212:52 Temporary suspended due to inclement weather.
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Aaron Wise | -23 | -6 | FIN | 65 | 63 | 68 | 65 | 261 |
2 ![]() Marc Leishman | -20 | -3 | FIN | 61 | 66 | 69 | 68 | 264 |
3T ![]() Keith Mitchell | -19 | -8 | FIN | 65 | 68 | 69 | 63 | 265 |
3T ![]() J.J. Spaun | -19 | -8 | FIN | 64 | 69 | 69 | 63 | 265 |
3T ![]() Branden Grace | -19 | -9 | FIN | 66 | 68 | 69 | 62 | 265 |
Tournament Summary
Tournament Name | AT&T Byron Nelson |
---|---|
Tournament Dates | 2018/05/17 ~05/20 |
Club | Trinity Forest Golf Club (Dallas, Texas) |
Course | TF OUT/TF IN |