Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 ![]() Tom Hoge | -19 | -4 | FIN | 63 | 69 | 68 | 68 | 268 |
2 ![]() Jordan Spieth | -17 | -3 | FIN | 68 | 70 | 63 | 69 | 270 |
3 ![]() Beau Hossler | -16 | -1 | FIN | 70 | 65 | 65 | 71 | 271 |
4T ![]() Patrick Cantlay | -15 | -1 | FIN | 65 | 68 | 68 | 71 | 272 |
4T ![]() Troy Merritt | -15 | -5 | FIN | 68 | 67 | 70 | 67 | 272 |
Tournament Summary
Tournament Name | AT&T Pebble Beach Pro-Am |
---|---|
Tournament Dates | 2022/02/03 ~02/06 |
Club | Pebble Beach Golf Links (Pebble Beach, California) |
Course | PB OUT/PB IN/SH OUT/SH IN/MP OUT/MP IN |
Outline
Qualifying cut Round | Round3 |
---|