Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 18T 5T -4 0 FIN
None 68T 73T +6 +1 FIN
None 18T 36T -4 -4 FIN
None 4T 9T -10 -7 FIN
2
08:11 1H None 55T 25T +3 +4 FIN
Nishinomiya White Dental 49T 54T +2 0 FIN
Golfstagefrio 49T 43T +2 +1 FIN
3
08:22 1H None 55T 60T +3 0 FIN
None 23T 25T -3 -2 FIN
None 12T 25T -5 -4 FIN
None 64T 76T +5 -1 FIN
4
08:33 1H Golf paradise 44T 43T +1 0 FIN
None 79T 80T +14 +4 FIN
Taiei CC 60T 43T +4 +3 FIN
None 77T 36T +13 +13 FIN
5
08:44 1H None 68T 25T +6 +7 FIN
Thequeenshill GC 8T 25T -6 -5 FIN
Showa Rooftile 32T 9T -2 +1 FIN
6
08:55 1H None 44T 54T +1 -1 FIN
Shinkyuinuniv 12T 36T -5 -5 FIN
None 7 9T -7 -4 FIN
UMKTV Miyazaki 39T 43T 0 -1 FIN
7
09:06 1H Fiveeight GC 74T 76T +10 +4 FIN
Shigarakikokusai CC 36T 36T -1 -1 FIN
None 55T 54T +3 +1 FIN
None 18T 25T -4 -3 FIN
8
09:17 1H Kinki University 12T 25T -5 -4 FIN
ABC GC 39T 9T 0 +3 FIN
None 8T 9T -6 -3 FIN
None 23T 66T -3 -7 FIN
9
09:28 1H Taiheiyoclub Rokko C 36T 9T -1 +2 FIN
None 12T 2 -5 +2 FIN
None 71T 54T +8 +6 FIN
Nihonwellness High school 64T 73T +5 0 FIN
10
09:39 1H None 81 80T +20 +10 FIN
Gifuseki CC 1T 9T -11 -8 FIN
Pinelake GC 39T 36T 0 0 FIN
None 44T 66T +1 -3 FIN
11
09:50 1H None 76 79 +11 +3 FIN
Oakmont GC 49T 60T +2 -1 FIN
None 23T 43T -3 -4 FIN
None 82 83 +24 +11 FIN
12
08:00 10H None 74T 66T +10 +6 FIN
Joyo CC 1T 1 -11 -3 FIN
Lagrace GC 49T 43T +2 +1 FIN
Top Works 23T 25T -3 -2 FIN
13
08:11 10H None 32T 9T -2 +1 FIN
Kosugi CC 77T 78 +13 +6 FIN
None 23T 25T -3 -2 FIN
Yamagata GC 39T 43T 0 -1 FIN
14
08:22 10H Yoshino CC 32T 5T -2 +2 FIN
TOSHIN 55T 66T +3 -1 FIN
Romond CC 23T 20T -3 -1 FIN
None 64T 66T +5 +1 FIN
15
08:33 10H None 64T 43T +5 +4 FIN
None 23T 9T -3 0 FIN
Grandage GC 12T 9T -5 -2 FIN
16
08:44 10H None 73 60T +9 +6 FIN
None 8T 9T -6 -3 FIN
None 79T 82 +14 +3 FIN
17
08:55 10H None 60T 73T +4 -1 FIN
None 23T 20T -3 -1 FIN
None 49T 66T +2 -2 FIN
None 18T 20T -4 -2 FIN
18
09:06 10H None 49T 60T +2 -1 FIN
Hanna CC 12T 5T -5 -1 FIN
None 60T 36T +4 +4 FIN
None 55T 25T +3 +4 FIN
19
09:17 10H Chibaisumi GC 60T 36T +4 +4 FIN
Narayagyu CC 36T 54T -1 -3 FIN
Otemae University 44T 54T +1 -1 FIN
Shigaraki CC 1T 3T -11 -6 FIN
20
09:28 10H None 83 84 +25 +8 FIN
None 71T 66T +8 +4 FIN
None 18T 20T -4 -2 FIN
None WD 60T
21
09:39 10H Side Way 23T 5T -3 +1 FIN
None 68T 60T +6 +3 FIN
Fujistadium GC 4T 3T -10 -5 FIN
Nakata Kaikan 39T 43T 0 -1 FIN
22
09:50 10H None 44T 43T +1 0 FIN
None 8T 20T -6 -4 FIN
None 6 25T -8 -7 FIN
Oakmont GC 32T 43T -2 -3 FIN