Round3updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H NEXTEP 40T 36T -3 0 FIN
Shinwagolf Shiga CC 86T 36T +5 +8 FIN
Grand Fields Country Club 35T 36T -4 -1 FIN
Toridekokusai GC 61T 36T +1 +4 FIN
2
08:41 1H Icgreensystems 35T 36T -4 -1 FIN
Nisshogakuen High school 48T 36T -1 +2 FIN
Totsuka CC 14T 36T -8 -5 FIN
None 35T 36T -4 -1 FIN
3
08:52 1H None 48T 36T -1 +2 FIN
Okura Yusoki 28T 31T -5 -1 FIN
None 40T 31T -3 +1 FIN
Kagadenshi 28T 31T -5 -1 FIN
4
09:03 1H SEGA SAMMY HD 25T 31T -6 -2 FIN
None 67T 31T +2 +6 FIN
Lopia 17T 24T -7 -2 FIN
Chukyourikuun 40T 24T -3 +2 FIN
5
09:14 1H Shin Maint Holdings 12T 24T -9 -4 FIN
Creed Okinawa 12T 24T -9 -4 FIN
Golf Brothers 67T 24T +2 +7 FIN
None 17T 24T -7 -2 FIN
6
09:25 1H Makii Sangyo 17T 24T -7 -2 FIN
JOYX GC 25T 18T -6 0 FIN
None 4T 18T -11 -5 FIN
None 17T 18T -7 -1 FIN
7
09:36 1H UMKTV Miyazaki 28T 18T -5 +1 FIN
Kagadenshi 4T 18T -11 -5 FIN
Hirakawa CC 17T 18T -7 -1 FIN
Nihonsyokusei 4T 12T -11 -4 FIN
8
09:47 1H P&J 48T 12T -1 +6 FIN
None 14T 12T -8 -1 FIN
None 17T 12T -7 0 FIN
None 28T 12T -5 +2 FIN
9
09:58 1H Lopia 17T 12T -7 0 FIN
None 3 6T -13 -5 FIN
GOLF5 9T 6T -10 -2 FIN
Lopia 17T 6T -7 +1 FIN
10
10:09 1H Kochikuroshio CC 35T 6T -4 +4 FIN
Fuji Golf Center 4T 6T -11 -3 FIN
Rokkokokusai GC 14T 6T -8 0 FIN
Sentosa GC 9T 5 -10 -1 FIN
11
10:20 1H TKK 4T 2T -11 -1 FIN
My Asset 1T 2T -14 -4 FIN
Katsura GC 1T 2T -14 -4 FIN
None 9T 1 -10 +2 FIN
12
08:30 10H Senshu University 54T 36T 0 +3 FIN
None 28T 46T -5 -3 FIN
Itakano goglf center 25T 46T -6 -4 FIN
ELECOM 54T 46T 0 +2 FIN
13
08:41 10H None 28T 46T -5 -3 FIN
IDO 61T 46T +1 +3 FIN
None 35T 46T -4 -2 FIN
None 44T 46T -2 0 FIN
14
08:52 10H None 40T 46T -3 -1 FIN
None 74T 46T +3 +5 FIN
Teramoto 74T 46T +3 +5 FIN
Takeda Sangyo 44T 46T -2 0 FIN
15
09:03 10H None 48T 46T -1 +1 FIN
None 74T 58T +3 +4 FIN
None 28T 58T -5 -4 FIN
Inuyama CC 48T 58T -1 0 FIN
16
09:14 10H MEIHANKYUHAI 61T 58T +1 +2 FIN
with one 54T 58T 0 +1 FIN
None 74T 58T +3 +4 FIN
None 48T 58T -1 0 FIN
17
09:25 10H None 67T 58T +2 +3 FIN
None 67T 66T +2 +2 FIN
None 61T 66T +1 +1 FIN
None 83T 66T +4 +4 FIN
18
09:36 10H Mitake CC 89 66T +6 +6 FIN
ISPS 74T 66T +3 +3 FIN
Totsuka CC 44T 71T -2 -3 FIN
None 54T 71T 0 -1 FIN
19
09:47 10H Abiko GC 86T 71T +5 +4 FIN
None 61T 71T +1 0 FIN
None 61T 71T +1 0 FIN
None 54T 71T 0 -1 FIN
20
09:58 10H Kasumigaseki CC 83T 71T +4 +3 FIN
Callawaygolf 44T 71T -2 -3 FIN
None 54T 71T 0 -1 FIN
None 74T 80T +3 +1 FIN
21
10:09 10H Otemae University 74T 80T +3 +1 FIN
Tochigi Misawahome 67T 80T +2 0 FIN
None 86T 80T +5 +3 FIN
None 54T 80T 0 -2 FIN
22
10:20 10H None 74T 80T +3 +1 FIN
None 67T 86T +2 -1 FIN
Frontiernokaigo 74T 86T +3 0 FIN
None WD 86T
23
10:31 10H Hometec 83T 86T +4 +1 FIN
Fukuoka Jigyo 67T 90 +2 -2 FIN
OVD Golf 90 91 +10 +4 FIN