Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Jesper Parnevik | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Billy Andrade | -5 | -5 | FIN | 66 | 66 | ||||
2T ![]() Toru Taniguchi | -5 | -5 | FIN | 66 | 66 | ||||
2T ![]() José María Olazábal | -5 | -5 | FIN | 66 | 66 | ||||
2T ![]() David Peoples | -5 | -5 | FIN | 66 | 66 | ||||
6T ![]() Tommy Armour III | -4 | -4 | FIN | 67 | 67 | ||||
6T ![]() Esteban Toledo | -4 | -4 | FIN | 67 | 67 | ||||
6T ![]() Brad Faxon | -4 | -4 | FIN | 67 | 67 | ||||
6T ![]() Bob Tway | -4 | -4 | FIN | 67 | 67 | ||||
10T ![]() Steve Lowery | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() Scott Hoch | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() Michael Clark II | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() Luke Donald | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() David Sutherland | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() Charles Howell III | -3 | -3 | FIN | 68 | 68 | ||||
10T ![]() Chris DiMarco | -3 | -3 | FIN | 68 | 68 | ||||
17T ![]() Billy Mayfair | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Steve Flesch | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Scott McCarron | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Scott Verplank | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Rocco Mediate | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Rory Sabbatini | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Russ Cochran | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Paul Stankowski | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Paul Azinger | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Lee Westwood | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Len Mattiace | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Loren Roberts | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() K.J. Choi | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Hidemichi Tanaka | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() J.J. Henry | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Fred Funk | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Glen Hnatiuk | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Greg Chalmers | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Dennis Paulson | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Edward Fryatt | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Frank Lickliter II | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Cameron Beckman | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Carlos Franco | -2 | -2 | FIN | 69 | 69 | ||||
17T ![]() Bob Estes | -2 | -2 | FIN | 69 | 69 | ||||
41T ![]() Ben Crane | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Woody Austin | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Tom Lehman | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Stewart Cink | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Per-Ulrik Johansson | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Olin Browne | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Neal Lancaster | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Mark Calcavecchia | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Matt Gogel | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Kenny Perry | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Jim Furyk | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() John Daly | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Jeff Sluman | -1 | -1 | FIN | 70 | 70 | ||||
41T ![]() Jerry Smith | -1 | -1 | FIN | 70 | 70 | ||||
55T ![]() Vijay Singh | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Tom Pernice Jr. | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Steve Shriver | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Stuart Appleby | 0 | 0 | FIN | 71 | 71 | ||||
55T Taichi Teshima | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Skip Kendall | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Spike McRoy | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Stephen Ames | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Scott Simpson | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Peter Lonard | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Pat Perez | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Paul McGinley | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Mark Brooks | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Matt Kuchar | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Kenneth Staton | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() John Cook | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() John Rollins | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() John Senden | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Jim Carter | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Jay Haas | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Jay Don Blake | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() David Berganio, Jr. | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() David Gossett | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Corey Pavin | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Craig Perks | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Brian Gay | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Briny Baird | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Bradley Hughes | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Brent Geiberger | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Bob May | 0 | 0 | FIN | 71 | 71 | ||||
55T ![]() Brad Bell | 0 | 0 | FIN | 71 | 71 | ||||
86T ![]() Tim Petrovic | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Steve Pate | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Shigeki Maruyama | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Pat Bates | +1 | +1 | FIN | 72 | 72 | ||||
86T Michael Long | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Kaname Yokoo | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Jerry Kelly | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Jess Daley | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Hal Sutton | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Fred Couples | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Deane Pappas | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Duffy Waldorf | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Danny Ellis | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Carl Paulson | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Brandel Chamblee | +1 | +1 | FIN | 72 | 72 | ||||
86T ![]() Bob Burns | +1 | +1 | FIN | 72 | 72 | ||||
102T ![]() Andrew Magee | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Bo Van Pelt | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Steve Elkington | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Sergio Garcia | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Richard Zokol | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Robert Allenby | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Paul Gow | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Michael Muehr | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Miguel Angel Jiménez | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Mike Sposa | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Kevin Sutherland | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Kirk Triplett | +2 | +2 | FIN | 73 | 73 | ||||
102T ![]() Fulton Allem | +2 | +2 | FIN | 73 | 73 | ||||
115T ![]() Tim Herron | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Robin Freeman | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Scott Dunlap | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Rich Beem | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Notah Begay III | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Joe Durant | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() J.P. Hayes | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Heath Slocum | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Ian Leggatt | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() J.L. Lewis | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Darren Clarke | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Chad Campbell | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Brett Quigley | +3 | +3 | FIN | 74 | 74 | ||||
128T ![]() Tom Scherrer | +4 | +4 | FIN | 75 | 75 | ||||
128T ![]() Matt Peterson | +4 | +4 | FIN | 75 | 75 | ||||
128T ![]() Jonathan Byrd | +4 | +4 | FIN | 75 | 75 | ||||
128T ![]() Jason Hill | +4 | +4 | FIN | 75 | 75 | ||||
128T ![]() Brett Wetterich | +4 | +4 | FIN | 75 | 75 | ||||
128T ![]() Brad Elder | +4 | +4 | FIN | 75 | 75 | ||||
134T ![]() Eddy Lee | +5 | +5 | FIN | 76 | 76 | ||||
134T ![]() Jeff Gove | +5 | +5 | FIN | 76 | 76 | ||||
136T ![]() Monty Leong | +6 | +6 | FIN | 77 | 77 | ||||
136T ![]() Steve Sear | +6 | +6 | FIN | 77 | 77 | ||||
136T ![]() Ron Skayhan | +6 | +6 | FIN | 77 | 77 | ||||
139 ![]() Bernhard Langer | +7 | +7 | FIN | 78 | 78 | ||||
140 ![]() Garrett Willis | +8 | +8 | FIN | 79 | 79 | ||||
141 ![]() Brett Massingham | +10 | +10 | FIN | 81 | 81 | ||||
DQ ![]() Jeff Maggert | |||||||||
WD ![]() David Duval | |||||||||
WD ![]() Brenden Pappas |