- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | Total | Money | ||
---|---|---|---|---|---|---|---|---|---|
1 ![]() Dinesh CHAND | -8 | -4 | FIN | 68 | 68 | 136 | ¥1,800,000 | ||
2T ![]() Hidezumi SHIRAKATA | -4 | -3 | FIN | 71 | 69 | 140 | ¥569,000 | ||
2T ![]() Hiroaki IIJIMA | -4 | -3 | FIN | 71 | 69 | 140 | ¥569,000 | ||
2T ![]() Sushi ISHIGAKI | -4 | -4 | FIN | 72 | 68 | 140 | ¥569,000 | ||
2T ![]() Hirohito KOIZUMI | -4 | -1 | FIN | 69 | 71 | 140 | ¥569,000 | ||
2T ![]() Kiyoshi MAITA | -4 | -2 | FIN | 70 | 70 | 140 | ¥569,000 | ||
7T ![]() Ryoken KAWAGISHI | -3 | -1 | FIN | 70 | 71 | 141 | ¥277,500 | ||
7T ![]() Hiroo OKAMO | -3 | -2 | FIN | 71 | 70 | 141 | ¥277,500 | ||
9T ![]() Naoya TAKEMOTO | -2 | -1 | FIN | 71 | 71 | 142 | ¥196,666 | ||
9T ![]() Shoichi IDEGUCHI | -2 | -1 | FIN | 71 | 71 | 142 | ¥196,666 | ||
9T ![]() Tadahisa INOUE | -2 | -2 | FIN | 72 | 70 | 142 | ¥196,666 | ||
12T ![]() Gregory MEYER | -1 | -3 | FIN | 74 | 69 | 143 | ¥146,000 | ||
12T ![]() Katsuyoshi MURAKAMI | -1 | -3 | FIN | 74 | 69 | 143 | ¥146,000 | ||
12T ![]() Tetsuhiro OGAWA | -1 | 0 | FIN | 71 | 72 | 143 | ¥146,000 | ||
12T ![]() Yasunori YOSHIDA | -1 | +1 | FIN | 70 | 73 | 143 | ¥146,000 | ||
12T ![]() Sung-Yoon KIM | -1 | -3 | FIN | 74 | 69 | 143 | ¥146,000 | ||
17T ![]() Kenji HAYASHI | 0 | 0 | FIN | 72 | 72 | 144 | ¥112,500 | ||
17T ![]() Takamasa YAMAMOTO | 0 | -1 | FIN | 73 | 71 | 144 | ¥112,500 | ||
17T ![]() Noriyuki FUNAKOSHI | 0 | +3 | FIN | 69 | 75 | 144 | ¥112,500 | ||
17T ![]() Keiichi KANEKO | 0 | +2 | FIN | 70 | 74 | 144 | ¥112,500 | ||
17T ![]() Yusuke URAGUCHI | 0 | +1 | FIN | 71 | 73 | 144 | ¥112,500 | ||
17T ![]() Hiromichi KUBO | 0 | +1 | FIN | 71 | 73 | 144 | ¥112,500 | ||
23T ![]() Naruhito UEDA | +1 | -1 | FIN | 74 | 71 | 145 | ¥90,000 | ||
23T ![]() Keishiro NAKATA | +1 | +2 | FIN | 71 | 74 | 145 | ¥90,000 | ||
23T ![]() Motoharu MUKAI | +1 | +3 | FIN | 70 | 75 | 145 | ¥90,000 | ||
23T ![]() Yasuo OSHIMA | +1 | +2 | FIN | 71 | 74 | 145 | ¥90,000 | ||
23T ![]() Hirotaka FUJIMOTO | +1 | +1 | FIN | 72 | 73 | 145 | ¥90,000 | ||
23T ![]() Richard LEE | +1 | -1 | FIN | 74 | 71 | 145 | ¥90,000 | ||
23T ![]() Seong-Ho LEE | +1 | -1 | FIN | 74 | 71 | 145 | ¥90,000 | ||
30T ![]() Sung-Yeol KWON | +2 | 0 | FIN | 74 | 72 | 146 | ¥71,900 | ||
30T ![]() Yasushi KARIMATA | +2 | +1 | FIN | 73 | 73 | 146 | ¥71,900 | ||
30T ![]() Yuki ISHIKAWA | +2 | +1 | FIN | 73 | 73 | 146 | ¥71,900 | ||
30T ![]() Shota KISHIMOTO | +2 | +4 | FIN | 70 | 76 | 146 | ¥71,900 | ||
30T ![]() Riki IKEDA | +2 | +3 | FIN | 71 | 75 | 146 | ¥71,900 | ||
30T ![]() Yoshihiro KEBUKAWA | +2 | +1 | FIN | 73 | 73 | 146 | ¥71,900 | ||
30T ![]() Norihiro KUMAGAI | +2 | +2 | FIN | 72 | 74 | 146 | ¥71,900 | ||
30T ![]() Kiyotaka INOUE | +2 | 0 | FIN | 74 | 72 | 146 | ¥71,900 | ||
30T ![]() Masato ENDO | +2 | +1 | FIN | 73 | 73 | 146 | ¥71,900 | ||
30T ![]() Yasuji KANAI | +2 | 0 | FIN | 74 | 72 | 146 | ¥71,900 | ||
40T ![]() Yoshiharu MAEDA | +3 | +1 | FIN | 74 | 73 | 147 | ¥55,700 | ||
40T ![]() Shunsuke OHTANI | +3 | +2 | FIN | 73 | 74 | 147 | ¥55,700 | ||
40T ![]() Kei TAMURA | +3 | +4 | FIN | 71 | 76 | 147 | ¥55,700 | ||
40T ![]() Yukinobu KUWAMURA | +3 | +3 | FIN | 72 | 75 | 147 | ¥55,700 | ||
40T ![]() Norihiko NAKATA | +3 | +2 | FIN | 73 | 74 | 147 | ¥55,700 | ||
40T ![]() Kunihiro TOYODA | +3 | +1 | FIN | 74 | 73 | 147 | ¥55,700 | ||
40T ![]() Yasumasa SUZUKI | +3 | +1 | FIN | 74 | 73 | 147 | ¥55,700 | ||
40T ![]() Nobuyuki OKUWA | +3 | +3 | FIN | 72 | 75 | 147 | ¥55,700 | ||
40T ![]() Jun KIKUCHI | +3 | +2 | FIN | 73 | 74 | 147 | ¥55,700 | ||
40T ![]() Takeshi SAKIYAMA | +3 | +2 | FIN | 73 | 74 | 147 | ¥55,700 | ||
50T ![]() Tomoya TOKUNAGA | +4 | +4 | FIN | 72 | 76 | 148 | ¥46,000 | ||
50T ![]() Hideki USAMI | +4 | +3 | FIN | 73 | 75 | 148 | ¥46,000 | ||
50T ![]() Tomokazu YOSHINAGA | +4 | +4 | FIN | 72 | 76 | 148 | ¥46,000 | ||
50T ![]() Akira ENDO | +4 | +2 | FIN | 74 | 74 | 148 | ¥46,000 | ||
50T ![]() Masayoshi NAKAYAMA | +4 | +2 | FIN | 74 | 74 | 148 | ¥46,000 | ||
50T ![]() Shoichi YAMAMOTO | +4 | +2 | FIN | 74 | 74 | 148 | ¥46,000 | ||
56T ![]() Tatsuo TAKASAKI | +5 | +3 | FIN | 74 | 75 | 149 | ¥43,000 | ||
56T ![]() Katsumi KUBO | +5 | +3 | FIN | 74 | 75 | 149 | ¥43,000 | ||
56T ![]() Daisuke YOKOYAMA | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,000 | ||
56T ![]() Akinori FUJITA | +5 | +4 | FIN | 73 | 76 | 149 | ¥43,000 | ||
60T ![]() Yoshitake SATO | +6 | +4 | FIN | 74 | 76 | 150 | ¥41,800 | ||
60T ![]() Yukitoshi MITSUYAMA | +6 | +4 | FIN | 74 | 76 | 150 | ¥41,800 | ||
60T ![]() Daisuke KATAOKA | +6 | +4 | FIN | 74 | 76 | 150 | ¥41,800 | ||
63T ![]() Ryuji MASAOKA | +7 | +5 | FIN | 74 | 77 | 151 | ¥41,300 | ||
63T ![]() Yuu WATANABE | +7 | +8 | FIN | 71 | 80 | 151 | ¥41,300 | ||
65T ![]() Toru NIIDOME | +8 | +6 | FIN | 74 | 78 | 152 | ¥40,900 | ||
65T ![]() Masatsugu MOROFUJI | +8 | +6 | FIN | 74 | 78 | 152 | ¥40,900 | ||
67 ![]() Kazuhiro WAKASUGI | +9 | +8 | FIN | 73 | 80 | 153 | ¥40,600 | ||
DQ ![]() Tsubasa YAMAZAKI |