- ツアー
中日クラウンズ
Round212:52 降雨によるコースコンディション不良の為、競技一時中断
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Tiger Woods | -6 | -6 | FIN | 66 | 66 | ||||
2 ![]() Mark Hensby | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Trevor Immelman | -4 | -4 | FIN | 68 | 68 | ||||
3T Tino Schuster | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Scott Verplank | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Peter Lonard | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Retief Goosen | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Luke Donald | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() José María Olazábal | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Fred Couples | -4 | -4 | FIN | 68 | 68 | ||||
3T @Eric Ramsay | -4 | -4 | FIN | 68 | 68 | ||||
3T ![]() Chris Riley | -4 | -4 | FIN | 68 | 68 | ||||
13T ![]() Vijay Singh | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Thomas Levet | -3 | -3 | FIN | 69 | 69 | ||||
13T Simon Khan | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Michael Campbell | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Miguel Angel Jiménez | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Graeme McDowell | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Bob Tway | -3 | -3 | FIN | 69 | 69 | ||||
13T ![]() Bart Bryant | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Adam Scott | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Simon Dyson | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Sergio Garcia | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Robert Allenby | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Paul McGinley | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Peter Baker | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Mark Calcavecchia | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() Ian Poulter | -2 | -2 | FIN | 70 | 70 | ||||
21T ![]() @Edoardo Molinari | -2 | -2 | FIN | 70 | 70 | ||||
30T ![]() Tim Clark | -1 | -1 | FIN | 71 | 71 | ||||
30T Steve Webster | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Mark O'Meara | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Kenny Perry | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() John Daly | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Ignacio Garrido | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Freddie Jacobson | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Geoff Ogilvy | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Charles Howell III | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Colin Montgomerie | -1 | -1 | FIN | 71 | 71 | ||||
30T ![]() Bernhard Langer | -1 | -1 | FIN | 71 | 71 | ||||
41T ![]() Ted Purdy | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Thomas Bjørn | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Stuart Appleby | 0 | 0 | FIN | 72 | 72 | ||||
41T Tadahiro Takayama | 0 | 0 | FIN | 72 | 72 | ||||
41T Soren Hansen | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Rory Sabbatini | 0 | 0 | FIN | 72 | 72 | ||||
41T Richard Green | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Peter Hanson | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Paul Lawrie | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Pat Perez | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Greg Norman | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Hiroyuki Fujita | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Euan Walters | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Brad Faxon | 0 | 0 | FIN | 72 | 72 | ||||
41T ![]() Bo Van Pelt | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Tim Herron | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Thongchai Jaidee | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Scott Hend | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Sean O'Hair | +1 | +1 | FIN | 73 | 73 | ||||
56T S.K. Ho | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Robert Rock | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Nick Flanagan | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Nick O'Hern | +1 | +1 | FIN | 73 | 73 | ||||
56T @Oscar Floren | +1 | +1 | FIN | 73 | 73 | ||||
56T Murray Urquhart | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Martin Doyle | +1 | +1 | FIN | 73 | 73 | ||||
56T @Lloyd Saltman | +1 | +1 | FIN | 73 | 73 | ||||
56T Maarten Lafeber | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Justin Leonard | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Ian Woosnam | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Jean-Francois Remesy | +1 | +1 | FIN | 73 | 73 | ||||
56T David Smail | +1 | +1 | FIN | 73 | 73 | ||||
56T ![]() Darren Clarke | +1 | +1 | FIN | 73 | 73 | ||||
74T ![]() Alex Cejka | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Andre Bossert | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Todd Hamilton | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Steve Flesch | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Rod Pampling | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Sandy Lyle | +2 | +2 | FIN | 74 | 74 | ||||
74T Scott Drummond | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Rich Beem | +2 | +2 | FIN | 74 | 74 | ||||
74T Peter Lawrie | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Phil Mickelson | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Peter Fowler | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Patrik Sjöland | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Nick Faldo | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Kenneth Ferrie | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Jerry Kelly | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Joe Ogilvie | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Jason Allred | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Henrik Stenson | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Ernie Els | +2 | +2 | FIN | 74 | 74 | ||||
74T Doug McGuigan | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() Duffy Waldorf | +2 | +2 | FIN | 74 | 74 | ||||
74T Danny Chia | +2 | +2 | FIN | 74 | 74 | ||||
74T ![]() David Diaz | +2 | +2 | FIN | 74 | 74 | ||||
97T ![]() Tom Lehman | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Tom Watson | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Toru Taniguchi | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Stephen Gallacher | +3 | +3 | FIN | 75 | 75 | ||||
97T Stephen Dodd | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Shaun Micheel | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Paul Casey | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() @Matthew Richardson | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Mardan Mamat | +3 | +3 | FIN | 75 | 75 | ||||
97T Lars Brovold | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() K.J. Choi | +3 | +3 | FIN | 75 | 75 | ||||
97T Joakim Haeggman | +3 | +3 | FIN | 75 | 75 | ||||
97T John Bickerton | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Jack Nicklaus | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Graeme Storm | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Davis Love III | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Chris DiMarco | +3 | +3 | FIN | 75 | 75 | ||||
97T ![]() Ángel Cabrera | +3 | +3 | FIN | 75 | 75 | ||||
115T ![]() Y.E. Yang | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Stewart Cink | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Stephen Ames | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Scott Gutschewski | +4 | +4 | FIN | 76 | 76 | ||||
115T Robert Coles | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Nick Price | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Mike Weir | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Lee Westwood | +4 | +4 | FIN | 76 | 76 | ||||
115T John Wade | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Daniel Chopra | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Charl Schwartzel | +4 | +4 | FIN | 76 | 76 | ||||
115T ![]() Andy Oldcorn | +4 | +4 | FIN | 76 | 76 | ||||
127T ![]() Sean McDonagh | +5 | +5 | FIN | 77 | 77 | ||||
127T Alastair Forsyth | +5 | +5 | FIN | 77 | 77 | ||||
127T Andrew Butterfield | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() Zach Johnson | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() Tim Petrovic | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() Shigeki Maruyama | +5 | +5 | FIN | 77 | 77 | ||||
127T Jean Van de Velde | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() Fred Funk | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() David Frost | +5 | +5 | FIN | 77 | 77 | ||||
127T ![]() Brian Davis | +5 | +5 | FIN | 77 | 77 | ||||
137T ![]() Tom Pernice Jr. | +6 | +6 | FIN | 78 | 78 | ||||
137T @Robert Steele | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Marcus Fraser | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Jim Furyk | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Craig Parry | +6 | +6 | FIN | 78 | 78 | ||||
137T @Brian McElhinney | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Chad Campbell | +6 | +6 | FIN | 78 | 78 | ||||
137T ![]() Ben Curtis | +6 | +6 | FIN | 78 | 78 | ||||
145T ![]() Tony Jacklin | +7 | +7 | FIN | 79 | 79 | ||||
145T ![]() Tom Byrum | +7 | +7 | FIN | 79 | 79 | ||||
145T ![]() Joe Durant | +7 | +7 | FIN | 79 | 79 | ||||
148T ![]() Rich Barcelo | +8 | +8 | FIN | 80 | 80 | ||||
148T ![]() David Duval | +8 | +8 | FIN | 80 | 80 | ||||
150T Wilhelm Schauman | +9 | +9 | FIN | 81 | 81 | ||||
150T ![]() Pete Oakley | +9 | +9 | FIN | 81 | 81 | ||||
150T ![]() Chris Campbell | +9 | +9 | FIN | 81 | 81 | ||||
153 Richard Moir | +11 | +11 | FIN | 83 | 83 | ||||
154T Andrew Marshall | +12 | +12 | FIN | 84 | 84 | ||||
154T Thammanoon Sriroj | +12 | +12 | FIN | 84 | 84 | ||||
DQ ![]() David Toms |