Full Leaderboard
- @:アマチュア
- *:INスタート
- ●:予選会通過者
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | Total | Money | ||
---|---|---|---|---|---|---|---|---|---|
1 ![]() Masatsugu MOROFUJI | -6 | -2 | FIN | 67 | 69 | 136 | ¥11,000,000 | ||
2 ![]() Mardan MAMAT | -3 | -6 | FIN | 74 | 65 | 139 | ¥5,500,000 | ||
3T ![]() Koumei ODA | -2 | -2 | FIN | 71 | 69 | 140 | ¥3,190,000 | ||
3T ![]() Kiradech APHIBARNRAT | -2 | -2 | FIN | 71 | 69 | 140 | ¥3,190,000 | ||
5T ![]() Shunsuke SONODA | -1 | -5 | FIN | 75 | 66 | 141 | ¥2,090,000 | ||
5T ![]() Ryo ISHIKAWA | -1 | -1 | FIN | 71 | 70 | 141 | ¥2,090,000 | ||
7T ![]() Hiroshi IWATA | 0 | -2 | FIN | 73 | 69 | 142 | ¥1,621,125 | ||
7T ![]() Hidemasa HOSHINO | 0 | +2 | FIN | 69 | 73 | 142 | ¥1,621,125 | ||
7T ![]() Senroku ISA | 0 | -6 | FIN | 77 | 65 | 142 | ¥1,621,125 | ||
7T ![]() Sang-Moon BAE | 0 | -2 | FIN | 73 | 69 | 142 | ¥1,621,125 | ||
11T ![]() Jung-Gon HWANG | +1 | -4 | FIN | 76 | 67 | 143 | ¥1,083,500 | ||
11T ![]() Brad KENNEDY | +1 | +1 | FIN | 71 | 72 | 143 | ¥1,083,500 | ||
11T ![]() Hiroyuki FUJITA | +1 | -5 | FIN | 77 | 66 | 143 | ¥1,083,500 | ||
11T ![]() Tetsuya HARAGUCHI | +1 | -1 | FIN | 73 | 70 | 143 | ¥1,083,500 | ||
11T ![]() Ryuichi ODA | +1 | -1 | FIN | 73 | 70 | 143 | ¥1,083,500 | ||
11T ![]() Kodai ICHIHARA | +1 | +2 | FIN | 70 | 73 | 143 | ¥1,083,500 | ||
17T ![]() Kiyoshi MUROTA | +2 | +3 | FIN | 70 | 74 | 144 | ¥716,833 | ||
17T ![]() Yasuharu IMANO | +2 | -4 | FIN | 77 | 67 | 144 | ¥716,833 | ||
17T ![]() Naotoshi NAKAMURA | +2 | -5 | FIN | 78 | 66 | 144 | ¥716,833 | ||
17T ![]() Kazuhiko HOSOKAWA | +2 | -1 | FIN | 74 | 70 | 144 | ¥716,833 | ||
17T ![]() Dong-Hwan LEE | +2 | 0 | FIN | 73 | 71 | 144 | ¥716,833 | ||
17T ![]() Chawalit PLAPHOL | +2 | +1 | FIN | 72 | 72 | 144 | ¥716,833 | ||
23T ![]() Sung-Yoon KIM | +3 | +3 | FIN | 71 | 74 | 145 | ¥453,444 | ||
23T ![]() Richard LEE | +3 | -1 | FIN | 75 | 70 | 145 | ¥453,444 | ||
23T ![]() S K HO | +3 | +1 | FIN | 73 | 72 | 145 | ¥453,444 | ||
23T ![]() Hyung-Sung KIM | +3 | -2 | FIN | 76 | 69 | 145 | ¥453,444 | ||
23T ![]() Prayad MARKSAENG | +3 | +3 | FIN | 71 | 74 | 145 | ¥453,444 | ||
23T ![]() Satoshi KODAIRA | +3 | -2 | FIN | 76 | 69 | 145 | ¥453,444 | ||
23T ![]() Shinichi YOKOTA | +3 | 0 | FIN | 74 | 71 | 145 | ¥453,444 | ||
23T ![]() Yui UEDA | +3 | +3 | FIN | 71 | 74 | 145 | ¥453,444 | ||
23T Mikiya AKUTSU | +3 | -2 | FIN | 76 | 69 | 145 | ¥0 | ||
23T ![]() Toru TANIGUCHI | +3 | 0 | FIN | 74 | 71 | 145 | ¥453,444 | ||
33T ![]() Taichi TESHIMA | +4 | +4 | FIN | 71 | 75 | 146 | ¥280,958 | ||
33T ![]() Kunihiro KAMII | +4 | +4 | FIN | 71 | 75 | 146 | ¥280,958 | ||
33T ![]() Taigen TSUMAGARI | +4 | +4 | FIN | 71 | 75 | 146 | ¥280,958 | ||
33T ![]() Han LEE | +4 | +1 | FIN | 74 | 72 | 146 | ¥280,958 | ||
33T ![]() Daisuke KATAOKA | +4 | -2 | FIN | 77 | 69 | 146 | ¥280,958 | ||
33T ![]() I J JANG | +4 | +2 | FIN | 73 | 73 | 146 | ¥280,958 | ||
33T ![]() Akinori TANI | +4 | +1 | FIN | 74 | 72 | 146 | ¥280,958 | ||
33T ![]() Tomokazu YOSHINAGA | +4 | -3 | FIN | 78 | 68 | 146 | ¥280,958 | ||
33T ![]() Masaya TOMIDA | +4 | +3 | FIN | 72 | 74 | 146 | ¥280,958 | ||
33T ![]() Kiyoshi MIYAZATO | +4 | -2 | FIN | 77 | 69 | 146 | ¥280,958 | ||
33T ![]() Toshinori MUTO | +4 | +1 | FIN | 74 | 72 | 146 | ¥280,958 | ||
33T ![]() Yosuke ASAJI | +4 | -3 | FIN | 78 | 68 | 146 | ¥0 | ||
33T ![]() Masanori KOBAYASHI | +4 | -3 | FIN | 78 | 68 | 146 | ¥280,958 | ||
46T ![]() Koichiro KAWANO | +5 | +2 | FIN | 74 | 73 | 147 | ¥182,233 | ||
46T ![]() In-Hoi HUR | +5 | +4 | FIN | 72 | 75 | 147 | ¥182,233 | ||
46T ![]() Hyung-Tae KIM | +5 | 0 | FIN | 76 | 71 | 147 | ¥182,233 | ||
46T ![]() Sung-Joon PARK | +5 | +2 | FIN | 74 | 73 | 147 | ¥182,233 | ||
46T ![]() Hiroo KAWAI | +5 | +2 | FIN | 74 | 73 | 147 | ¥182,233 | ||
46T ![]() Azuma YANO | +5 | +4 | FIN | 72 | 75 | 147 | ¥182,233 | ||
52T ![]() Shintaro KAI | +6 | +3 | FIN | 74 | 74 | 148 | ¥143,440 | ||
52T ![]() Yusaku MIYAZATO | +6 | -2 | FIN | 79 | 69 | 148 | ¥143,440 | ||
52T ![]() Tatsuhiko TAKAHASHI | +6 | +4 | FIN | 73 | 75 | 148 | ¥143,440 | ||
52T ![]() David SMAIL | +6 | +4 | FIN | 73 | 75 | 148 | ¥143,440 | ||
52T ![]() Kaname YOKOO | +6 | +4 | FIN | 73 | 75 | 148 | ¥143,440 | ||
57T ![]() Paul SHEEHAN | +7 | +5 | FIN | 73 | 76 | 149 | ¥125,484 | ||
57T ![]() Shinichi AKIBA | +7 | +1 | FIN | 77 | 72 | 149 | ¥125,484 | ||
57T ![]() Min-Gyu CHO | +7 | +2 | FIN | 76 | 73 | 149 | ¥125,484 | ||
57T ![]() Shunta MAEAWAKURA | +7 | 0 | FIN | 78 | 71 | 149 | ¥125,484 | ||
57T ![]() Ryoma IWAI | +7 | +6 | FIN | 72 | 77 | 149 | ¥125,484 | ||
57T ![]() Jay CHOI | +7 | +6 | FIN | 72 | 77 | 149 | ¥125,484 | ||
57T ![]() Takuya TANIGUCHI | +7 | +4 | FIN | 74 | 75 | 149 | ¥125,484 | ||
57T ![]() Sushi ISHIGAKI | +7 | +5 | FIN | 73 | 76 | 149 | ¥125,484 | ||
57T ![]() Hiroo OKAMO | +7 | +3 | FIN | 75 | 74 | 149 | ¥125,484 | ||
57T ![]() Kazuhiro YAMASHITA | +7 | +4 | FIN | 74 | 75 | 149 | ¥125,484 | ||
57T ![]() Nobuhiro MASUDA | +7 | +5 | FIN | 73 | 76 | 149 | ¥125,484 | ||
57T ![]() Masamichi UEHIRA | +7 | +4 | FIN | 74 | 75 | 149 | ¥125,484 | ||
57T ![]() Masafumi KAWASE | +7 | -1 | FIN | 79 | 70 | 149 | ¥125,484 | ||
70T ![]() Chris CAMPBELL | +8 | +4 | FIN | 75 | 75 | 150 | ¥0 | ||
70T ![]() Hirohito KOIZUMI | +8 | 0 | FIN | 79 | 71 | 150 | ¥0 | ||
70T ![]() Ippei KOIKE | +8 | +5 | FIN | 74 | 76 | 150 | ¥0 | ||
70T ![]() Neil SARKIES | +8 | +3 | FIN | 76 | 74 | 150 | ¥0 | ||
70T ![]() Katsumi KUBO | +8 | +2 | FIN | 77 | 73 | 150 | ¥0 | ||
70T ![]() Takashi KANEMOTO | +8 | 0 | FIN | 79 | 71 | 150 | ¥0 | ||
70T ![]() Katsumasa MIYAMOTO | +8 | +5 | FIN | 74 | 76 | 150 | ¥0 | ||
70T ![]() Satoru HIROTA | +8 | +4 | FIN | 75 | 75 | 150 | ¥0 | ||
70T ![]() Yoshinobu TSUKADA | +8 | -1 | FIN | 80 | 70 | 150 | ¥0 | ||
70T ![]() Yoshikazu HAKU | +8 | +4 | FIN | 75 | 75 | 150 | ¥0 | ||
70T ![]() Hirofumi MIYASE | +8 | +3 | FIN | 76 | 74 | 150 | ¥0 | ||
81T ![]() Akio SADAKATA | +9 | +2 | FIN | 78 | 73 | 151 | ¥0 | ||
81T ![]() Fumio KANESAKA | +9 | +6 | FIN | 74 | 77 | 151 | ¥0 | ||
81T ![]() Mitsuhiro TATEYAMA | +9 | +6 | FIN | 74 | 77 | 151 | ¥0 | ||
81T ![]() Kazumasa SAKAITANI | +9 | +2 | FIN | 78 | 73 | 151 | ¥0 | ||
81T ![]() Shigeru NONAKA | +9 | +2 | FIN | 78 | 73 | 151 | ¥0 | ||
81T ![]() Katsunori KUWABARA | +9 | +5 | FIN | 75 | 76 | 151 | ¥0 | ||
87T ![]() Makoto ENDO | +10 | +2 | FIN | 79 | 73 | 152 | ¥0 | ||
87T ![]() Shingo KATAYAMA | +10 | +7 | FIN | 74 | 78 | 152 | ¥0 | ||
87T ![]() Toyokazu FUJISHIMA | +10 | +6 | FIN | 75 | 77 | 152 | ¥0 | ||
90T ![]() Satoshi TOMIYAMA | +11 | +8 | FIN | 74 | 79 | 153 | ¥0 | ||
90T ![]() Koichi NOGAMI | +11 | +2 | FIN | 80 | 73 | 153 | ¥0 | ||
90T ![]() Tomoyuki HIRATSUKA | +11 | +6 | FIN | 76 | 77 | 153 | ¥0 | ||
90T ![]() Michio MATSUMURA | +11 | +4 | FIN | 78 | 75 | 153 | ¥0 | ||
94T ![]() Do-Hoon KIM DAEGU | +12 | +4 | FIN | 79 | 75 | 154 | ¥0 | ||
94T ![]() Neven BASIC | +12 | +3 | FIN | 80 | 74 | 154 | ¥0 | ||
94T ![]() Haruo FUJISHIMA | +12 | +6 | FIN | 77 | 77 | 154 | ¥0 | ||
94T ![]() Junpei TAKAYAMA | +12 | +7 | FIN | 76 | 78 | 154 | ¥0 | ||
94T ![]() Yuki ISHIKAWA | +12 | +3 | FIN | 80 | 74 | 154 | ¥0 | ||
94T ![]() Tomonori KOIKE | +12 | +5 | FIN | 78 | 76 | 154 | ¥0 | ||
100T ![]() Toru SUZUKI | +13 | +10 | FIN | 74 | 81 | 155 | ¥0 | ||
100T ![]() Yudai MAEDA | +13 | +11 | FIN | 73 | 82 | 155 | ¥0 | ||
102T ![]() Yoshiharu MAEDA | +14 | +5 | FIN | 80 | 76 | 156 | ¥0 | ||
102T ![]() Yuji IGARASHI | +14 | +9 | FIN | 76 | 80 | 156 | ¥0 | ||
104 ![]() Mamoru OSANAI | +15 | +8 | FIN | 78 | 79 | 157 | ¥0 | ||
105 ![]() Norio SHINOZAKI | +16 | +8 | FIN | 79 | 79 | 158 | ¥0 | ||
106 ![]() Hiroaki IIJIMA | +17 | +9 | FIN | 79 | 80 | 159 | ¥0 | ||
WD ![]() Ryoken KAWAGISHI | 2Rスタート前、 | ||||||||
WD ![]() Steven CONRAN | 2Rスタート前、 | ||||||||
WD ![]() Daisuke MARUYAMA | 2Rスタート前、 | ||||||||
WD ![]() Hideto TANIHARA | 2Rスタート前、 | ||||||||
WD ![]() Masashi OZAKI | 2Rスタート前、 | ||||||||
WD ![]() Tadahiro TAKAYAMA | 2Rスタート前、 | ||||||||
DQ ![]() Keisuke OTAWA | |||||||||
DQ ![]() Kohki IDOKI |