- ツアー
中日クラウンズ
Round218:40 日没の為、競技サスぺンデッド。翌3日は6時50分再開の予定です。また3Rは、10時40分スタート予定です。
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1T ![]() Adam Scott | -5 | -5 | FIN | 65 | 65 | ||||
1T ![]() Steve Lowery | -5 | -5 | FIN | 65 | 65 | ||||
3T ![]() Bob Estes | -4 | -4 | FIN | 66 | 66 | ||||
3T ![]() Brett Wetterich | -4 | -4 | FIN | 66 | 66 | ||||
5T ![]() Bo Van Pelt | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Bubba Dickerson | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Dean Wilson | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Hunter Mahan | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() J.J. Henry | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() James Driscoll | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Nathan Green | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Omar Uresti | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Ryuji Imada | -3 | -3 | FIN | 67 | 67 | ||||
5T ![]() Tim Herron | -3 | -3 | FIN | 67 | 67 | ||||
15T ![]() B.J. Staten | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Dudley Hart | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Ernie Els | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Mathew Goggin | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Phil Tataurangi | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Tom Pernice Jr. | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Trevor Immelman | -2 | -2 | FIN | 68 | 68 | ||||
15T ![]() Wes Short, Jr. | -2 | -2 | FIN | 68 | 68 | ||||
23T ![]() Bart Bryant | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Brett Quigley | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Brian Gay | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Camilo Villegas | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Charles Howell III | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Jay Williamson | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Justin Leonard | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() K.J. Choi | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Kevin Sutherland | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Luke Donald | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Matt Hansen | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Olin Browne | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Ryan Palmer | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Scott McCarron | -1 | -1 | FIN | 69 | 69 | ||||
23T ![]() Shane Bertsch | -1 | -1 | FIN | 69 | 69 | ||||
38T ![]() Bernhard Langer | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Brian Davis | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Charles Warren | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Charley Hoffman | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Jason Bohn | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Jason Schultz | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Jeff Sluman | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Jerry Smith | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Jim Furyk | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() John Rollins | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Robert Damron | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Shaun Micheel | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Stephen Leaney | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Ted Purdy | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Tom Lehman | 0 | 0 | FIN | 70 | 70 | ||||
38T ![]() Vijay Singh | 0 | 0 | FIN | 70 | 70 | ||||
54T ![]() Alex Aragon | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Ben Crane | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Billy Mayfair | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Brandt Jobe | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Brent Geiberger | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Carlos Franco | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Chris Couch | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() D.A. Points | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() D.J. Trahan | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() David McKenzie | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Duffy Waldorf | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() J.L. Lewis | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Jeff Maggert | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Jimmy Walker | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Joe Ogilvie | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Justin Rose | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Kenny Perry | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Kris Cox | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Peter Lonard | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Richard Johnson | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Rod Pampling | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Rory Sabbatini | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Shigeki Maruyama | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Tag Ridings | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Troy Matteson | +1 | +1 | FIN | 71 | 71 | ||||
54T ![]() Vaughn Taylor | +1 | +1 | FIN | 71 | 71 | ||||
80T ![]() Bob Tway | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Brian Bateman | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Carl Pettersson | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Chad Campbell | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Chris Smith | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Corey Pavin | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Craig Barlow | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Fred Couples | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() J.B. Holmes | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Jeff Overton | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() John Huston | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Nicholas Thompson | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Robert Gamez | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Ron Whittaker | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Sean O'Hair | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Todd Hamilton | +2 | +2 | FIN | 72 | 72 | ||||
80T ![]() Will MacKenzie | +2 | +2 | FIN | 72 | 72 | ||||
97T ![]() Arjun Atwal | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Billy Andrade | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Chris Parra | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() David Branshaw | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Eric Axley | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Geoff Ogilvy | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Greg Chalmers | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Harrison Frazar | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Heath Slocum | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Henrik Bjornstad | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Jason Gore | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Jeff Gove | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Jerry Kelly | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Jesper Parnevik | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() John Cook | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Marco Dawson | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Mathias Grönberg | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Michael Sim | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Paul Goydos | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Robert Garrigus | +3 | +3 | FIN | 73 | 73 | ||||
97T ![]() Tim Clark | +3 | +3 | FIN | 73 | 73 | ||||
118T ![]() Arron Oberholser | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Billy Hurley III | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Chris DiMarco | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() John Senden | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Jon Mills | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Mike Small | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Nick Price | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Nick Watney | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Patrick Sheehan | +4 | +4 | FIN | 74 | 74 | ||||
118T ![]() Rich Beem | +4 | +4 | FIN | 74 | 74 | ||||
128T ![]() Alex Cejka | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Craig Perks | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Ian Leggatt | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Jamie Elliott | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Mike Sposa | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Sergio Garcia | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Steve Jones | +5 | +5 | FIN | 75 | 75 | ||||
128T ![]() Tim Petrovic | +5 | +5 | FIN | 75 | 75 | ||||
136T ![]() Clark Dennis | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Daniel Chopra | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Doug Barron | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Kent Jones | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Lee Janzen | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Paul Stankowski | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Robert Boisvert | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Roger Tambellini | +6 | +6 | FIN | 76 | 76 | ||||
136T ![]() Todd Fischer | +6 | +6 | FIN | 76 | 76 | ||||
145T ![]() Cameron Beckman | +7 | +7 | FIN | 77 | 77 | ||||
145T ![]() Greg Kraft | +7 | +7 | FIN | 77 | 77 | ||||
145T ![]() Mark O'Meara | +7 | +7 | FIN | 77 | 77 | ||||
145T ![]() Martin Flores | +7 | +7 | FIN | 77 | 77 | ||||
145T ![]() Tom Byrum | +7 | +7 | FIN | 77 | 77 | ||||
145T ![]() Vince Jewell | +7 | +7 | FIN | 77 | 77 | ||||
151 ![]() Michael Henderson | +8 | +8 | FIN | 78 | 78 | ||||
WD ![]() Greg Owen | |||||||||
DQ ![]() Mark Brooks | |||||||||
WD ![]() Scott Verplank |