Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Dudley Hart | -7 | -7 | FIN | 64 | 64 | ||||
2T ![]() Aaron Baddeley | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Tom Pernice Jr. | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Paul Azinger | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() John Rollins | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() David Toms | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Brian Gay | -6 | -6 | FIN | 65 | 65 | ||||
8T ![]() Robert Garrigus | -5 | -5 | FIN | 66 | 66 | ||||
8T ![]() Jeff Quinney | -5 | -5 | FIN | 66 | 66 | ||||
8T ![]() Daniel Chopra | -5 | -5 | FIN | 66 | 66 | ||||
8T ![]() Bubba Watson | -5 | -5 | FIN | 66 | 66 | ||||
8T ![]() Bart Bryant | -5 | -5 | FIN | 66 | 66 | ||||
8T ![]() Billy Mayfair | -5 | -5 | FIN | 66 | 66 | ||||
14T ![]() Vaughn Taylor | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Tim Petrovic | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() George McNeill | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Heath Slocum | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Charles Howell III | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Brett Quigley | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Ben Curtis | -4 | -4 | FIN | 67 | 67 | ||||
21T ![]() Alejandro Cañizares | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Steve Flesch | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Steve Stricker | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Rory Sabbatini | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Ryuji Imada | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Robert Gamez | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Nick Watney | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Mark Calcavecchia | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Joe Ogilvie | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Jeff Gove | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Chris DiMarco | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Charlie Wi | -3 | -3 | FIN | 68 | 68 | ||||
21T ![]() Cameron Beckman | -3 | -3 | FIN | 68 | 68 | ||||
34T ![]() Woody Austin | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Ted Purdy | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Steve Elkington | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Rod Pampling | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Peter Lonard | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Mark Hensby | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Kenny Perry | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() J.P. Hayes | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Jason Dufner | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Eric Axley | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Craig Bowden | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Briny Baird | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Bob Tway | -2 | -2 | FIN | 69 | 69 | ||||
34T ![]() Bo Van Pelt | -2 | -2 | FIN | 69 | 69 | ||||
48T ![]() Wes Short, Jr. | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Will MacKenzie | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Stewart Cink | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Steve Wheatcroft | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Rocco Mediate | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Richard Johnson | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Mike Weir | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Nathan Green | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Parker McLachlin | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Kent Jones | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Johnson Wagner | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Justin Rose | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Jason Bohn | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Fred Funk | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() David Branshaw | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Dean Wilson | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Cliff Kresge | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() D.J. Trahan | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Brian Davis | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Camilo Villegas | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Brett Wetterich | -1 | -1 | FIN | 70 | 70 | ||||
69T ![]() Vijay Singh | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Tripp Isenhour | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Troy Matteson | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Tom Lehman | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Stephen Leaney | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Mathias Grönberg | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Lucas Glover | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() John Merrick | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() José María Olazábal | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Jesper Parnevik | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Hunter Mahan | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Davis Love III | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Charles Warren | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Charley Hoffman | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Boo Weekley | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Brandt Snedeker | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Bill Haas | 0 | 0 | FIN | 71 | 71 | ||||
69T ![]() Bob Estes | 0 | 0 | FIN | 71 | 71 | ||||
87T ![]() Alex Cejka | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Sean O'Hair | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Shaun Micheel | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Shigeki Maruyama | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Ryan Moore | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Phil Mickelson | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Rich Barcelo | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Lee Janzen | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() K.J. Choi | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Ken Duke | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Kevin Na | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Justin Leonard | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() John Daly | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Greg Owen | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Fred Couples | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Geoff Ogilvy | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() David Berganio, Jr. | +1 | +1 | FIN | 72 | 72 | ||||
87T ![]() Brad Faxon | +1 | +1 | FIN | 72 | 72 | ||||
105T ![]() Anders Hansen | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Anthony Kim | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Stephen Ames | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Kirk Triplett | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Mathew Goggin | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Kevin Sutherland | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Jason Gore | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() J.J. Henry | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Corey Pavin | +2 | +2 | FIN | 73 | 73 | ||||
105T ![]() Chad Campbell | +2 | +2 | FIN | 73 | 73 | ||||
115T ![]() Tommy Armour III | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Steve Jones | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() Jim Rutledge | +3 | +3 | FIN | 74 | 74 | ||||
115T ![]() J.B. Holmes | +3 | +3 | FIN | 74 | 74 | ||||
119T ![]() Scott Verplank | +4 | +4 | FIN | 75 | 75 | ||||
119T ![]() Frank Lickliter II | +4 | +4 | FIN | 75 | 75 | ||||
119T ![]() David Duval | +4 | +4 | FIN | 75 | 75 | ||||
122T ![]() Andrew Buckle | +5 | +5 | FIN | 76 | 76 | ||||
122T ![]() Trevor Immelman | +5 | +5 | FIN | 76 | 76 | ||||
122T ![]() Tim Herron | +5 | +5 | FIN | 76 | 76 | ||||
122T ![]() Jeff Sluman | +5 | +5 | FIN | 76 | 76 | ||||
126 ![]() Todd Hamilton | +6 | +6 | FIN | 77 | 77 | ||||
127 ![]() Pat Perez | +7 | +7 | FIN | 78 | 78 | ||||
128 ![]() Chris Couch | +8 | +8 | FIN | 79 | 79 | ||||
WD ![]() Zach Johnson | |||||||||
WD ![]() Steve Lowery | |||||||||
WD ![]() Jay Synkelma |