Full Leaderboard
- @:アマチュア
- *:INスタート
- ●:予選会通過者
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Kyung-Tae KIM | -12 | -7 | FIN | 67 | 65 | 132 | |||
2 ![]() Katsumasa MIYAMOTO | -9 | -4 | FIN | 67 | 68 | 135 | |||
3T ![]() Toshinori MUTO | -8 | -7 | FIN | 71 | 65 | 136 | |||
3T ![]() Ryo ISHIKAWA | -8 | -6 | FIN | 70 | 66 | 136 | |||
3T ![]() I J JANG | -8 | -7 | FIN | 71 | 65 | 136 | |||
6T ![]() Do-Hoon KIM DAEGU | -7 | -4 | FIN | 69 | 68 | 137 | |||
6T ![]() Daisuke MARUYAMA | -7 | -4 | FIN | 69 | 68 | 137 | |||
6T ![]() Kaname YOKOO | -7 | -2 | FIN | 67 | 70 | 137 | |||
6T ![]() Kazuhiro YAMASHITA | -7 | 0 | FIN | 65 | 72 | 137 | |||
6T ![]() Min-Gyu CHO | -7 | -3 | FIN | 68 | 69 | 137 | |||
11T ![]() Han LEE | -6 | -1 | FIN | 67 | 71 | 138 | |||
11T ![]() Hiroo OKAMO | -6 | -4 | FIN | 70 | 68 | 138 | |||
13T ![]() Yusaku MIYAZATO | -5 | -2 | FIN | 69 | 70 | 139 | |||
13T ![]() Shunsuke SONODA | -5 | -3 | FIN | 70 | 69 | 139 | |||
13T ![]() Kyoung-Hoon LEE | -5 | -5 | FIN | 72 | 67 | 139 | |||
13T ![]() Toru TANIGUCHI | -5 | -1 | FIN | 68 | 71 | 139 | |||
13T ![]() S K HO | -5 | -3 | FIN | 70 | 69 | 139 | |||
18T ![]() Koichiro KAWANO | -4 | 0 | FIN | 68 | 72 | 140 | |||
18T ![]() Dong-Hwan LEE | -4 | 0 | FIN | 68 | 72 | 140 | |||
18T ![]() Kunihiro KAMII | -4 | -5 | FIN | 73 | 67 | 140 | |||
18T ![]() Kazuhiko HOSOKAWA | -4 | -1 | FIN | 69 | 71 | 140 | |||
18T ![]() Tadahiro TAKAYAMA | -4 | -1 | FIN | 69 | 71 | 140 | |||
18T ![]() Kiradech APHIBARNRAT | -4 | -2 | FIN | 70 | 70 | 140 | |||
18T ![]() Satoshi KODAIRA | -4 | -1 | FIN | 69 | 71 | 140 | |||
25T ![]() Makoto INOUE | -3 | -4 | FIN | 73 | 68 | 141 | |||
25T ![]() Koumei ODA | -3 | -1 | FIN | 70 | 71 | 141 | |||
25T ![]() Tomohiro KONDO | -3 | -2 | FIN | 71 | 70 | 141 | |||
25T ![]() Hyung-Sung KIM | -3 | -1 | FIN | 70 | 71 | 141 | |||
25T ![]() Kurt BARNES | -3 | 0 | FIN | 69 | 72 | 141 | |||
25T ![]() Takashi KANEMOTO | -3 | +1 | FIN | 68 | 73 | 141 | |||
31T ![]() Shinichi YOKOTA | -2 | -3 | FIN | 73 | 69 | 142 | |||
31T ![]() Yasuharu IMANO | -2 | -1 | FIN | 71 | 71 | 142 | |||
31T ![]() Shingo KATAYAMA | -2 | +1 | FIN | 69 | 73 | 142 | |||
31T ![]() Sung-Joon PARK | -2 | -3 | FIN | 73 | 69 | 142 | |||
31T ![]() Taichi TESHIMA | -2 | +1 | FIN | 69 | 73 | 142 | |||
31T ![]() Yosuke ASAJI | -2 | +3 | FIN | 67 | 75 | 142 | |||
31T ![]() Yoshinori FUJIMOTO | -2 | 0 | FIN | 70 | 72 | 142 | |||
31T ![]() Akinori TANI | -2 | 0 | FIN | 70 | 72 | 142 | |||
39T ![]() Nobuhito SATO | -1 | 0 | FIN | 71 | 72 | 143 | |||
39T ![]() Tetsuya HARAGUCHI | -1 | +4 | FIN | 67 | 76 | 143 | |||
39T ![]() Prayad MARKSAENG | -1 | 0 | FIN | 71 | 72 | 143 | |||
39T ![]() Hidezumi SHIRAKATA | -1 | -3 | FIN | 74 | 69 | 143 | |||
39T ![]() Kiyoshi MIYAZATO | -1 | +3 | FIN | 68 | 75 | 143 | |||
39T ![]() Jung-Gon HWANG | -1 | +5 | FIN | 66 | 77 | 143 | |||
39T ![]() Ryuichi ODA | -1 | -1 | FIN | 72 | 71 | 143 | |||
46T ![]() Sung-Yoon KIM | 0 | 0 | FIN | 72 | 72 | 144 | |||
46T ![]() Masamichi UEHIRA | 0 | +2 | FIN | 70 | 74 | 144 | |||
46T ![]() Sushi ISHIGAKI | 0 | -1 | FIN | 73 | 71 | 144 | |||
46T ![]() Hiroyuki FUJITA | 0 | +4 | FIN | 68 | 76 | 144 | |||
46T ![]() Chawalit PLAPHOL | 0 | -1 | FIN | 73 | 71 | 144 | |||
46T ![]() Masafumi KAWASE | 0 | -2 | FIN | 74 | 70 | 144 | |||
46T ![]() Hideto TANIHARA | 0 | +1 | FIN | 71 | 73 | 144 | |||
46T ![]() Yoshikazu HAKU | 0 | -2 | FIN | 74 | 70 | 144 | |||
46T ![]() Satoshi TOMIYAMA | 0 | +3 | FIN | 69 | 75 | 144 | |||
55T ![]() Kenichi KUBOYA | +1 | +3 | FIN | 70 | 75 | 145 | |||
55T ![]() Achi SATO | +1 | +1 | FIN | 72 | 73 | 145 | |||
55T ![]() Yui UEDA | +1 | +5 | FIN | 68 | 77 | 145 | |||
55T ![]() Shigeki MARUYAMA | +1 | +2 | FIN | 71 | 74 | 145 | |||
59T ![]() Masaya TOMIDA | +2 | 0 | FIN | 74 | 72 | 146 | |||
59T ![]() Toru SUZUKI | +2 | -2 | FIN | 76 | 70 | 146 | |||
59T ![]() Mamoru OSANAI | +2 | +1 | FIN | 73 | 73 | 146 | |||
59T ![]() Mitsuhiro TATEYAMA | +2 | +1 | FIN | 73 | 73 | 146 | |||
59T ![]() Taigen TSUMAGARI | +2 | +1 | FIN | 73 | 73 | 146 | |||
64T ![]() Hyung-Tae KIM | +3 | 0 | FIN | 75 | 72 | 147 | |||
64T ![]() Hirohito KOIZUMI | +3 | -1 | FIN | 76 | 71 | 147 | |||
64T ![]() Hyun-Woo RYU | +3 | -1 | FIN | 76 | 71 | 147 | |||
64T ![]() Katsuya NAKAGAWA | +3 | -1 | FIN | 76 | 71 | 147 | |||
64T ![]() Kodai ICHIHARA | +3 | +1 | FIN | 74 | 73 | 147 | |||
64T ![]() Shigeru NONAKA | +3 | +3 | FIN | 72 | 75 | 147 | |||
70T ![]() Hiroshi IWATA | +4 | +4 | FIN | 72 | 76 | 148 | |||
70T Yuto KATSUMATA | +4 | +3 | FIN | 73 | 75 | 148 | |||
70T ![]() Masahiro KAWAMURA | +4 | 0 | FIN | 76 | 72 | 148 | |||
70T ![]() Jun KIKUCHI | +4 | 0 | FIN | 76 | 72 | 148 | |||
70T ![]() Tatsunori NUKAGA | +4 | 0 | FIN | 76 | 72 | 148 | |||
70T ![]() Masatsugu MOROFUJI | +4 | +1 | FIN | 75 | 73 | 148 | |||
76 ![]() Paul SHEEHAN | +5 | +4 | FIN | 73 | 76 | 149 | |||
77T ![]() J B PARK | +6 | +7 | FIN | 71 | 79 | 150 | |||
77T ![]() Toshimitsu IZAWA | +6 | -1 | FIN | 79 | 71 | 150 | |||
77T ![]() Hidemasa HOSHINO | +6 | +6 | FIN | 72 | 78 | 150 | |||
77T ![]() Nobuhiro MASUDA | +6 | +3 | FIN | 75 | 75 | 150 | |||
77T ![]() Azuma YANO | +6 | +5 | FIN | 73 | 77 | 150 | |||
82 ![]() Yuji IGARASHI | +7 | +3 | FIN | 76 | 75 | 151 | |||
83 ![]() Michio MATSUMURA | +8 | +3 | FIN | 77 | 75 | 152 | |||
84 ![]() Neven BASIC | +9 | +5 | FIN | 76 | 77 | 153 | |||
85 Daiki YAMANE | +13 | +12 | FIN | 73 | 84 | 157 | |||
WD ![]() Jay CHOI | 2Rスタート前、 | ||||||||
WD ![]() Masashi OZAKI | 2Rスタート前、 | ||||||||
DQ ![]() Dinesh CHAND |