Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1T ![]() Charles Warren | -6 | -6 | FIN | 65 | 65 | ||||
1T ![]() Kevin Sutherland | -6 | -6 | FIN | 65 | 65 | ||||
3T ![]() Brian Gay | -5 | -5 | FIN | 66 | 66 | ||||
3T ![]() Camilo Villegas | -5 | -5 | FIN | 66 | 66 | ||||
3T ![]() Charlie Wi | -5 | -5 | FIN | 66 | 66 | ||||
3T ![]() Rich Beem | -5 | -5 | FIN | 66 | 66 | ||||
7T ![]() Bill Haas | -4 | -4 | FIN | 67 | 67 | ||||
7T ![]() Brandt Snedeker | -4 | -4 | FIN | 67 | 67 | ||||
7T ![]() Charles Howell III | -4 | -4 | FIN | 67 | 67 | ||||
7T ![]() Kenny Perry | -4 | -4 | FIN | 67 | 67 | ||||
7T ![]() Michael Allen | -4 | -4 | FIN | 67 | 67 | ||||
7T ![]() Tommy Armour III | -4 | -4 | FIN | 67 | 67 | ||||
13T ![]() Boo Weekley | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Brian Davis | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Chris DiMarco | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Dean Wilson | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Eric Axley | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() J.B. Holmes | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() J.J. Henry | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() John Senden | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() K.J. Choi | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Lucas Glover | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Mark Wilson | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Paul Goydos | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Phil Mickelson | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Richard Johnson | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Robert Allenby | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Rory Sabbatini | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Trevor Immelman | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Troy Matteson | -3 | -3 | FIN | 68 | 68 | ||||
13T ![]() Woody Austin | -3 | -3 | FIN | 68 | 68 | ||||
32T ![]() Andres Romero | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Anthony Kim | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Cameron Beckman | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Chez Reavie | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Daniel Chopra | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Doug LaBelle II | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Frank Lickliter II | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Fred Funk | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Jay Williamson | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Jeff Overton | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Jeff Quinney | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() John Rollins | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Jonathan Byrd | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Kevin Na | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Nick Flanagan | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Nick O'Hern | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Pat Perez | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Roland Thatcher | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Sean O'Hair | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Shigeki Maruyama | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Stephen Leaney | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Steve Elkington | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Stuart Appleby | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Tim Herron | -2 | -2 | FIN | 69 | 69 | ||||
32T ![]() Tom Lehman | -2 | -2 | FIN | 69 | 69 | ||||
57T ![]() Ben Crane | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Bob Estes | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Brandt Jobe | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Brett Quigley | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Bubba Watson | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Craig Barlow | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Hunter Mahan | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Jason Bohn | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Jon Mills | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Justin Leonard | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Ken Duke | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Mark Calcavecchia | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Mike Weir | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Nathan Green | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Olin Browne | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Rocco Mediate | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Ted Purdy | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Todd Hamilton | -1 | -1 | FIN | 70 | 70 | ||||
57T ![]() Tom Pernice Jr. | -1 | -1 | FIN | 70 | 70 | ||||
76T ![]() Alex Cejka | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Briny Baird | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Carl Pettersson | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Cliff Kresge | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Freddie Jacobson | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Jason Day | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Jason Gore | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() John Mallinger | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Nick Watney | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Peter Lonard | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Shaun Micheel | 0 | 0 | FIN | 71 | 71 | ||||
76T ![]() Vijay Singh | 0 | 0 | FIN | 71 | 71 | ||||
88T ![]() Aaron Baddeley | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Billy Mayfair | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Bo Van Pelt | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Chris Stroud | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() David Berganio, Jr. | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Fred Couples | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Harrison Frazar | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Joe Ogilvie | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Scott McCarron | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Steve Stricker | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Stewart Cink | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Todd Demsey | +1 | +1 | FIN | 72 | 72 | ||||
88T ![]() Vaughn Taylor | +1 | +1 | FIN | 72 | 72 | ||||
101T ![]() Ben Curtis | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Chad Campbell | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Dudley Hart | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Heath Slocum | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Jerry Kelly | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Joe Durant | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Mark Hensby | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Mathew Goggin | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Rod Pampling | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Steve Marino | +2 | +2 | FIN | 73 | 73 | ||||
101T ![]() Will MacKenzie | +2 | +2 | FIN | 73 | 73 | ||||
112T ![]() Charley Hoffman | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() J.P. Hayes | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Jesper Parnevik | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Johnson Wagner | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Jonathan Kaye | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Robert Garrigus | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Ryan Armour | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Shane Bertsch | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Tim Petrovic | +3 | +3 | FIN | 74 | 74 | ||||
121T ![]() David Toms | +4 | +4 | FIN | 75 | 75 | ||||
121T ![]() Paul Azinger | +4 | +4 | FIN | 75 | 75 | ||||
121T ![]() Ryan Moore | +4 | +4 | FIN | 75 | 75 | ||||
124T Brett Rumford | +5 | +5 | FIN | 76 | 76 | ||||
124T ![]() Paul Trittler | +5 | +5 | FIN | 76 | 76 | ||||
126T ![]() D.J. Trahan | +6 | +6 | FIN | 77 | 77 | ||||
126T ![]() Geoff Ogilvy | +6 | +6 | FIN | 77 | 77 | ||||
126T ![]() Mathias Grönberg | +6 | +6 | FIN | 77 | 77 | ||||
126T ![]() Steve Flesch | +6 | +6 | FIN | 77 | 77 | ||||
130 ![]() Steve Allan | +7 | +7 | FIN | 78 | 78 | ||||
WD ![]() Kevin Stadler | |||||||||
WD ![]() Ryuji Imada |