- ツアー
中日クラウンズ
Round2【5/3】6:52 競技再開
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Miguel Angel Jiménez | -6 | -6 | FIN | 64 | 64 | ||||
2T ![]() Ben Curtis | -5 | -5 | FIN | 65 | 65 | ||||
2T ![]() Kenichi Kuboya | -5 | -5 | FIN | 65 | 65 | ||||
2T ![]() Tom Watson | -5 | -5 | FIN | 65 | 65 | ||||
5T ![]() Camilo Villegas | -4 | -4 | FIN | 66 | 66 | ||||
5T ![]() John Senden | -4 | -4 | FIN | 66 | 66 | ||||
5T ![]() Mathew Goggin | -4 | -4 | FIN | 66 | 66 | ||||
5T ![]() Steve Stricker | -4 | -4 | FIN | 66 | 66 | ||||
5T ![]() Stewart Cink | -4 | -4 | FIN | 66 | 66 | ||||
10T ![]() Boo Weekley | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Branden Grace | -3 | -3 | FIN | 67 | 67 | ||||
10T James Kingston | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Jim Furyk | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Mark Calcavecchia | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Mark O'Meara | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Mike Weir | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Retief Goosen | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Richard Sterne | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Steve Marino | -3 | -3 | FIN | 67 | 67 | ||||
10T ![]() Vijay Singh | -3 | -3 | FIN | 67 | 67 | ||||
21T ![]() Anders Hansen | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Andres Romero | -2 | -2 | FIN | 68 | 68 | ||||
21T Anthony Wall | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() D.J. Trahan | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() David Howell | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Graeme McDowell | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() J.B. Holmes | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() John Daly | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Lee Westwood | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Paul Casey | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Ryo Ishikawa | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Sean O'Hair | -2 | -2 | FIN | 68 | 68 | ||||
21T Soren Hansen | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Søren Kjeldsen | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Terry Pilkadaris | -2 | -2 | FIN | 68 | 68 | ||||
21T ![]() Tom Lehman | -2 | -2 | FIN | 68 | 68 | ||||
37T ![]() Ángel Cabrera | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Billy Mayfair | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() David Drysdale | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Davis Love III | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Ernie Els | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Gonzalo Fernandez-Castaño | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Justin Rose | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Kevin Sutherland | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Martin Kaymer | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Padraig Harrington | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Rory McIlroy | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Ross Fisher | -1 | -1 | FIN | 69 | 69 | ||||
37T Steve Surry | -1 | -1 | FIN | 69 | 69 | ||||
37T ![]() Thongchai Jaidee | -1 | -1 | FIN | 69 | 69 | ||||
51T ![]() Bryce Molder | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Chris Wood | 0 | 0 | FIN | 70 | 70 | ||||
51T David Smail | 0 | 0 | FIN | 70 | 70 | ||||
51T Elliot Saltman | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Freddie Jacobson | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Jeff Overton | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Josh Geary | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Justin Leonard | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Louis Oosthuizen | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Matt Kuchar | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Nick Dougherty | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Paul Broadhurst | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Peter Hanson | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Richard Johnson | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Robert Allenby | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Sergio Garcia | 0 | 0 | FIN | 70 | 70 | ||||
51T ![]() Zach Johnson | 0 | 0 | FIN | 70 | 70 | ||||
68T ![]() Adam Scott | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Alvaro Quiros | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Ben Crane | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Charl Schwartzel | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Charley Hoffman | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Colin Montgomerie | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Darren Clarke | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() David Duval | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Francesco Molinari | +1 | +1 | FIN | 71 | 71 | ||||
68T Fredrik Andersson Hed | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Gaganjeet Bhullar | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Henrik Stenson | +1 | +1 | FIN | 71 | 71 | ||||
68T Johan Edfors | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Ken Duke | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Kenny Perry | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Luke Donald | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Mark Brown | +1 | +1 | FIN | 71 | 71 | ||||
68T Markus Brier | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() @Matteo Manassero | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Nick Watney | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Paul Lawrie | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Paul McGinley | +1 | +1 | FIN | 71 | 71 | ||||
68T Peter Hedblom | +1 | +1 | FIN | 71 | 71 | ||||
68T Richard Green | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Stuart Appleby | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Thomas Aiken | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Thomas Levet | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Tiger Woods | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Tim Clark | +1 | +1 | FIN | 71 | 71 | ||||
68T ![]() Tomohiro Kondo | +1 | +1 | FIN | 71 | 71 | ||||
98T ![]() Brandt Snedeker | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Briny Baird | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() David Toms | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Graeme Storm | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Hunter Mahan | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Lucas Glover | +2 | +2 | FIN | 72 | 72 | ||||
98T Oliver Wilson | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Paul Goydos | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Rafael Echenique | +2 | +2 | FIN | 72 | 72 | ||||
98T ![]() Stephen Ames | +2 | +2 | FIN | 72 | 72 | ||||
108T ![]() Anthony Kim | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Brian Gay | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Bubba Watson | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Chad Campbell | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Charles Howell III | +3 | +3 | FIN | 73 | 73 | ||||
108T David Higgins | +3 | +3 | FIN | 73 | 73 | ||||
108T Gary Orr | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Prayad Marksaeng | +3 | +3 | FIN | 73 | 73 | ||||
108T Rhys Davies | +3 | +3 | FIN | 73 | 73 | ||||
108T Richard Finch | +3 | +3 | FIN | 73 | 73 | ||||
108T ![]() Robert Rock | +3 | +3 | FIN | 73 | 73 | ||||
108T Timothy Wood | +3 | +3 | FIN | 73 | 73 | ||||
120T ![]() Carl Pettersson | +4 | +4 | FIN | 74 | 74 | ||||
120T Jeremy Kavanagh | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() K.J. Choi | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Martin Laird | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Peter Baker | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Rod Pampling | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Rory Sabbatini | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Ryuji Imada | +4 | +4 | FIN | 74 | 74 | ||||
120T @Stephan Gross | +4 | +4 | FIN | 74 | 74 | ||||
120T Thomas Haylock | +4 | +4 | FIN | 74 | 74 | ||||
120T ![]() Tim Stewart | +4 | +4 | FIN | 74 | 74 | ||||
131T ![]() Azuma Yano | +5 | +5 | FIN | 75 | 75 | ||||
131T Daniel Wardrop | +5 | +5 | FIN | 75 | 75 | ||||
131T ![]() Geoff Ogilvy | +5 | +5 | FIN | 75 | 75 | ||||
131T ![]() Ian Poulter | +5 | +5 | FIN | 75 | 75 | ||||
131T Lloyd Saltman | +5 | +5 | FIN | 75 | 75 | ||||
131T Marc Cayeux | +5 | +5 | FIN | 75 | 75 | ||||
131T Raphael Jacquelin | +5 | +5 | FIN | 75 | 75 | ||||
131T ![]() Sandy Lyle | +5 | +5 | FIN | 75 | 75 | ||||
131T ![]() Todd Hamilton | +5 | +5 | FIN | 75 | 75 | ||||
140T Daniel Gaunt | +6 | +6 | FIN | 76 | 76 | ||||
140T ![]() James Driscoll | +6 | +6 | FIN | 76 | 76 | ||||
140T ![]() Koumei Oda | +6 | +6 | FIN | 76 | 76 | ||||
140T ![]() Yuta Ikeda | +6 | +6 | FIN | 76 | 76 | ||||
144T Peter Ellebye | +7 | +7 | FIN | 77 | 77 | ||||
144T ![]() Greg Norman | +7 | +7 | FIN | 77 | 77 | ||||
144T ![]() Michael Wright | +7 | +7 | FIN | 77 | 77 | ||||
144T ![]() Richie Ramsay | +7 | +7 | FIN | 77 | 77 | ||||
144T WC Liang | +7 | +7 | FIN | 77 | 77 | ||||
149T ![]() Bruce Vaughan | +8 | +8 | FIN | 78 | 78 | ||||
149T Damian McGrane | +8 | +8 | FIN | 78 | 78 | ||||
149T ![]() Dustin Johnson | +8 | +8 | FIN | 78 | 78 | ||||
149T ![]() Nick Faldo | +8 | +8 | FIN | 78 | 78 | ||||
153T Oliver Fisher | +9 | +9 | FIN | 79 | 79 | ||||
153T ![]() Pablo Larrazabal | +9 | +9 | FIN | 79 | 79 | ||||
155 ![]() Jaco Ahlers | +13 | +13 | FIN | 83 | 83 | ||||
WD ![]() Michael Campbell |