- ツアー
中日クラウンズ
Round212:52 降雨によるコースコンディション不良の為、競技一時中断
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1T ![]() J.B. Holmes | -6 | -6 | FIN | 66 | 66 | ||||
1T ![]() Robert Allenby | -6 | -6 | FIN | 66 | 66 | ||||
3T ![]() Ben Crane | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Heath Slocum | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Jason Bohn | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Kenny Perry | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Lee Westwood | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Luke Donald | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Ryan Moore | -5 | -5 | FIN | 67 | 67 | ||||
3T ![]() Ryuji Imada | -5 | -5 | FIN | 67 | 67 | ||||
11T ![]() Bill Haas | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Bo Van Pelt | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Charley Hoffman | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Francesco Molinari | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() J.J. Henry | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() John Rollins | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Matt Kuchar | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Scott McCarron | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Tim Clark | -4 | -4 | FIN | 68 | 68 | ||||
11T ![]() Troy Matteson | -4 | -4 | FIN | 68 | 68 | ||||
21T ![]() Alex Cejka | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Alex Prugh | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Andres Romero | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Boo Weekley | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Davis Love III | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Freddie Jacobson | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Henrik Stenson | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Jim Furyk | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() K.J. Choi | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Kevin Stadler | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Nick Watney | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Paul Goydos | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Ross Fisher | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Sergio Garcia | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Vijay Singh | -3 | -3 | FIN | 69 | 69 | ||||
21T ![]() Woody Austin | -3 | -3 | FIN | 69 | 69 | ||||
37T ![]() Adam Scott | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Ángel Cabrera | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Bill Lunde | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Bob Estes | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Brendon de Jonge | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Brian Gay | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Camilo Villegas | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Charlie Wi | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Chris Stroud | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Greg Chalmers | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Hunter Mahan | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() James Nitties | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Jeff Overton | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() John Merrick | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() John Senden | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Lee Janzen | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Lucas Glover | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Martin Kaymer | -2 | -2 | FIN | 70 | 70 | ||||
37T Oliver Wilson | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Phil Mickelson | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Sean O'Hair | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Stephen Ames | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Y.E. Yang | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Zach Johnson | -2 | -2 | FIN | 70 | 70 | ||||
61T ![]() Ben Curtis | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Bryce Molder | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Bubba Watson | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Cameron Beckman | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Charl Schwartzel | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() David Toms | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Derek Lamely | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Dustin Johnson | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Harrison Frazar | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() James Driscoll | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Jay Haas | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Jimmy Walker | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Kevin Na | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Kris Blanks | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Mark Wilson | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Nick O'Hern | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Pat Perez | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Robert Karlsson | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Roland Thatcher | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Scott Verplank | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Spencer Levin | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Steve Flesch | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Thongchai Jaidee | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Trevor Immelman | -1 | -1 | FIN | 71 | 71 | ||||
61T ![]() Troy Merritt | -1 | -1 | FIN | 71 | 71 | ||||
86T ![]() Aaron Baddeley | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Alvaro Quiros | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Brett Quigley | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Brian Davis | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() D.J. Trahan | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Fred Funk | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Geoff Ogilvy | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Graeme McDowell | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Ian Poulter | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Jeff Quinney | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Justin Leonard | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Justin Rose | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Mathew Goggin | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Mike Weir | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Nathan Green | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Rory Sabbatini | 0 | 0 | FIN | 72 | 72 | ||||
86T ![]() Vaughn Taylor | 0 | 0 | FIN | 72 | 72 | ||||
103T ![]() Brandt Snedeker | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() D.A. Points | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Greg Owen | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Jason Dufner | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Jerry Kelly | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Jonathan Byrd | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Mark Calcavecchia | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Michael Bradley | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Nicholas Thompson | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Padraig Harrington | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Paul Casey | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Rickie Fowler | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Ricky Barnes | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Rory McIlroy | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Ryan Palmer | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Steve Marino | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Stewart Cink | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Ted Purdy | +1 | +1 | FIN | 73 | 73 | ||||
121T ![]() Briny Baird | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Chris Couch | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Ernie Els | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() J.P. Hayes | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Jason Day | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Kevin Sutherland | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Marc Leishman | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Martin Laird | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Matt Bettencourt | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Michael Allen | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Rod Pampling | +2 | +2 | FIN | 74 | 74 | ||||
121T ![]() Webb Simpson | +2 | +2 | FIN | 74 | 74 | ||||
133T ![]() Chad Campbell | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() Chad Collins | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() George McNeill | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() Jeff Klauk | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() Kevin Streelman | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() Michael Letzig | +3 | +3 | FIN | 75 | 75 | ||||
133T ![]() Tim Petrovic | +3 | +3 | FIN | 75 | 75 | ||||
140T ![]() Charles Howell III | +4 | +4 | FIN | 76 | 76 | ||||
140T ![]() John Mallinger | +4 | +4 | FIN | 76 | 76 | ||||
140T ![]() Richard Johnson | +4 | +4 | FIN | 76 | 76 | ||||
140T ![]() Scott Piercy | +4 | +4 | FIN | 76 | 76 | ||||
144 ![]() Daniel Chopra | +6 | +6 | FIN | 78 | 78 | ||||
WD ![]() Tiger Woods |