- ツアー
中日クラウンズ
Round215:59 競技再開(中断時間3時間7分)
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Rocco Mediate | -7 | -7 | FIN | 64 | 64 | ||||
2T ![]() Bo Van Pelt | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Paul Goydos | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Ryuji Imada | -6 | -6 | FIN | 65 | 65 | ||||
5T ![]() John Mallinger | -5 | -5 | FIN | 66 | 66 | ||||
5T ![]() Michael Letzig | -5 | -5 | FIN | 66 | 66 | ||||
5T ![]() Shaun Micheel | -5 | -5 | FIN | 66 | 66 | ||||
5T ![]() Will MacKenzie | -5 | -5 | FIN | 66 | 66 | ||||
9T ![]() Chris DiMarco | -4 | -4 | FIN | 67 | 67 | ||||
9T ![]() Chris Riley | -4 | -4 | FIN | 67 | 67 | ||||
9T ![]() Henrik Stenson | -4 | -4 | FIN | 67 | 67 | ||||
9T ![]() Tim Herron | -4 | -4 | FIN | 67 | 67 | ||||
9T ![]() Tom Pernice Jr. | -4 | -4 | FIN | 67 | 67 | ||||
14T ![]() Brett Quigley | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Chad Campbell | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() David Duval | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Derek Lamely | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Graham DeLaet | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Jamie Lovemark | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Robert Garrigus | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Tim Clark | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Todd Hamilton | -3 | -3 | FIN | 68 | 68 | ||||
14T ![]() Tom Lehman | -3 | -3 | FIN | 68 | 68 | ||||
24T ![]() Alex Prugh | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Dean Wilson | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() George McNeill | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Jeev Milkha Singh | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Josh Teater | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Justin Leonard | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Rickie Fowler | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Steve Wheatcroft | -2 | -2 | FIN | 69 | 69 | ||||
24T ![]() Woody Austin | -2 | -2 | FIN | 69 | 69 | ||||
33T ![]() Aaron Baddeley | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Charlie Wi | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Chris Tidland | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Danny Wax | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Freddie Jacobson | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() J.B. Holmes | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Jerry Kelly | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() John Daly | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() John Ellis | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Omar Uresti | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Richard Johnson | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Ricky Barnes | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Scott Piercy | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Stuart Appleby | -1 | -1 | FIN | 70 | 70 | ||||
33T ![]() Tim Petrovic | -1 | -1 | FIN | 70 | 70 | ||||
48T ![]() Andres Romero | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Ben Curtis | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Bill Lunde | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Brian Davis | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Charles Warren | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Chris Wilson | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Jay Williamson | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Jeff Quinney | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Joe Durant | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Jonathan Byrd | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Kevin Chappell | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Kevin Stadler | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Kevin Sutherland | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Lee Janzen | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Rory Sabbatini | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Scott McCarron | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Troy Merritt | 0 | 0 | FIN | 71 | 71 | ||||
48T ![]() Webb Simpson | 0 | 0 | FIN | 71 | 71 | ||||
66T ![]() Aron Price | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Briny Baird | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() D.A. Points | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Daniel Chopra | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() David Lutterus | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Erick Justesen | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() James Driscoll | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Jarrod Lyle | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Jeff Maggert | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Jimmy Walker | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Johnson Wagner | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Kevin Streelman | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Mathew Goggin | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Nicholas Thompson | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Rich Barcelo | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Spencer Levin | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Troy Matteson | +1 | +1 | FIN | 72 | 72 | ||||
66T ![]() Vance Veazey | +1 | +1 | FIN | 72 | 72 | ||||
84T ![]() Billy Mayfair | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Bob Estes | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Brian Stuard | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Cliff Kresge | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Greg Owen | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Jeff Gove | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Joe Ogilvie | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Justin Bolli | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Mark Brooks | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Mathias Grönberg | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Michael Allen | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Pat Perez | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Rod Pampling | +2 | +2 | FIN | 73 | 73 | ||||
84T ![]() Stephen Ames | +2 | +2 | FIN | 73 | 73 | ||||
98T ![]() Andrew McLardy | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Brenden Pappas | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Brent Delahoussaye | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Cameron Percy | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Cameron Tringale | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() J.P. Hayes | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() John Merrick | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Joseph Bramlett | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Martin Flores | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Matt Bettencourt | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Michael Connell | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Nathan Green | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Parker McLachlin | +3 | +3 | FIN | 74 | 74 | ||||
98T ![]() Paul Stankowski | +3 | +3 | FIN | 74 | 74 | ||||
112T ![]() Chris Marin | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Bryce Molder | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Cameron Beckman | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Henrik Bjornstad | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Roger Tambellini | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Skip Kendall | +4 | +4 | FIN | 75 | 75 | ||||
112T ![]() Trevor Immelman | +4 | +4 | FIN | 75 | 75 | ||||
119T ![]() James Nitties | +5 | +5 | FIN | 76 | 76 | ||||
119T ![]() Roland Thatcher | +5 | +5 | FIN | 76 | 76 | ||||
119T ![]() Ted Purdy | +5 | +5 | FIN | 76 | 76 | ||||
122 ![]() Greg Kraft | +6 | +6 | FIN | 77 | 77 | ||||
123T ![]() Aaron Goldberg | +7 | +7 | FIN | 78 | 78 | ||||
123T ![]() Mark Wilson | +7 | +7 | FIN | 78 | 78 | ||||
125 ![]() Isaac Weintraub | +8 | +8 | FIN | 79 | 79 | ||||
126 ![]() Greg Chalmers | +9 | +9 | FIN | 80 | 80 | ||||
127 ![]() Jason Schmuhl | +12 | +12 | FIN | 83 | 83 | ||||
WD ![]() Alex Cejka | |||||||||
WD ![]() Brad Faxon | |||||||||
WD ![]() Chris Stroud | |||||||||
WD ![]() Kevin Johnson |