- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | Total | Money | ||
---|---|---|---|---|---|---|---|---|---|
1 ![]() Akio SADAKATA | -8 | -4 | FIN | 68 | 68 | 136 | ¥1,800,000 | ||
2 ![]() Tomohiko OGATA | -7 | -3 | FIN | 68 | 69 | 137 | ¥900,000 | ||
3T ![]() Shoichi IDEGUCHI | -4 | -1 | FIN | 69 | 71 | 140 | ¥585,000 | ||
3T ![]() Dong SU | -4 | -3 | FIN | 71 | 69 | 140 | ¥585,000 | ||
5T ![]() Masashi NISHIMURA | -3 | -4 | FIN | 73 | 68 | 141 | ¥332,500 | ||
5T ![]() Sachio SUGIYAMA | -3 | -4 | FIN | 73 | 68 | 141 | ¥332,500 | ||
5T ![]() Yoichi SHIMIZU | -3 | +1 | FIN | 68 | 73 | 141 | ¥332,500 | ||
5T ![]() Shugo IMAHIRA | -3 | -3 | FIN | 72 | 69 | 141 | ¥332,500 | ||
9T ![]() Naoki WATANUKI | -2 | 0 | FIN | 70 | 72 | 142 | ¥175,833 | ||
9T ![]() Tadaaki KIMURA | -2 | -1 | FIN | 71 | 71 | 142 | ¥175,833 | ||
9T ![]() Kohki IDOKI | -2 | -1 | FIN | 71 | 71 | 142 | ¥175,833 | ||
9T ![]() Masashi KAWASAKI | -2 | 0 | FIN | 70 | 72 | 142 | ¥175,833 | ||
9T ![]() Junpei TAKAYAMA | -2 | 0 | FIN | 70 | 72 | 142 | ¥175,833 | ||
9T ![]() Kiyoshi MUROTA | -2 | -1 | FIN | 71 | 71 | 142 | ¥175,833 | ||
15T ![]() Matthew GRIFFIN | -1 | +1 | FIN | 70 | 73 | 143 | ¥120,000 | ||
15T ![]() Shoji KAWAI | -1 | -1 | FIN | 72 | 71 | 143 | ¥120,000 | ||
15T ![]() Shih-Chang CHAN | -1 | -1 | FIN | 72 | 71 | 143 | ¥120,000 | ||
15T ![]() Norihiko NAKATA | -1 | -1 | FIN | 72 | 71 | 143 | ¥120,000 | ||
15T ![]() Ryoken KAWAGISHI | -1 | -2 | FIN | 73 | 70 | 143 | ¥120,000 | ||
15T ![]() Tomokazu YOSHINAGA | -1 | -2 | FIN | 73 | 70 | 143 | ¥120,000 | ||
15T ![]() Taichiro KIYOTA | -1 | -1 | FIN | 72 | 71 | 143 | ¥120,000 | ||
15T ![]() Masaya TAKAHASHI | -1 | +2 | FIN | 69 | 74 | 143 | ¥0 | ||
23T ![]() Naruhito UEDA | 0 | +1 | FIN | 71 | 73 | 144 | ¥91,250 | ||
23T ![]() Tomonori TAKAHASHI | 0 | +2 | FIN | 70 | 74 | 144 | ¥91,250 | ||
23T ![]() Jun KIKUCHI | 0 | +2 | FIN | 70 | 74 | 144 | ¥91,250 | ||
23T ![]() Bum-Geun CHAE | 0 | +2 | FIN | 70 | 74 | 144 | ¥91,250 | ||
23T ![]() Ryota KOJIMA | 0 | +2 | FIN | 70 | 74 | 144 | ¥91,250 | ||
23T ![]() Ryuichi KONDO | 0 | 0 | FIN | 72 | 72 | 144 | ¥91,250 | ||
23T ![]() Genki YANASE | 0 | 0 | FIN | 72 | 72 | 144 | ¥91,250 | ||
23T ![]() Satoshi SAKAMOTO | 0 | 0 | FIN | 72 | 72 | 144 | ¥91,250 | ||
31T ![]() Shunta MAEAWAKURA | +1 | +1 | FIN | 72 | 73 | 145 | ¥73,700 | ||
31T ![]() Toru NAKAJIMA | +1 | 0 | FIN | 73 | 72 | 145 | ¥73,700 | ||
31T ![]() Takeshi HATTORI | +1 | +2 | FIN | 71 | 74 | 145 | ¥73,700 | ||
31T ![]() Shinichi AKIBA | +1 | +1 | FIN | 72 | 73 | 145 | ¥73,700 | ||
31T ![]() Kentaro WADA | +1 | 0 | FIN | 73 | 72 | 145 | ¥73,700 | ||
31T ![]() Go HIGAKI | +1 | 0 | FIN | 73 | 72 | 145 | ¥73,700 | ||
31T ![]() Masaki SAKURAI | +1 | 0 | FIN | 73 | 72 | 145 | ¥73,700 | ||
31T ![]() Taro HIROI | +1 | +2 | FIN | 71 | 74 | 145 | ¥73,700 | ||
39T ![]() Masato YAMAUCHI | +2 | +2 | FIN | 72 | 74 | 146 | ¥59,333 | ||
39T ![]() Yasunobu FUKUNAGA | +2 | +2 | FIN | 72 | 74 | 146 | ¥59,333 | ||
39T ![]() Akira ENDO | +2 | +5 | FIN | 69 | 77 | 146 | ¥59,333 | ||
39T ![]() Keishiro NAKATA | +2 | +1 | FIN | 73 | 73 | 146 | ¥59,333 | ||
39T ![]() Naoto FUKASAWA | +2 | +2 | FIN | 72 | 74 | 146 | ¥59,333 | ||
39T ![]() Hiroo OKAMO | +2 | +1 | FIN | 73 | 73 | 146 | ¥59,333 | ||
39T ![]() James MCLEAN | +2 | +3 | FIN | 71 | 75 | 146 | ¥59,333 | ||
39T ![]() Hiroaki HIRAI | +2 | +4 | FIN | 70 | 76 | 146 | ¥59,333 | ||
39T ![]() Takamasa YAMAMOTO | +2 | +2 | FIN | 72 | 74 | 146 | ¥59,333 | ||
48T ![]() Daisuke KATAOKA | +3 | +7 | FIN | 68 | 79 | 147 | ¥49,000 | ||
48T ![]() Hiroyuki NAGAMATSU | +3 | +3 | FIN | 72 | 75 | 147 | ¥49,000 | ||
48T ![]() Daijiro IZUMIDA | +3 | +2 | FIN | 73 | 74 | 147 | ¥49,000 | ||
48T ![]() Toshikazu SUGIHARA | +3 | +4 | FIN | 71 | 76 | 147 | ¥49,000 | ||
48T ![]() Kazumasa SAKAITANI | +3 | +2 | FIN | 73 | 74 | 147 | ¥49,000 | ||
48T ![]() Yasumasa SUZUKI | +3 | +2 | FIN | 73 | 74 | 147 | ¥49,000 | ||
54T ![]() Shota KISHIMOTO | +5 | +4 | FIN | 73 | 76 | 149 | ¥44,240 | ||
54T ![]() Kosei MAEDA | +5 | +5 | FIN | 72 | 77 | 149 | ¥44,240 | ||
54T ![]() Takuya KARINO | +5 | +4 | FIN | 73 | 76 | 149 | ¥44,240 | ||
54T ![]() Yamato TOMAKI | +5 | +5 | FIN | 72 | 77 | 149 | ¥44,240 | ||
54T ![]() Yoshinobu TAKAHASHI | +5 | +4 | FIN | 73 | 76 | 149 | ¥44,240 | ||
59T ![]() Naoki YAZAWA | +6 | +5 | FIN | 73 | 77 | 150 | ¥42,600 | ||
59T ![]() Masahiko WADA | +6 | +6 | FIN | 72 | 78 | 150 | ¥42,600 | ||
61T ![]() Masanobu MIYOSHI | +7 | +6 | FIN | 73 | 78 | 151 | ¥41,900 | ||
61T ![]() Masahiko ARAI | +7 | +6 | FIN | 73 | 78 | 151 | ¥41,900 | ||
63 ![]() Taku SUGAYA | +9 | +11 | FIN | 70 | 83 | 153 | ¥41,600 | ||
64 ![]() Masamichi HASHIMOTO | +27 | +16 | FIN | 83 | 88 | 171 | ¥0 | ||
65T ![]() Tsunehisa MAMADA | +38 | +15 | FIN | 95 | 87 | 182 | ¥0 | ||
65T ![]() Shinji YAGI | +38 | +20 | FIN | 90 | 92 | 182 | ¥0 | ||
DQ ![]() Kiyotaka INOUE |