- ツアー
中日クラウンズ
Round212:52 降雨によるコースコンディション不良の為、競技一時中断
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1T ![]() Ángel Cabrera | -7 | -7 | FIN | 65 | 65 | ||||
1T ![]() Carl Pettersson | -7 | -7 | FIN | 65 | 65 | ||||
1T ![]() Phil Mickelson | -7 | -7 | FIN | 65 | 65 | ||||
4T ![]() Greg Owen | -6 | -6 | FIN | 66 | 66 | ||||
4T ![]() Jeff Maggert | -6 | -6 | FIN | 66 | 66 | ||||
4T ![]() John Huh | -6 | -6 | FIN | 66 | 66 | ||||
4T ![]() Ricky Barnes | -6 | -6 | FIN | 66 | 66 | ||||
8T ![]() Blake Adams | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Bud Cauley | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Fred Couples | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Graham DeLaet | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() James Driscoll | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Keegan Bradley | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Louis Oosthuizen | -5 | -5 | FIN | 67 | 67 | ||||
15T ![]() Brandt Jobe | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Brian Davis | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() J.B. Holmes | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Jim Herman | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Johnson Wagner | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Kyle Reifers | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Lee Westwood | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Pat Perez | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Rickie Fowler | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Steve Stricker | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Steve Wheatcroft | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Tommy Gainey | -4 | -4 | FIN | 68 | 68 | ||||
27T ![]() Ben Crane | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Bill Lunde | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Boo Weekley | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Brian Harman | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Cameron Tringale | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Chad Campbell | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Charl Schwartzel | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Chris Stroud | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Colt Knost | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Danny Lee | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Harris English | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Henrik Stenson | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Hunter Mahan | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Jason Bohn | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Jeff Overton | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Justin Leonard | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Kris Blanks | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Padraig Harrington | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Thomas Bjørn | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Vaughn Taylor | -3 | -3 | FIN | 69 | 69 | ||||
27T ![]() Y.E. Yang | -3 | -3 | FIN | 69 | 69 | ||||
48T ![]() Billy Mayfair | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Brendon de Jonge | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Bryce Molder | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Ernie Els | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Graeme McDowell | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Jamie Lovemark | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() John Mallinger | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() John Merrick | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Jonas Blixt | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Marc Leishman | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Mathew Goggin | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Nathan Green | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Richard Lee | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Scott Piercy | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Scott Verplank | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Sean O'Hair | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Shaun Micheel | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() Will Claxton | -2 | -2 | FIN | 70 | 70 | ||||
48T ![]() William McGirt | -2 | -2 | FIN | 70 | 70 | ||||
67T ![]() Ben Curtis | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Camilo Villegas | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() David Hearn | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Derek Lamely | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Duffy Waldorf | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Erik Compton | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Joe Ogilvie | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Mark Anderson | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Matt Every | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Omar Uresti | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Peter Hanson | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Roberto Castro | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Ryan Moore | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Ryan Palmer | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Ryuji Imada | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Shawn Stefani | -1 | -1 | FIN | 71 | 71 | ||||
67T ![]() Troy Kelly | -1 | -1 | FIN | 71 | 71 | ||||
84T ![]() Billy Hurley III | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Brendon Todd | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Daniel Summerhays | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Darren Clarke | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Gavin Coles | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Harrison Frazar | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Jason Kokrak | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Jeff Curl | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Jhonattan Vegas | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Jimmy Walker | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() John Senden | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Kevin Kisner | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Martin Flores | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Paul Casey | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Robert Allenby | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Russell Knox | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Stewart Cink | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Sung Kang | 0 | 0 | FIN | 72 | 72 | ||||
84T ![]() Tommy Biershenk | 0 | 0 | FIN | 72 | 72 | ||||
103T ![]() Andres Romero | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Arjun Atwal | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Brendan Steele | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Chris DiMarco | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() D.A. Points | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() David Mathis | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Hunter Haas | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() J.J. Henry | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Kevin Stadler | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Kyle Stanley | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Lucas Glover | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Rod Pampling | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Roland Thatcher | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Tag Ridings | +1 | +1 | FIN | 73 | 73 | ||||
103T ![]() Troy Matteson | +1 | +1 | FIN | 73 | 73 | ||||
118T ![]() Aaron Baddeley | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Bobby Gates | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Cameron Beckman | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Charley Hoffman | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() D.J. Trahan | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Heath Slocum | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Miguel Angel Carballo | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Stuart Appleby | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Ted Potter, Jr. | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Tim Herron | +2 | +2 | FIN | 74 | 74 | ||||
118T ![]() Tom Pernice Jr. | +2 | +2 | FIN | 74 | 74 | ||||
129T ![]() J.J. Killeen | +3 | +3 | FIN | 75 | 75 | ||||
129T ![]() John Rollins | +3 | +3 | FIN | 75 | 75 | ||||
129T ![]() Kevin Streelman | +3 | +3 | FIN | 75 | 75 | ||||
129T ![]() Michael Thompson | +3 | +3 | FIN | 75 | 75 | ||||
129T ![]() Seung-Yul Noh | +3 | +3 | FIN | 75 | 75 | ||||
134T ![]() Marco Dawson | +4 | +4 | FIN | 76 | 76 | ||||
134T ![]() Nick O'Hern | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Anders Hansen | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Bob Estes | +5 | +5 | FIN | 77 | 77 | ||||
138 ![]() Michael Bradley | +7 | +7 | FIN | 79 | 79 | ||||
139 ![]() Lonny Alexander | +10 | +10 | FIN | 82 | 82 | ||||
WD ![]() Spencer Levin | |||||||||
WD ![]() Anthony Kim | |||||||||
WD ![]() Chris Couch | |||||||||
DQ ![]() Josh Teater | |||||||||
WD ![]() Matt Bettencourt |