- ツアー
中日クラウンズ
Round218:40 日没の為、競技サスぺンデッド。翌3日は6時50分再開の予定です。また3Rは、10時40分スタート予定です。
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Andrew Loupe | -8 | -8 | FIN | 63 | 63 | ||||
2T ![]() Stuart Appleby | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Scott Gardiner | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Richard Lee | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Jim Renner | -6 | -6 | FIN | 65 | 65 | ||||
2T ![]() Jimmy Walker | -6 | -6 | FIN | 66 | 66 | ||||
7T ![]() Tim Wilkinson | -5 | -5 | FIN | 67 | 67 | ||||
7T ![]() Robert Streb | -5 | -5 | FIN | 67 | 67 | ||||
7T ![]() Rory Sabbatini | -5 | -5 | FIN | 67 | 67 | ||||
7T ![]() Phil Mickelson | -5 | -5 | FIN | 66 | 66 | ||||
7T ![]() Paul McGinley | -5 | -5 | FIN | 67 | 67 | ||||
7T ![]() Jordan Spieth | -5 | -5 | FIN | 67 | 67 | ||||
7T ![]() Dicky Pride | -5 | -5 | FIN | 66 | 66 | ||||
7T ![]() Brian Harman | -5 | -5 | FIN | 66 | 66 | ||||
15T ![]() Wes Roach | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() Will Claxton | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Robert Garrigus | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() Kevin Stadler | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() John Huh | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() Hunter Mahan | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() J.B. Holmes | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() George McNeill | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() Greg Owen | -4 | -4 | FIN | 67 | 67 | ||||
15T ![]() Dustin Johnson | -4 | -4 | FIN | 68 | 68 | ||||
15T ![]() Brian Davis | -4 | -4 | FIN | 68 | 68 | ||||
26T ![]() Alex Aragon | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Alex Cejka | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Steven Bowditch | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Sangmoon Bae | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Rod Perry | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Peter Malnati | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Patrick Reed | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Michael Putnam | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Matt Jones | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Kiradech Aphibarnrat | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Lee Janzen | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Lucas Glover | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Kevin Foley | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Josh Teater | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() K.J. Choi | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Jason Bohn | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Jason Day | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() James Driscoll | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() James Hahn | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Freddie Jacobson | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() Danny Lee | -3 | -3 | FIN | 68 | 68 | ||||
26T ![]() D.H. Lee | -3 | -3 | FIN | 69 | 69 | ||||
26T ![]() Blake Adams | -3 | -3 | FIN | 69 | 69 | ||||
49T ![]() Aaron Baddeley | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Will MacKenzie | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() William McGirt | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Trevor Immelman | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Ted Potter, Jr. | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Scott Langley | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Sean O'Hair | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Russell Knox | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Roberto Castro | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Pat Perez | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Martin Flores | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Justin Thomas | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() John Peterson | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() John Senden | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Jim Furyk | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Edward Loar | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Daniel Summerhays | -2 | -2 | FIN | 69 | 69 | ||||
49T ![]() Chris Williams | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Cameron Tringale | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Bronson La'Cassie | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Brendan Steele | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Brendon Todd | -2 | -2 | FIN | 70 | 70 | ||||
49T ![]() Brian Gay | -2 | -2 | FIN | 70 | 70 | ||||
72T ![]() Andres Romero | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Troy Matteson | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Scott McCarron | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Scott Brown | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Retief Goosen | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Michael Thompson | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Mike Weir | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Mark Wilson | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Kevin Tway | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() John Mallinger | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Jim Herman | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Hudson Swafford | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Geoff Ogilvy | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Graeme McDowell | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Doug LaBelle II | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Dudley Hart | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Chesson Hadley | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Chris Kirk | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Daniel Chopra | -1 | -1 | FIN | 70 | 70 | ||||
72T ![]() Charlie Wi | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Andrew Svoboda | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Ben Martin | -1 | -1 | FIN | 71 | 71 | ||||
72T ![]() Bobby Gates | -1 | -1 | FIN | 71 | 71 | ||||
95T ![]() Will Wilcox | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Steven Fox | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Ryan Palmer | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Nick Watney | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Padraig Harrington | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Paul Goydos | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Nicholas Thompson | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Matt Every | 0 | 0 | FIN | 71 | 71 | ||||
95T ![]() Kris Blanks | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Kevin Kisner | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Kevin Na | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Justin Bolli | 0 | 0 | FIN | 71 | 71 | ||||
95T ![]() Ken Duke | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Jeff Maggert | 0 | 0 | FIN | 71 | 71 | ||||
95T ![]() David Duval | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Chad Collins | 0 | 0 | FIN | 71 | 71 | ||||
95T ![]() Brandt Snedeker | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Ben Kohles | 0 | 0 | FIN | 72 | 72 | ||||
95T ![]() Bo Van Pelt | 0 | 0 | FIN | 72 | 72 | ||||
114T ![]() Woody Austin | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Tyrone Van Aswegen | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Tag Ridings | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Seung-Yul Noh | +1 | +1 | FIN | 72 | 72 | ||||
114T ![]() Russell Henley | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Rod Pampling | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Max Homa | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Miguel Angel Carballo | +1 | +1 | FIN | 72 | 72 | ||||
114T ![]() Kevin Chappell | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() John Daly | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() J.J. Henry | +1 | +1 | FIN | 72 | 72 | ||||
114T ![]() Fabián Gómez | +1 | +1 | FIN | 72 | 72 | ||||
114T ![]() Chad Campbell | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Charlie Beljan | +1 | +1 | FIN | 73 | 73 | ||||
114T ![]() Bryce Molder | +1 | +1 | FIN | 72 | 72 | ||||
114T ![]() Bud Cauley | +1 | +1 | FIN | 73 | 73 | ||||
130T ![]() Alex Prugh | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Troy Merritt | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Victor Dubuisson | +2 | +2 | FIN | 73 | 73 | ||||
130T ![]() Rafa Cabrera Bello | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Kyle Stanley | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Justin Hicks | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Joe Durant | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Joe Ogilvie | +2 | +2 | FIN | 73 | 73 | ||||
130T ![]() Jamie Lovemark | +2 | +2 | FIN | 73 | 73 | ||||
130T ![]() Jason Kokrak | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Jerry Kelly | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Heath Slocum | +2 | +2 | FIN | 74 | 74 | ||||
130T ![]() Charley Hoffman | +2 | +2 | FIN | 73 | 73 | ||||
143T ![]() Ricky Barnes | +3 | +3 | FIN | 75 | 75 | ||||
143T ![]() Matt Bettencourt | +3 | +3 | FIN | 75 | 75 | ||||
143T ![]() Davis Love III | +3 | +3 | FIN | 75 | 75 | ||||
143T ![]() Brice Garnett | +3 | +3 | FIN | 75 | 75 | ||||
147T ![]() Spencer Levin | +4 | +4 | FIN | 76 | 76 | ||||
147T ![]() Mark Anderson | +4 | +4 | FIN | 75 | 75 | ||||
147T ![]() Lee Williams | +4 | +4 | FIN | 76 | 76 | ||||
150T ![]() Greg Chalmers | +5 | +5 | FIN | 77 | 77 | ||||
150T ![]() Brad Fritsch | +5 | +5 | FIN | 77 | 77 | ||||
152T ![]() Vijay Singh | +6 | +6 | FIN | 78 | 78 | ||||
152T ![]() Tommy Gainey | +6 | +6 | FIN | 78 | 78 | ||||
152T ![]() David Carr | +6 | +6 | FIN | 78 | 78 | ||||
DQ ![]() D.A. Points | |||||||||
WD ![]() Briny Baird |