- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | Total | Money | ||
---|---|---|---|---|---|---|---|---|---|
1 ![]() K T KWON | -6 | -3 | FIN | 69 | 69 | 138 | ¥1,800,000 | ||
2T ![]() Tatsuhiko TAKAHASHI | -5 | 0 | FIN | 67 | 72 | 139 | ¥569,000 | ||
2T ![]() Yuki INAMORI | -5 | -1 | FIN | 68 | 71 | 139 | ¥569,000 | ||
2T ![]() Keisuke KONDO | -5 | -3 | FIN | 70 | 69 | 139 | ¥569,000 | ||
2T ![]() Ryuji MASAOKA | -5 | -3 | FIN | 70 | 69 | 139 | ¥569,000 | ||
2T ![]() Toyokazu FUJISHIMA | -5 | -2 | FIN | 69 | 70 | 139 | ¥569,000 | ||
7T ![]() Ryoma IWAI | -4 | 0 | FIN | 68 | 72 | 140 | ¥277,500 | ||
7T ![]() Shotaro WADA | -4 | -3 | FIN | 71 | 69 | 140 | ¥0 | ||
7T ![]() Takafumi KAWANE | -4 | -2 | FIN | 70 | 70 | 140 | ¥277,500 | ||
10T ![]() Yuki ISHIKAWA | -3 | -1 | FIN | 70 | 71 | 141 | ¥196,666 | ||
10T ![]() Haruo FUJISHIMA | -3 | -2 | FIN | 71 | 70 | 141 | ¥196,666 | ||
10T ![]() Masahiko SANADA | -3 | 0 | FIN | 69 | 72 | 141 | ¥196,666 | ||
13T ![]() Koji IWASAKI | -1 | 0 | FIN | 71 | 72 | 143 | ¥150,000 | ||
13T ![]() Jin-Jae BYUN | -1 | +1 | FIN | 70 | 73 | 143 | ¥150,000 | ||
13T ![]() Shinji TOMIMURA | -1 | 0 | FIN | 71 | 72 | 143 | ¥150,000 | ||
13T ![]() Hiroyuki NAGAMATSU | -1 | -1 | FIN | 72 | 71 | 143 | ¥150,000 | ||
17T ![]() Masataka MORI | 0 | +2 | FIN | 70 | 74 | 144 | ¥107,272 | ||
17T ![]() Masayuki FUKAHORI | 0 | +1 | FIN | 71 | 73 | 144 | ¥107,272 | ||
17T ![]() Masatsugu FUJISHIMA | 0 | +1 | FIN | 71 | 73 | 144 | ¥107,272 | ||
17T ![]() Hiroaki HIRAI | 0 | +1 | FIN | 71 | 73 | 144 | ¥107,272 | ||
17T ![]() Yohei HAGA | 0 | +2 | FIN | 70 | 74 | 144 | ¥107,272 | ||
17T ![]() Toru MORITA | 0 | +2 | FIN | 70 | 74 | 144 | ¥107,272 | ||
17T ![]() Shion OKAWA | 0 | +1 | FIN | 71 | 73 | 144 | ¥107,272 | ||
17T ![]() Katsunori KUWABARA | 0 | 0 | FIN | 72 | 72 | 144 | ¥107,272 | ||
17T ![]() Nobuhiro MASUDA | 0 | +2 | FIN | 70 | 74 | 144 | ¥107,272 | ||
17T ![]() Sachio SUGIYAMA | 0 | +4 | FIN | 68 | 76 | 144 | ¥107,272 | ||
17T ![]() Shota KISHIMOTO | 0 | 0 | FIN | 72 | 72 | 144 | ¥107,272 | ||
28T ![]() Kazuhiro NAGATANI | +1 | +4 | FIN | 69 | 76 | 145 | ¥79,625 | ||
28T ![]() Kodai ICHIHARA | +1 | +3 | FIN | 70 | 75 | 145 | ¥79,625 | ||
28T ![]() Tadahisa INOUE | +1 | +3 | FIN | 70 | 75 | 145 | ¥79,625 | ||
28T ![]() Masayuki KAWAMURA | +1 | +3 | FIN | 70 | 75 | 145 | ¥79,625 | ||
28T ![]() Haotong LI | +1 | +1 | FIN | 72 | 73 | 145 | ¥79,625 | ||
28T ![]() Morihiro NAKANISHI | +1 | +1 | FIN | 72 | 73 | 145 | ¥79,625 | ||
28T ![]() Ryuichi KONDO | +1 | +2 | FIN | 71 | 74 | 145 | ¥79,625 | ||
28T ![]() Taigen TSUMAGARI | +1 | +1 | FIN | 72 | 73 | 145 | ¥79,625 | ||
36T ![]() Ken KUSUMOTO | +2 | +3 | FIN | 71 | 75 | 146 | ¥65,657 | ||
36T ![]() Mitsuhiko HASHIZUME | +2 | +2 | FIN | 72 | 74 | 146 | ¥65,657 | ||
36T ![]() Hirofumi MIYASE | +2 | +4 | FIN | 70 | 76 | 146 | ¥65,657 | ||
36T ![]() Shunsuke HIRAYAMA | +2 | +4 | FIN | 70 | 76 | 146 | ¥65,657 | ||
36T ![]() Yasukazu IDONO | +2 | +4 | FIN | 70 | 76 | 146 | ¥65,657 | ||
36T ![]() Masaki SAKATA | +2 | +3 | FIN | 71 | 75 | 146 | ¥65,657 | ||
36T ![]() Tomokazu YOSHINAGA | +2 | +3 | FIN | 71 | 75 | 146 | ¥65,657 | ||
43T ![]() Jun KIKUCHI | +3 | +4 | FIN | 71 | 76 | 147 | ¥54,300 | ||
43T ![]() Hyung-Tae KIM | +3 | +5 | FIN | 70 | 77 | 147 | ¥54,300 | ||
43T ![]() Yuya MORIMOTO | +3 | +4 | FIN | 71 | 76 | 147 | ¥54,300 | ||
43T ![]() Hiroaki NISHIOKA | +3 | +4 | FIN | 71 | 76 | 147 | ¥54,300 | ||
43T ![]() Ryuichi TAYASU | +3 | +5 | FIN | 70 | 77 | 147 | ¥54,300 | ||
43T ![]() Koichi KASHIMURA | +3 | +3 | FIN | 72 | 75 | 147 | ¥54,300 | ||
43T ![]() Masafumi KAWASE | +3 | +4 | FIN | 71 | 76 | 147 | ¥54,300 | ||
43T ![]() Konosuke KUSAKABE | +3 | +3 | FIN | 72 | 75 | 147 | ¥54,300 | ||
51T ![]() Katsumi KUBO | +4 | +4 | FIN | 72 | 76 | 148 | ¥47,600 | ||
51T ![]() Hisaki SAHASHI | +4 | +5 | FIN | 71 | 77 | 148 | ¥47,600 | ||
53T ![]() Yohei NAKAMICHI | +5 | +7 | FIN | 70 | 79 | 149 | ¥43,660 | ||
53T ![]() Shunta MAEAWAKURA | +5 | +5 | FIN | 72 | 77 | 149 | ¥43,660 | ||
53T ![]() Hiroki ABE | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,660 | ||
53T ![]() Keisuke OTAWA | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,660 | ||
53T ![]() Jinichiro KOZUMA | +5 | +5 | FIN | 72 | 77 | 149 | ¥43,660 | ||
53T ![]() Tomohiko OGATA | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,660 | ||
53T ![]() Kimihiro MATSUNAGA | +5 | +5 | FIN | 72 | 77 | 149 | ¥43,660 | ||
53T ![]() Mitsuhiro TATEYAMA | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,660 | ||
53T ![]() Tadaaki KIMURA | +5 | +6 | FIN | 71 | 78 | 149 | ¥43,660 | ||
53T ![]() Kunihiro TOYODA | +5 | +5 | FIN | 72 | 77 | 149 | ¥43,660 | ||
63T ![]() Kaneyori ARAMOTO | +6 | +8 | FIN | 70 | 80 | 150 | ¥41,100 | ||
63T ![]() Suguru INOUE | +6 | +6 | FIN | 72 | 78 | 150 | ¥41,100 | ||
63T ![]() Nagaaki ITO | +6 | +6 | FIN | 72 | 78 | 150 | ¥41,100 | ||
63T ![]() Kiyotaka INOUE | +6 | +7 | FIN | 71 | 79 | 150 | ¥41,100 | ||
63T ![]() Yoichi SHIMIZU | +6 | +6 | FIN | 72 | 78 | 150 | ¥41,100 | ||
63T ![]() Masaki NAKANISHI | +6 | +6 | FIN | 72 | 78 | 150 | ¥41,100 | ||
69T ![]() Hisao AHARA | +7 | +8 | FIN | 71 | 80 | 151 | ¥40,200 | ||
69T ![]() Yuta TANIYAMA | +7 | +9 | FIN | 70 | 81 | 151 | ¥40,200 | ||
69T ![]() Shota AKIYOSHI | +7 | +9 | FIN | 70 | 81 | 151 | ¥40,200 | ||
72 ![]() Masaru TAKAHASHI | +10 | +10 | FIN | 72 | 82 | 154 | ¥40,000 | ||
DQ ![]() Ryoken KAWAGISHI |