- ツアー
中日クラウンズ
Round215:59 競技再開(中断時間3時間7分)
Hole-By-Hole
- ◎:イーグル
- ○:バーディ
- -:パー
- △:ボギー
- □:ダブルボギー
- *:INスタート
- WD:棄権
- DQ:失格
Score | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA OUT / LA IN | 399 | 548 | 221 | 482 | 438 | 476 | 561 | 372 | 207 | 3704 | 390 | 575 | 492 | 403 | 216 | 490 | 355 | 215 | 585 | 3721 | 7425 | ||
4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |||
1T Brendon de Jonge | -8 | LA OUT / LA IN | ○ | - | - | ○ | ○ | ○ | - | - | - | 32 | - | ○ | ○ | ○ | - | - | ○ | - | - | 32 | -8 (64) |
1T Boo Weekley | -8 | LA OUT / LA IN | - | ◎ | - | - | ○ | - | ○ | ○ | △ | 32 | - | ○ | ○ | ○ | - | - | - | - | ○ | 32 | -8 (64) |
3T Sean O'Hair | -7 | LA OUT / LA IN | ◎ | ○ | - | ○ | - | ○ | ○ | - | - | 30 | - | ○ | △ | - | - | - | - | - | ○ | 35 | -7 (65) |
3T David Hearn | -7 | LA OUT / LA IN | ○ | - | - | - | - | - | - | ○ | - | 34 | ○ | ○ | ○ | ○ | - | ○ | ○ | △ | - | 31 | -7 (65) |
5T Mark Hubbard | -6 | LA OUT / LA IN | ○ | - | - | - | - | - | ○ | ○ | ○ | 32 | ○ | ○ | - | ○ | - | - | - | △ | - | 34 | -6 (66) |
5T Greg Owen | -6 | LA OUT / LA IN | ○ | ○ | - | - | ○ | △ | ○ | - | △ | 34 | ○ | - | △ | ○ | - | ○ | - | ○ | ○ | 32 | -6 (66) |
5T Erik Compton | -6 | LA OUT / LA IN | ○ | ○ | - | - | - | - | ○ | - | ○ | 32 | - | - | - | ○ | - | - | - | - | ○ | 34 | -6 (66) |
5T Daniel Berger | -6 | LA OUT / LA IN | ○ | ○ | △ | - | - | - | - | - | ○ | 34 | - | - | - | - | ○ | ○ | ○ | - | ○ | 32 | -6 (66) |
5T Brian Davis | -6 | LA OUT / LA IN | - | ○ | - | - | - | - | - | ○ | - | 34 | - | ◎ | - | ○ | - | - | ○ | △ | ○ | 32 | -6 (66) |
10T K.J. Choi | -5 | LA OUT / LA IN | - | ○ | - | - | - | - | - | - | - | 35 | ○ | ○ | - | ○ | - | - | - | - | ○ | 32 | -5 (67) |
10T Jhonattan Vegas | -5 | LA OUT / LA IN | - | ○ | - | - | ○ | ○ | ○ | - | △ | 33 | - | ○ | - | △ | - | - | - | ○ | ○ | 34 | -5 (67) |
10T Jason Day | -5 | LA OUT / LA IN | - | ○ | □ | △ | ○ | - | ○ | - | ○ | 35 | ○ | - | - | - | - | ○ | - | ○ | ○ | 32 | -5 (67) |
10T Hudson Swafford | -5 | LA OUT / LA IN | - | ○ | - | - | - | - | - | - | - | 35 | - | ○ | - | - | - | - | ○ | - | ◎ | 32 | -5 (67) |
10T Derek Ernst | -5 | LA OUT / LA IN | - | ◎ | - | - | - | - | ○ | - | - | 33 | - | ○ | - | ○ | - | - | - | - | - | 34 | -5 (67) |
10T Dustin Johnson | -5 | LA OUT / LA IN | - | ○ | - | - | - | ○ | - | ○ | - | 33 | - | ○ | - | - | - | ○ | - | - | - | 34 | -5 (67) |
10T Chris Stroud | -5 | LA OUT / LA IN | - | ○ | - | △ | ○ | - | - | ○ | - | 34 | - | - | - | - | ○ | - | ○ | - | ○ | 33 | -5 (67) |
10T Chad Campbell | -5 | LA OUT / LA IN | - | - | - | - | ○ | - | ○ | - | - | 34 | - | - | - | ○ | - | - | ○ | - | ○ | 33 | -5 (67) |
10T Chesson Hadley | -5 | LA OUT / LA IN | - | - | - | - | - | - | ○ | ○ | - | 34 | - | ○ | - | - | - | - | ○ | - | ○ | 33 | -5 (67) |
10T Carlos Ortiz | -5 | LA OUT / LA IN | ○ | ○ | - | - | - | - | ○ | - | - | 33 | - | ○ | - | - | △ | - | ○ | - | ○ | 34 | -5 (67) |
10T Blayne Barber | -5 | LA OUT / LA IN | - | ○ | △ | - | ○ | - | - | - | △ | 36 | - | ○ | ○ | ○ | - | - | ○ | - | ○ | 31 | -5 (67) |
10T Ben Crane | -5 | LA OUT / LA IN | - | - | ○ | - | △ | - | ○ | - | ○ | 34 | - | ○ | - | - | ○ | - | ○ | △ | ○ | 33 | -5 (67) |
22T Alex Cejka | -4 | LA OUT / LA IN | ○ | ○ | △ | - | - | - | - | - | - | 35 | ○ | ○ | - | - | - | - | ○ | △ | ○ | 33 | -4 (68) |
22T William McGirt | -4 | LA OUT / LA IN | - | - | - | - | ○ | - | - | ○ | - | 34 | - | ○ | - | ○ | - | - | - | △ | ○ | 34 | -4 (68) |
22T Whee Kim | -4 | LA OUT / LA IN | ○ | △ | - | - | ○ | - | - | - | - | 35 | - | ○ | △ | ○ | ○ | - | - | - | ○ | 33 | -4 (68) |
22T Will MacKenzie | -4 | LA OUT / LA IN | - | ○ | △ | △ | - | △ | ○ | - | ○ | 36 | ○ | ○ | △ | - | ○ | - | ○ | - | ○ | 32 | -4 (68) |
22T Steven Bowditch | -4 | LA OUT / LA IN | - | ○ | - | - | - | □ | - | - | - | 37 | - | ○ | - | ○ | ○ | - | ○ | - | ○ | 31 | -4 (68) |
22T Morgan Hoffmann | -4 | LA OUT / LA IN | ○ | ○ | △ | ○ | - | ○ | - | ○ | - | 32 | △ | - | - | - | - | - | - | - | ○ | 36 | -4 (68) |
22T Justin Thomas | -4 | LA OUT / LA IN | - | ○ | - | - | ○ | - | ○ | - | - | 33 | ○ | - | - | - | - | - | △ | - | ○ | 35 | -4 (68) |
22T Johnson Wagner | -4 | LA OUT / LA IN | - | ○ | - | - | - | ○ | ○ | - | - | 33 | ○ | - | - | - | - | △ | - | ○ | - | 35 | -4 (68) |
22T Freddie Jacobson | -4 | LA OUT / LA IN | - | ○ | - | △ | - | △ | ○ | - | - | 36 | - | ○ | - | - | ○ | - | ○ | - | ○ | 32 | -4 (68) |
22T Charlie Beljan | -4 | LA OUT / LA IN | ○ | - | - | - | - | - | ○ | △ | - | 35 | - | - | - | ○ | ○ | - | ○ | - | - | 33 | -4 (68) |
32T Tim Wilkinson | -3 | LA OUT / LA IN | ○ | - | - | - | ○ | △ | - | ○ | - | 34 | - | - | - | - | - | - | - | - | ○ | 35 | -3 (69) |
32T Steve Stricker | -3 | LA OUT / LA IN | - | - | - | - | ○ | - | ○ | - | - | 34 | - | - | - | ○ | △ | - | - | - | ○ | 35 | -3 (69) |
32T Scott Pinckney | -3 | LA OUT / LA IN | ○ | ○ | - | ○ | - | - | - | - | - | 33 | - | ○ | - | - | - | - | - | △ | - | 36 | -3 (69) |
32T Russell Knox | -3 | LA OUT / LA IN | - | - | - | - | ○ | - | - | - | - | 35 | △ | ○ | ○ | - | - | - | - | - | ○ | 34 | -3 (69) |
32T Sam Saunders | -3 | LA OUT / LA IN | - | - | - | - | - | - | ○ | - | ○ | 34 | - | - | - | - | ○ | ○ | ○ | □ | - | 35 | -3 (69) |
32T Mark Wilson | -3 | LA OUT / LA IN | - | - | ○ | - | - | - | ○ | ○ | △ | 34 | - | - | - | - | - | - | - | - | ○ | 35 | -3 (69) |
32T Kevin Kisner | -3 | LA OUT / LA IN | - | - | - | - | - | - | ○ | - | - | 35 | - | - | - | ○ | - | - | - | - | ○ | 34 | -3 (69) |
32T Justin Rose | -3 | LA OUT / LA IN | - | ○ | - | ○ | ○ | - | ○ | - | - | 32 | - | ○ | - | ○ | □ | △ | - | - | - | 37 | -3 (69) |
32T Keegan Bradley | -3 | LA OUT / LA IN | - | ○ | - | △ | - | △ | ○ | - | - | 36 | ○ | ○ | - | ○ | - | - | - | - | - | 33 | -3 (69) |
32T Jonathan Byrd | -3 | LA OUT / LA IN | ○ | ○ | ○ | - | - | - | - | - | - | 33 | - | - | - | ○ | - | - | - | △ | - | 36 | -3 (69) |
32T Jim Herman | -3 | LA OUT / LA IN | - | - | △ | - | ○ | - | ○ | - | - | 35 | - | ○ | - | ○ | - | △ | - | - | ○ | 34 | -3 (69) |
32T John Huh | -3 | LA OUT / LA IN | - | - | - | ○ | - | □ | ○ | - | - | 36 | - | ○ | - | - | - | - | ○ | - | ○ | 33 | -3 (69) |
32T Fabián Gómez | -3 | LA OUT / LA IN | - | ○ | - | □ | ○ | - | - | ○ | - | 35 | - | ○ | - | - | - | - | ○ | - | - | 34 | -3 (69) |
32T Cameron Smith | -3 | LA OUT / LA IN | ○ | ○ | △ | - | △ | - | - | - | ○ | 35 | - | ○ | - | - | - | - | - | - | ○ | 34 | -3 (69) |
32T Cameron Tringale | -3 | LA OUT / LA IN | ○ | ○ | ○ | - | ○ | △ | ○ | △ | - | 33 | - | - | - | - | - | - | ○ | △ | - | 36 | -3 (69) |
32T Brian Stuard | -3 | LA OUT / LA IN | ○ | - | - | - | ○ | - | - | □ | - | 36 | ○ | - | - | ○ | - | - | - | - | ○ | 33 | -3 (69) |
32T Bryce Molder | -3 | LA OUT / LA IN | - | ○ | - | - | ○ | - | ○ | ○ | △ | 33 | ○ | ○ | - | - | - | - | - | △ | △ | 36 | -3 (69) |
32T Bernd Wiesberger | -3 | LA OUT / LA IN | - | ○ | - | - | - | - | ○ | - | - | 34 | - | ○ | - | - | - | - | - | - | - | 35 | -3 (69) |
50T Will Wilcox | -2 | LA OUT / LA IN | - | - | - | - | ○ | - | ○ | - | - | 34 | - | - | - | - | - | - | - | - | - | 36 | -2 (70) |
50T Woody Austin | -2 | LA OUT / LA IN | △ | ○ | - | - | - | - | △ | - | - | 37 | △ | - | - | ○ | - | - | ○ | - | ◎ | 33 | -2 (70) |
50T Spencer Levin | -2 | LA OUT / LA IN | - | - | ○ | △ | ○ | - | - | - | - | 35 | - | - | - | ○ | ○ | △ | - | - | - | 35 | -2 (70) |
50T Scott Brown | -2 | LA OUT / LA IN | ○ | - | △ | - | - | - | - | ○ | - | 35 | ○ | - | - | - | - | - | - | △ | ○ | 35 | -2 (70) |
50T Ryo Ishikawa | -2 | LA OUT / LA IN | ○ | - | ○ | - | △ | △ | ○ | - | - | 35 | - | ○ | - | - | ○ | - | ○ | □ | - | 35 | -2 (70) |
50T Retief Goosen | -2 | LA OUT / LA IN | - | ○ | - | △ | - | △ | ○ | - | ○ | 35 | - | ○ | - | - | - | - | - | - | - | 35 | -2 (70) |
50T Nick Taylor | -2 | LA OUT / LA IN | - | - | - | - | ○ | - | ○ | - | - | 34 | - | - | - | - | ○ | △ | - | - | - | 36 | -2 (70) |
50T Nick Watney | -2 | LA OUT / LA IN | - | ○ | - | - | ○ | - | - | △ | - | 35 | ○ | ○ | - | - | - | - | - | △ | - | 35 | -2 (70) |
50T Max Homa | -2 | LA OUT / LA IN | - | - | - | - | - | - | ○ | - | - | 35 | - | - | ○ | - | ○ | △ | - | △ | ○ | 35 | -2 (70) |
50T Michael Smith | -2 | LA OUT / LA IN | - | - | - | △ | - | - | ○ | - | - | 36 | - | ○ | - | - | - | - | ○ | - | - | 34 | -2 (70) |
50T Michael Thompson | -2 | LA OUT / LA IN | ◎ | ○ | - | - | - | - | ○ | △ | - | 33 | - | - | △ | ○ | - | - | - | △ | - | 37 | -2 (70) |
50T Kevin Chappell | -2 | LA OUT / LA IN | ○ | ○ | - | +3 | - | - | ○ | ○ | - | 35 | - | ○ | - | △ | - | △ | ○ | - | ○ | 35 | -2 (70) |
50T John Peterson | -2 | LA OUT / LA IN | - | - | ○ | - | - | - | ○ | - | - | 34 | - | - | - | ○ | - | - | - | △ | - | 36 | -2 (70) |
50T Jarrod Lyle | -2 | LA OUT / LA IN | - | - | - | △ | - | - | - | ○ | - | 36 | ○ | - | - | △ | - | - | ○ | - | ○ | 34 | -2 (70) |
50T Jason Gore | -2 | LA OUT / LA IN | - | ○ | ○ | △ | - | - | ○ | ○ | ○ | 32 | - | ○ | △ | - | △ | - | - | □ | ○ | 38 | -2 (70) |
50T Jerry Kelly | -2 | LA OUT / LA IN | - | - | - | - | - | △ | ○ | - | - | 36 | - | - | - | ○ | - | - | ○ | - | - | 34 | -2 (70) |
50T Derek Fathauer | -2 | LA OUT / LA IN | - | ○ | ○ | +3 | ○ | △ | ○ | - | - | 36 | - | - | ○ | - | - | △ | ○ | - | ○ | 34 | -2 (70) |
50T Eric Axley | -2 | LA OUT / LA IN | ○ | - | - | △ | - | - | - | - | - | 36 | ○ | ○ | △ | - | - | - | ○ | - | - | 34 | -2 (70) |
50T D.A. Points | -2 | LA OUT / LA IN | ○ | ○ | △ | ○ | □ | △ | ○ | ○ | - | 35 | - | ○ | - | △ | - | - | - | ○ | - | 35 | -2 (70) |
50T D.H. Lee | -2 | LA OUT / LA IN | △ | - | - | △ | - | ○ | - | ◎ | - | 35 | ○ | ○ | - | - | - | - | - | - | △ | 35 | -2 (70) |
50T Danny Lee | -2 | LA OUT / LA IN | ○ | - | △ | - | - | - | - | - | - | 36 | - | ○ | - | ○ | - | - | - | △ | ○ | 34 | -2 (70) |
50T Chad Collins | -2 | LA OUT / LA IN | - | ○ | ○ | △ | ○ | △ | - | - | - | 35 | ○ | - | - | ○ | - | △ | - | - | - | 35 | -2 (70) |
50T Charles Howell III | -2 | LA OUT / LA IN | - | △ | - | - | - | △ | - | - | ○ | 37 | - | - | ○ | ○ | - | - | - | ○ | - | 33 | -2 (70) |
73T Adam Hadwin | -1 | LA OUT / LA IN | - | ○ | - | - | ○ | - | - | - | △ | 35 | ○ | - | - | - | - | - | - | △ | - | 36 | -1 (71) |
73T Alex Prugh | -1 | LA OUT / LA IN | - | - | - | - | ○ | - | - | - | - | 35 | - | - | □ | ○ | - | - | ○ | △ | ○ | 36 | -1 (71) |
73T Andres Gonzales | -1 | LA OUT / LA IN | ○ | - | - | - | - | - | ○ | - | - | 34 | - | - | ○ | - | △ | ○ | - | □ | - | 37 | -1 (71) |
73T Andres Romero | -1 | LA OUT / LA IN | - | - | □ | - | - | - | - | - | - | 38 | ○ | ○ | △ | - | ○ | - | - | - | ○ | 33 | -1 (71) |
73T Troy Merritt | -1 | LA OUT / LA IN | - | - | - | - | - | - | ○ | ○ | - | 34 | - | - | - | △ | ○ | △ | - | - | - | 37 | -1 (71) |
73T Steven Alker | -1 | LA OUT / LA IN | - | - | - | - | ○ | □ | - | - | - | 37 | - | ○ | △ | - | - | - | ○ | - | ○ | 34 | -1 (71) |
73T Robert Streb | -1 | LA OUT / LA IN | - | - | - | - | △ | - | - | ○ | - | 36 | △ | ○ | ○ | - | - | △ | - | - | ○ | 35 | -1 (71) |
73T Roger Sloan | -1 | LA OUT / LA IN | ○ | ○ | - | △ | - | - | - | - | - | 35 | - | ○ | △ | - | - | - | - | - | - | 36 | -1 (71) |
73T Mark Anderson | -1 | LA OUT / LA IN | ○ | - | - | - | - | - | - | - | - | 35 | △ | ○ | △ | - | ○ | - | - | - | - | 36 | -1 (71) |
73T Martin Flores | -1 | LA OUT / LA IN | - | ○ | - | △ | - | - | ○ | - | - | 35 | - | - | - | - | - | - | - | - | - | 36 | -1 (71) |
73T Kyle Reifers | -1 | LA OUT / LA IN | ○ | - | - | △ | - | ○ | ○ | - | - | 34 | - | - | - | - | - | △ | - | - | - | 37 | -1 (71) |
73T Lucas Glover | -1 | LA OUT / LA IN | ○ | - | - | △ | ○ | - | ○ | - | - | 34 | △ | - | - | - | - | - | - | - | - | 37 | -1 (71) |
73T Luke Guthrie | -1 | LA OUT / LA IN | - | ○ | △ | △ | ○ | - | - | - | - | 36 | △ | - | - | - | - | - | ○ | ○ | - | 35 | -1 (71) |
73T Jon Curran | -1 | LA OUT / LA IN | - | - | - | - | - | - | - | - | - | 36 | - | - | - | △ | - | ○ | ○ | - | - | 35 | -1 (71) |
73T Joe Affrunti | -1 | LA OUT / LA IN | ○ | - | - | - | - | - | - | - | - | 35 | △ | - | - | - | △ | - | - | ○ | ○ | 36 | -1 (71) |
73T Colt Knost | -1 | LA OUT / LA IN | - | - | - | - | - | - | - | ○ | - | 35 | - | - | △ | ○ | - | - | - | - | - | 36 | -1 (71) |
73T Carlos Sainz Jr | -1 | LA OUT / LA IN | ○ | △ | - | - | ○ | - | - | - | - | 35 | - | ○ | - | - | ○ | - | - | □ | - | 36 | -1 (71) |
73T Camilo Villegas | -1 | LA OUT / LA IN | - | - | △ | - | ○ | - | - | - | ○ | 35 | ○ | ○ | □ | - | - | - | - | △ | ○ | 36 | -1 (71) |
73T Billy Horschel | -1 | LA OUT / LA IN | - | △ | △ | - | - | - | ○ | - | △ | 38 | ○ | - | - | ○ | - | - | - | ○ | - | 33 | -1 (71) |
73T Bo Van Pelt | -1 | LA OUT / LA IN | ○ | - | - | △ | - | □ | - | ○ | - | 37 | ○ | - | - | - | - | ○ | - | - | - | 34 | -1 (71) |
93T Trevor Immelman | 0 | LA OUT / LA IN | ○ | △ | - | △ | - | - | - | - | - | 37 | - | - | - | ○ | - | - | - | - | - | 35 | 0 (72) |
93T Tony Finau | 0 | LA OUT / LA IN | - | △ | - | ○ | - | - | ◎ | - | - | 34 | - | ○ | - | △ | - | △ | - | - | △ | 38 | 0 (72) |
93T Steve Wheatcroft | 0 | LA OUT / LA IN | - | - | △ | - | - | - | - | ○ | - | 36 | - | - | - | △ | ○ | - | - | - | - | 36 | 0 (72) |
93T Rory Sabbatini | 0 | LA OUT / LA IN | - | - | - | ○ | - | △ | - | ○ | - | 35 | - | - | △ | - | - | - | - | - | - | 37 | 0 (72) |
93T Rickie Fowler | 0 | LA OUT / LA IN | - | △ | - | - | ○ | - | ◎ | - | - | 34 | - | - | - | ○ | - | - | - | +3 | - | 38 | 0 (72) |
93T Nicholas Thompson | 0 | LA OUT / LA IN | - | ○ | - | △ | - | - | ○ | - | □ | 37 | - | - | - | ○ | ○ | △ | - | - | - | 35 | 0 (72) |
93T Oscar Fraustro | 0 | LA OUT / LA IN | - | △ | - | △ | △ | - | - | ○ | - | 38 | - | - | - | ○ | - | - | ○ | - | - | 34 | 0 (72) |
93T Michael Putnam | 0 | LA OUT / LA IN | - | - | - | - | - | - | - | - | - | 36 | - | - | - | △ | - | - | - | - | ○ | 36 | 0 (72) |
93T Marc Warren | 0 | LA OUT / LA IN | ○ | ○ | △ | △ | - | △ | △ | ○ | - | 37 | - | - | ○ | ○ | - | - | - | △ | - | 35 | 0 (72) |
93T Jim Renner | 0 | LA OUT / LA IN | ○ | - | △ | - | ○ | - | - | - | - | 35 | - | △ | △ | ○ | - | - | - | - | - | 37 | 0 (72) |
93T Jason Bohn | 0 | LA OUT / LA IN | ○ | - | - | ○ | - | - | ○ | - | □ | 35 | - | - | - | - | - | △ | ○ | △ | - | 37 | 0 (72) |
93T Harris English | 0 | LA OUT / LA IN | - | ○ | - | - | - | - | - | - | △ | 36 | ○ | - | - | △ | - | - | - | - | - | 36 | 0 (72) |
93T David Toms | 0 | LA OUT / LA IN | - | - | △ | ○ | - | △ | ○ | - | - | 36 | - | - | - | △ | - | ○ | - | - | - | 36 | 0 (72) |
93T Carl Pettersson | 0 | LA OUT / LA IN | ○ | - | - | - | - | △ | - | - | - | 36 | - | - | - | - | △ | - | - | - | ○ | 36 | 0 (72) |
93T Brice Garnett | 0 | LA OUT / LA IN | - | ○ | - | - | - | - | - | △ | - | 36 | - | ○ | - | - | - | - | ○ | □ | - | 36 | 0 (72) |
93T Brendan Steele | 0 | LA OUT / LA IN | - | △ | - | - | - | △ | - | - | - | 38 | - | - | △ | - | - | ○ | - | - | ◎ | 34 | 0 (72) |
109T Aaron Baddeley | +1 | LA OUT / LA IN | - | ○ | - | - | - | +3 | ○ | ○ | - | 36 | +3 | - | - | ○ | - | - | - | - | ○ | 37 | +1 (73) |
109T Zac Blair | +1 | LA OUT / LA IN | - | - | - | - | - | - | ○ | △ | - | 36 | - | - | - | ○ | - | △ | △ | △ | ○ | 37 | +1 (73) |
109T Zack Sucher | +1 | LA OUT / LA IN | ○ | ○ | - | - | △ | - | - | ○ | - | 34 | - | - | △ | △ | - | - | - | △ | - | 39 | +1 (73) |
109T Tyrone Van Aswegen | +1 | LA OUT / LA IN | - | - | - | ○ | - | □ | - | - | - | 37 | ○ | - | - | ○ | - | □ | - | - | - | 36 | +1 (73) |
109T Tom Hoge | +1 | LA OUT / LA IN | - | - | △ | - | - | △ | △ | ○ | - | 38 | - | - | - | - | - | - | ○ | - | - | 35 | +1 (73) |
109T Tommy Gainey | +1 | LA OUT / LA IN | - | - | - | - | - | - | △ | - | - | 37 | ○ | △ | - | - | - | - | - | - | - | 36 | +1 (73) |
109T Scott Langley | +1 | LA OUT / LA IN | - | △ | - | - | - | - | ○ | ○ | - | 35 | - | ○ | - | - | - | △ | △ | △ | - | 38 | +1 (73) |
109T Scott Piercy | +1 | LA OUT / LA IN | - | - | - | - | - | - | - | ○ | - | 35 | - | - | △ | - | - | - | - | △ | - | 38 | +1 (73) |
109T John Senden | +1 | LA OUT / LA IN | - | - | - | - | - | - | ○ | - | △ | 36 | ○ | △ | - | △ | - | - | - | - | - | 37 | +1 (73) |
109T John Merrick | +1 | LA OUT / LA IN | - | ○ | ○ | - | △ | △ | ○ | ○ | - | 34 | - | - | △ | △ | △ | - | △ | - | ○ | 39 | +1 (73) |
109T Jeff Overton | +1 | LA OUT / LA IN | - | - | - | △ | - | - | - | - | - | 37 | △ | ○ | - | - | - | △ | - | - | ○ | 36 | +1 (73) |
109T J.J. Henry | +1 | LA OUT / LA IN | - | - | - | △ | △ | - | △ | - | - | 39 | - | - | - | ○ | - | - | - | - | ○ | 34 | +1 (73) |
109T Jamie Donaldson | +1 | LA OUT / LA IN | ○ | - | - | - | - | △ | - | - | - | 36 | ○ | - | △ | - | - | - | - | - | △ | 37 | +1 (73) |
109T Greg Chalmers | +1 | LA OUT / LA IN | ○ | - | - | △ | - | - | ○ | - | - | 35 | - | ○ | △ | - | △ | - | - | □ | ○ | 38 | +1 (73) |
109T David Lingmerth | +1 | LA OUT / LA IN | - | ○ | - | △ | ○ | - | - | - | △ | 36 | - | - | △ | - | - | △ | - | - | ○ | 37 | +1 (73) |
109T Chris DiMarco | +1 | LA OUT / LA IN | - | - | - | - | ○ | △ | ○ | - | □ | 37 | - | - | - | - | △ | △ | ○ | - | ○ | 36 | +1 (73) |
109T Curtis Thompson | +1 | LA OUT / LA IN | - | - | △ | - | - | - | ○ | ○ | △ | 36 | - | - | - | - | - | - | - | △ | - | 37 | +1 (73) |
126T Zechariah Potter | +2 | LA OUT / LA IN | ○ | - | - | - | - | - | - | - | - | 35 | △ | △ | - | - | - | - | - | △ | - | 39 | +2 (74) |
126T Scott Stallings | +2 | LA OUT / LA IN | - | △ | - | - | △ | - | - | ○ | △ | 38 | ○ | - | - | - | - | - | - | △ | - | 36 | +2 (74) |
126T Ricky Barnes | +2 | LA OUT / LA IN | - | - | △ | - | - | - | - | ○ | - | 36 | - | - | - | △ | △ | - | - | - | - | 38 | +2 (74) |
126T Neal Lancaster | +2 | LA OUT / LA IN | - | - | - | ○ | - | △ | △ | ○ | - | 36 | △ | ○ | - | - | △ | - | △ | - | - | 38 | +2 (74) |
126T Mike Weir | +2 | LA OUT / LA IN | ○ | - | - | △ | □ | △ | - | - | - | 39 | - | - | - | - | - | - | ○ | - | - | 35 | +2 (74) |
126T Marc Leishman | +2 | LA OUT / LA IN | △ | ○ | - | - | - | △ | ○ | - | - | 36 | - | △ | △ | - | - | - | - | - | - | 38 | +2 (74) |
126T Justin Leonard | +2 | LA OUT / LA IN | ○ | - | - | - | △ | - | - | ○ | - | 35 | □ | ○ | △ | - | - | △ | - | - | - | 39 | +2 (74) |
126T Jonas Blixt | +2 | LA OUT / LA IN | - | ○ | □ | - | - | - | ○ | - | △ | 37 | - | - | △ | ○ | - | △ | - | - | - | 37 | +2 (74) |
126T Heath Slocum | +2 | LA OUT / LA IN | - | - | - | - | - | △ | - | - | △ | 38 | - | - | - | - | - | △ | ○ | - | - | 36 | +2 (74) |
126T George McNeill | +2 | LA OUT / LA IN | ○ | - | - | - | - | - | △ | - | □ | 38 | △ | - | - | - | - | - | - | - | ○ | 36 | +2 (74) |
126T Cameron Percy | +2 | LA OUT / LA IN | - | - | - | ○ | - | - | - | - | - | 35 | △ | △ | △ | - | - | - | - | - | - | 39 | +2 (74) |
126T Blake Adams | +2 | LA OUT / LA IN | - | - | - | △ | - | - | - | - | - | 37 | - | - | - | ○ | △ | - | - | △ | - | 37 | +2 (74) |
126T Andrew Loupe | +2 | LA OUT / LA IN | - | ○ | △ | △ | - | □ | ○ | - | - | 38 | □ | ○ | - | ○ | - | - | - | △ | ○ | 36 | +2 (74) |
126T Andrew Svoboda | +2 | LA OUT / LA IN | - | - | △ | △ | △ | - | ○ | ○ | - | 37 | △ | - | - | - | △ | - | ○ | △ | ○ | 37 | +2 (74) |
140T Wes Homan | +3 | LA OUT / LA IN | - | - | - | - | - | - | - | - | - | 36 | - | - | △ | □ | - | - | - | - | - | 39 | +3 (75) |
140T Martin Laird | +3 | LA OUT / LA IN | - | - | - | △ | - | □ | - | - | - | 39 | - | ○ | △ | - | △ | △ | ○ | - | ○ | 36 | +3 (75) |
140T Gonzalo Fernandez-Castaño | +3 | LA OUT / LA IN | △ | - | - | - | △ | - | - | ○ | △ | 38 | - | - | - | - | - | - | - | △ | - | 37 | +3 (75) |
140T Chez Reavie | +3 | LA OUT / LA IN | - | ○ | - | - | □ | - | - | - | - | 37 | - | △ | - | ○ | - | △ | - | △ | - | 38 | +3 (75) |
140T Byron Smith | +3 | LA OUT / LA IN | ○ | △ | - | - | - | - | - | - | - | 36 | △ | ○ | +3 | - | - | △ | - | - | ○ | 39 | +3 (75) |
145 Jonathan Randolph | +4 | LA OUT / LA IN | □ | △ | - | △ | - | - | ○ | - | □ | 41 | - | △ | - | - | - | - | ○ | ○ | - | 35 | +4 (76) |
146T Ken Duke | +5 | LA OUT / LA IN | △ | ○ | +3 | - | △ | - | ○ | - | - | 39 | - | - | △ | △ | ○ | △ | - | - | - | 38 | +5 (77) |
146T Andrew Putnam | +5 | LA OUT / LA IN | - | - | - | △ | - | ○ | - | - | △ | 37 | □ | - | - | - | - | - | - | △ | △ | 40 | +5 (77) |
148T Jake Narro | +7 | LA OUT / LA IN | - | ○ | △ | - | □ | △ | - | - | - | 39 | △ | △ | △ | - | ○ | △ | - | △ | - | 40 | +7 (79) |
148T Chris Naegel | +7 | LA OUT / LA IN | - | - | □ | △ | - | □ | - | △ | △ | 43 | - | ○ | - | - | - | - | △ | △ | ○ | 36 | +7 (79) |
150 Scott Gardiner | +8 | LA OUT / LA IN | ○ | ○ | - | - | - | □ | - | △ | - | 37 | - | △ | △ | - | △ | △ | - | □ | △ | 43 | +8 (80) |
WD Sung Joon Park | |||||||||||||||||||||||
WD Seung-Yul Noh | |||||||||||||||||||||||
WD Richard Sterne | |||||||||||||||||||||||
WD Robert Allenby | |||||||||||||||||||||||
WD Robert Garrigus | |||||||||||||||||||||||
WD Bill Lunde |