- ツアー
中日クラウンズ
Round218:40 日没の為、競技サスぺンデッド。翌3日は6時50分再開の予定です。また3Rは、10時40分スタート予定です。
Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Hyung-Sung KIM | -7 | -7 | FIN | 65 | 65 | ||||
2 ![]() Panuphol PITTAYARAT | -6 | -6 | FIN | 66 | 66 | ||||
3 ![]() Josh YOUNGER | -5 | -5 | FIN | 67 | 67 | ||||
4T ![]() Bio KIM | -4 | -4 | FIN | 68 | 68 | ||||
4T ![]() Sang-hee LEE | -4 | -4 | FIN | 68 | 68 | ||||
4T ![]() Chang-Woo LEE | -4 | -4 | FIN | 68 | 68 | ||||
4T ![]() Tirawat KAEWSIRIBANDIT | -4 | -4 | FIN | 68 | 68 | ||||
4T ![]() Yanwei LIU | -4 | -4 | FIN | 68 | 68 | ||||
9T ![]() Ki-Sang LEE | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Hidemasa HOSHINO | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Yoshinobu TSUKADA | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Jeung-Hun WANG | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Ryan DILLON | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Kyong-Jun MOON | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Stephen DARTNALL | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Xin-Jun ZHANG | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() David MCKENZIE | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Jazz JANEWATTANANOND | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Chapchai NIRAT | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Prom MEESAWAT | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Michael WRIGHT | -3 | -3 | FIN | 69 | 69 | ||||
9T ![]() Danny CHIA | -3 | -3 | FIN | 69 | 69 | ||||
23T ![]() Arnond VONGVANIJ | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Keiichiro FUKABORI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Danthai BOONMA | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Soo-Min LEE | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Phachara KHONGWATMAI | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Tae-Hoon KIM | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() David BRANSDON | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Peter WILSON | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Heung-Chol JOO | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Young-Han SONG | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Namchok TANTIPOKHAKUL | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Sung-Yeol KWON | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Juvic PAGUNSAN | -2 | -2 | FIN | 70 | 70 | ||||
23T ![]() Kiradech APHIBARNRAT | -2 | -2 | FIN | 70 | 70 | ||||
37T ![]() Mu HU | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Kiyoshi MIYAZATO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Nobuhiro MASUDA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Katsumasa MIYAMOTO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Mikumu HORIKAWA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Tze-Huang CHOO | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Il-Hwan PARK | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Wenyi HUANG | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Soon-Sang HONG | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Yosuke TSUKADA | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Dae-Hyun KIM | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Shintaro KOBAYASHI | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Stephen LEANEY | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Mark BROWN | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Kyung-Tae KIM | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Scott STRANGE | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() K T KWON | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Anthony SUMMERS | -1 | -1 | FIN | 71 | 71 | ||||
37T ![]() Matthew GRIFFIN | -1 | -1 | FIN | 71 | 71 | ||||
56T ![]() Guo-Wu ZHOU | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Yusaku MIYAZATO | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Kodai ICHIHARA | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Tadahiro TAKAYAMA | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Kazuhiro YAMASHITA | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Dong-Min LEE | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Thummanoon KOONMARK | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Jarkaphan PREMSIRIGORN | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Pavit TANGKAMOLPRASERT | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Steven JEFFRESS | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Yasuki HIRAMOTO | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Inn-Choon HWANG | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Hirotaro NAITO | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Min-Gyu CHO | 0 | 0 | FIN | 72 | 72 | ||||
56T ![]() Hyung-Joon LEE | 0 | 0 | FIN | 72 | 72 | ||||
71T ![]() Dimitrios PAPADATOS | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Donlaphatchai NIYOMCHON | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Anthony BROWN | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Piya SWANGARUNPORN | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Poosit SUPUPRAMAI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Jun-Seok LEE | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Katsufumi OKINO | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Peradol PANYATHANASEDH | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Shingo KATAYAMA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Masanori KOBAYASHI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Satoshi TOMIYAMA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Shintaro KAI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Prayad MARKSAENG | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Rattanon WANNASRICHAN | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Gareth PADDISON | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Koki SHIOMI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Michio MATSUMURA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Chan KIM | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Simon YATES | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Hyung-Tae KIM | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Dae-Sub KIM | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Thaworn WIRATCHANT | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Ji-Man KANG | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Yoshitaka TAKEYA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Antonio LASCUNA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Aaron TOWNSEND | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Shota AKIYOSHI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Sattaya SUPUPRAMAI | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Shugo IMAHIRA | +1 | +1 | FIN | 73 | 73 | ||||
71T ![]() Byung-Jun KIM | +1 | +1 | FIN | 73 | 73 | ||||
101T ![]() Jin-Ho CHOI | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Jun-Bin ZHANG | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Hiroshi IWATA | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Ryuichi ODA | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Shinichi YOKOTA | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Daisuke MARUYAMA | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Ekthumrong LUANGANURAK | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Chinnarat PHADUNGSIL | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Purilarp EUAMMONGKUL | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Jordan ZUNIC | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Michael SIM | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Zheng OUYANG | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Thitipan PACHUAYPRAKONG | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() Gi-Whan KIM | +2 | +2 | FIN | 74 | 74 | ||||
101T ![]() I J JANG | +2 | +2 | FIN | 74 | 74 | ||||
116T ![]() Lincoln TIGHE | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() David SMAIL | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Somchai PONGPAEW | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Sadom KAEWKANJANA | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Nathan HOLMAN | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Ho-sung CHOI | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Kyoung-Hoon LEE | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Gavin FLINT | +3 | +3 | FIN | 75 | 75 | ||||
116T ![]() Marcus BOTH | +3 | +3 | FIN | 75 | 75 | ||||
125T ![]() Akio SADAKATA | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Koumei ODA | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Kenichi KUBOYA | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Poom SAKSANSIN | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Porameth SONTHIRATI | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Shunya TAKEYASU | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Sutijet KOORATANAPISAN | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Ryan FOX | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Do-Hoon KIM | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Kunihiro KAMII | +4 | +4 | FIN | 76 | 76 | ||||
125T ![]() Daniel CHOPRA | +4 | +4 | FIN | 76 | 76 | ||||
136T ![]() Toshinori MUTO | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Thammanoon SRIROJ | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Zi-Hao CHEN | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Chanachok DECJPIRATANAMONGKOL | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Tichakorn SAWADDEE | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Matthew MILLAR | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Jung-Gon HWANG | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Wisut ARTJANAWAT | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Yuta IKEDA | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Chawalit PLAPHOL | +5 | +5 | FIN | 77 | 77 | ||||
136T ![]() Pariya JUNHASAVASDIKUL | +5 | +5 | FIN | 77 | 77 | ||||
147T ![]() Nick GILLESPIE | +6 | +6 | FIN | 78 | 78 | ||||
147T ![]() Itthipat BURANATANYARAT | +6 | +6 | FIN | 78 | 78 | ||||
147T ![]() Kosuke HAMAMOTO | +6 | +6 | FIN | 78 | 78 | ||||
147T ![]() Thanyakon KHRONGPHA | +6 | +6 | FIN | 78 | 78 | ||||
147T ![]() Garrett SAPP | +6 | +6 | FIN | 78 | 78 | ||||
147T ![]() Tae-Hee LEE | +6 | +6 | FIN | 78 | 78 | ||||
153T ![]() Lian-Wei ZHANG | +7 | +7 | FIN | 79 | 79 | ||||
153T ![]() Jake HIGGINBOTTOM | +7 | +7 | FIN | 79 | 79 | ||||
153T ![]() Yi-Keun CHANG | +7 | +7 | FIN | 79 | 79 | ||||
156T ![]() S K HO | +8 | +8 | FIN | 80 | 80 | ||||
156T ![]() Ze-Cheng DOU | +8 | +8 | FIN | 80 | 80 | ||||
156T ![]() Wei-Yu ZHU | +8 | +8 | FIN | 80 | 80 | ||||
159 ![]() Soushi TAJIMA | +9 | +9 | FIN | 81 | 81 | ||||
160T ![]() Masatsugu MOROFUJI | +11 | +11 | FIN | 83 | 83 | ||||
160T ![]() Ryan LYNCH | +11 | +11 | FIN | 83 | 83 | ||||
DQ ![]() Taigen TSUMAGARI |