Full Leaderboard
- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | Money |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Prayad MARKSAENG | -9 | -4 | FIN | 71 | 69 | 68 | 67 | 275 | ¥21,052,800 |
2T ![]() Phachara KHONGWATMAI | -8 | 0 | FIN | 66 | 72 | 67 | 71 | 276 | ¥7,719,360 |
2T ![]() Juvic PAGUNSAN | -8 | -1 | FIN | 71 | 66 | 69 | 70 | 276 | ¥7,719,360 |
2T ![]() Young-Han SONG | -8 | -2 | FIN | 68 | 69 | 70 | 69 | 276 | ¥7,719,360 |
2T ![]() Jbe KRUGER | -8 | -2 | FIN | 68 | 69 | 70 | 69 | 276 | ¥7,719,360 |
6T ![]() Satoshi KODAIRA | -7 | 0 | FIN | 65 | 72 | 69 | 71 | 277 | ¥3,364,549 |
6T ![]() Sang-Hyun PARK | -7 | -1 | FIN | 69 | 71 | 67 | 70 | 277 | ¥3,364,549 |
6T ![]() Rikuya HOSHINO | -7 | -4 | FIN | 71 | 70 | 69 | 67 | 277 | ¥3,364,549 |
9T ![]() Adam SCOTT | -6 | +3 | FIN | 68 | 67 | 69 | 74 | 278 | ¥2,368,440 |
9T ![]() Hideto TANIHARA | -6 | +1 | FIN | 65 | 72 | 69 | 72 | 278 | ¥2,368,440 |
11T ![]() Sergio GARCIA | -5 | -2 | FIN | 71 | 68 | 71 | 69 | 279 | ¥1,721,818 |
11T ![]() Angelo QUE | -5 | +3 | FIN | 67 | 69 | 69 | 74 | 279 | ¥1,721,818 |
11T ![]() Kyung-Nam KANG | -5 | -1 | FIN | 65 | 73 | 71 | 70 | 279 | ¥1,721,818 |
11T ![]() Yuki INAMORI | -5 | 0 | FIN | 67 | 74 | 67 | 71 | 279 | ¥1,721,818 |
11T ![]() Pavit TANGKAMOLPRASERT | -5 | 0 | FIN | 66 | 71 | 71 | 71 | 279 | ¥1,721,818 |
11T ![]() Tirawat KAEWSIRIBANDIT | -5 | +3 | FIN | 70 | 69 | 66 | 74 | 279 | ¥1,721,818 |
11T ![]() Shubhankar SHARMA | -5 | -1 | FIN | 69 | 68 | 72 | 70 | 279 | ¥1,721,818 |
18T ![]() Sung-Jae IM | -4 | -2 | FIN | 69 | 73 | 69 | 69 | 280 | ¥1,315,800 |
18T ![]() Chang-Woo LEE | -4 | 0 | FIN | 72 | 68 | 69 | 71 | 280 | ¥1,315,800 |
18T ![]() Seungsu HAN | -4 | +4 | FIN | 66 | 67 | 72 | 75 | 280 | ¥1,315,800 |
18T ![]() Adilson DA SILVA | -4 | -1 | FIN | 71 | 70 | 69 | 70 | 280 | ¥1,315,800 |
18T ![]() Gaganjeet BHULLAR | -4 | +1 | FIN | 68 | 69 | 71 | 72 | 280 | ¥1,315,800 |
23T ![]() Michael HENDRY | -3 | 0 | FIN | 70 | 71 | 69 | 71 | 281 | ¥1,169,600 |
23T ![]() Panuphol PITTAYARAT | -3 | -1 | FIN | 66 | 71 | 74 | 70 | 281 | ¥1,169,600 |
23T ![]() Danthai BOONMA | -3 | 0 | FIN | 68 | 72 | 70 | 71 | 281 | ¥1,169,600 |
26T ![]() Quincy QUEK | -2 | +3 | FIN | 68 | 68 | 72 | 74 | 282 | ¥1,081,880 |
26T ![]() Todd SINNOTT | -2 | -3 | FIN | 75 | 68 | 71 | 68 | 282 | ¥1,081,880 |
28T ![]() Thanyakon KHRONGPHA | -1 | +4 | FIN | 72 | 66 | 70 | 75 | 283 | ¥942,363 |
28T ![]() Hiroyuki FUJITA | -1 | -1 | FIN | 70 | 73 | 70 | 70 | 283 | ¥942,363 |
28T ![]() Nicholas FUNG | -1 | +3 | FIN | 67 | 71 | 71 | 74 | 283 | ¥942,363 |
28T ![]() Sang-hee LEE | -1 | -3 | FIN | 68 | 72 | 75 | 68 | 283 | ¥942,363 |
28T ![]() Ryutaro NAGANO | -1 | +1 | FIN | 69 | 70 | 72 | 72 | 283 | ¥942,363 |
28T ![]() Ryuji MASAOKA | -1 | +2 | FIN | 71 | 69 | 70 | 73 | 283 | ¥942,363 |
28T ![]() Keith HORNE | -1 | +2 | FIN | 72 | 71 | 67 | 73 | 283 | ¥942,363 |
35T ![]() Shugo IMAHIRA | 0 | -1 | FIN | 73 | 69 | 72 | 70 | 284 | ¥807,024 |
35T ![]() Tze-Huang CHOO | 0 | +3 | FIN | 71 | 71 | 68 | 74 | 284 | ¥807,024 |
35T ![]() Masanori KOBAYASHI | 0 | +2 | FIN | 69 | 72 | 70 | 73 | 284 | ¥807,024 |
35T ![]() Tadahiro TAKAYAMA | 0 | +3 | FIN | 68 | 69 | 73 | 74 | 284 | ¥807,024 |
39T ![]() Javi COLOMO | +1 | +1 | FIN | 68 | 73 | 72 | 72 | 285 | ¥684,216 |
39T ![]() Richard GREEN | +1 | +3 | FIN | 71 | 68 | 72 | 74 | 285 | ¥684,216 |
39T ![]() Jake HIGGINBOTTOM | +1 | +3 | FIN | 71 | 68 | 72 | 74 | 285 | ¥684,216 |
39T ![]() Scott BARR | +1 | +1 | FIN | 69 | 68 | 76 | 72 | 285 | ¥684,216 |
39T ![]() Seung-Hyuk KIM | +1 | 0 | FIN | 69 | 71 | 74 | 71 | 285 | ¥684,216 |
39T ![]() Shih-Chang CHAN | +1 | 0 | FIN | 71 | 72 | 71 | 71 | 285 | ¥684,216 |
39T ![]() Kyung-Tae KIM | +1 | +2 | FIN | 73 | 70 | 69 | 73 | 285 | ¥684,216 |
46T ![]() David OH | +2 | -2 | FIN | 71 | 71 | 75 | 69 | 286 | ¥573,104 |
46T ![]() Miguel TABUENA | +2 | +2 | FIN | 68 | 69 | 76 | 73 | 286 | ¥573,104 |
46T ![]() Chan KIM | +2 | +3 | FIN | 74 | 67 | 71 | 74 | 286 | ¥573,104 |
46T ![]() Toshinori MUTO | +2 | +3 | FIN | 68 | 71 | 73 | 74 | 286 | ¥573,104 |
46T ![]() Koumei ODA | +2 | -1 | FIN | 72 | 70 | 74 | 70 | 286 | ¥573,104 |
51T ![]() Thaworn WIRATCHANT | +3 | +2 | FIN | 70 | 73 | 71 | 73 | 287 | ¥442,986 |
51T ![]() Yoshitaka TAKEYA | +3 | +6 | FIN | 70 | 70 | 70 | 77 | 287 | ¥442,986 |
51T ![]() Antonio LASCUNA | +3 | +2 | FIN | 68 | 74 | 72 | 73 | 287 | ¥442,986 |
51T ![]() Jin-Ho CHOI | +3 | +1 | FIN | 71 | 72 | 72 | 72 | 287 | ¥442,986 |
51T ![]() Lionel WEBER | +3 | 0 | FIN | 70 | 71 | 75 | 71 | 287 | ¥442,986 |
51T ![]() Junya KAMESHIRO | +3 | +4 | FIN | 74 | 69 | 69 | 75 | 287 | ¥442,986 |
51T ![]() Daisuke MARUYAMA | +3 | +2 | FIN | 69 | 68 | 77 | 73 | 287 | ¥442,986 |
51T ![]() Shiv KAPUR | +3 | +4 | FIN | 71 | 71 | 70 | 75 | 287 | ¥442,986 |
59T ![]() Yoshinobu TSUKADA | +4 | +2 | FIN | 71 | 71 | 73 | 73 | 288 | ¥368,424 |
59T ![]() Gregory FOO | +4 | +2 | FIN | 72 | 70 | 73 | 73 | 288 | ¥0 |
59T ![]() Prom MEESAWAT | +4 | +6 | FIN | 70 | 71 | 70 | 77 | 288 | ¥368,424 |
59T ![]() Gavin GREEN | +4 | +1 | FIN | 66 | 68 | 82 | 72 | 288 | ¥368,424 |
59T ![]() Terry PILKADARIS | +4 | +2 | FIN | 71 | 71 | 73 | 73 | 288 | ¥368,424 |
64 ![]() Oscar ZETTERWALL | +5 | +4 | FIN | 70 | 72 | 72 | 75 | 289 | ¥339,184 |
65T ![]() Jung-Gon HWANG | +6 | +5 | FIN | 71 | 69 | 74 | 76 | 290 | ¥315,792 |
65T ![]() Huilin ZHANG | +6 | 0 | FIN | 72 | 69 | 78 | 71 | 290 | ¥315,792 |
65T ![]() Brett COLETTA | +6 | +4 | FIN | 69 | 72 | 74 | 75 | 290 | ¥315,792 |
68T ![]() Scott VINCENT | +7 | +3 | FIN | 72 | 71 | 74 | 74 | 291 | ¥286,552 |
68T ![]() Ryuichi ODA | +7 | +6 | FIN | 71 | 71 | 72 | 77 | 291 | ¥286,552 |
68T ![]() Joshua HO | +7 | +6 | FIN | 73 | 69 | 72 | 77 | 291 | ¥0 |
71T ![]() Shintaro KOBAYASHI | +8 | +2 | FIN | 69 | 74 | 76 | 73 | 292 | ¥263,160 |
71T ![]() Gunn CHAROENKUL | +8 | +3 | FIN | 70 | 73 | 75 | 74 | 292 | ¥263,160 |
73 ![]() Hyung-Sung KIM | +9 | +2 | FIN | 70 | 70 | 80 | 73 | 293 | ¥245,616 |
74T ![]() Yosuke TSUKADA | +10 | +4 | FIN | 71 | 72 | 76 | 75 | 294 | ¥228,072 |
74T ![]() John MICHAEL O'TOOLE | +10 | +4 | FIN | 68 | 74 | 77 | 75 | 294 | ¥228,072 |
76 ![]() Yoshinori FUJIMOTO | +12 | +4 | FIN | 71 | 72 | 78 | 75 | 296 | ¥210,528 |
DQ ![]() Shunya TAKEYASU |