- ツアー
中日クラウンズ
Round218:40 日没の為、競技サスぺンデッド。翌3日は6時50分再開の予定です。また3Rは、10時40分スタート予定です。
Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round2updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Satoshi HIGASHI | -6 | -2 | FIN | 67 | 69 | 136 | |||
2 ![]() Toru SUZUKI | -4 | 0 | FIN | 67 | 71 | 138 | |||
3T ![]() Nobuhito SATO | -3 | 0 | FIN | 68 | 71 | 139 | |||
3T ![]() Tateo JET OZAKI | -3 | -2 | FIN | 70 | 69 | 139 | |||
5 ![]() Hidemichi TANAKA | -2 | -2 | FIN | 71 | 69 | 140 | |||
6T ![]() Dinesh CHAND | -1 | +2 | FIN | 68 | 73 | 141 | |||
6T ![]() Wook-Soon KANG | -1 | 0 | FIN | 70 | 71 | 141 | |||
6T ![]() Steven CONRAN | -1 | 0 | FIN | 70 | 71 | 141 | |||
6T ![]() Shigemasa HIGAKI | -1 | +1 | FIN | 69 | 72 | 141 | |||
6T ![]() Hiroo OKAMO | -1 | -3 | FIN | 73 | 68 | 141 | |||
6T ![]() Yoshi MIZUMAKI | -1 | -2 | FIN | 72 | 69 | 141 | |||
6T ![]() Hajime MESHIAI | -1 | +1 | FIN | 69 | 72 | 141 | |||
6T ![]() Mitsuo HARADA | -1 | 0 | FIN | 70 | 71 | 141 | |||
14T ![]() Ikuo SHIRAHAMA | 0 | -2 | FIN | 73 | 69 | 142 | |||
14T ![]() Richard BACKWELL | 0 | +3 | FIN | 68 | 74 | 142 | |||
14T ![]() Masashi OZAKI | 0 | +3 | FIN | 68 | 74 | 142 | |||
14T ![]() Jong-Duck KIM | 0 | +2 | FIN | 69 | 73 | 142 | |||
18T ![]() Chang-Ting YEH | +1 | +1 | FIN | 71 | 72 | 143 | |||
18T ![]() Naomichi Joe OZAKI | +1 | -2 | FIN | 74 | 69 | 143 | |||
18T ![]() Kazuo SEIKE | +1 | +3 | FIN | 69 | 74 | 143 | |||
18T ![]() Yasuharu IMANO | +1 | 0 | FIN | 72 | 71 | 143 | |||
18T ![]() Shinichi YOKOTA | +1 | 0 | FIN | 72 | 71 | 143 | |||
18T ![]() Kenichi KUBOYA | +1 | +1 | FIN | 71 | 72 | 143 | |||
18T ![]() Hiroshi TOMINAGA | +1 | +3 | FIN | 69 | 74 | 143 | |||
25T ![]() Tsuyoshi YONEYAMA | +2 | +4 | FIN | 69 | 75 | 144 | |||
25T ![]() Chiaki KYUUKO | +2 | +5 | FIN | 68 | 76 | 144 | |||
25T ![]() Tetsuji HIRATSUKA | +2 | +2 | FIN | 71 | 73 | 144 | |||
25T ![]() Toru TANIGUCHI | +2 | +1 | FIN | 72 | 72 | 144 | |||
25T ![]() Katsunori KUWABARA | +2 | +3 | FIN | 70 | 74 | 144 | |||
25T ![]() Keiichiro FUKABORI | +2 | 0 | FIN | 73 | 71 | 144 | |||
25T ![]() Peter TERAVAINEN | +2 | 0 | FIN | 73 | 71 | 144 | |||
32T ![]() Shigenori MORI | +3 | -2 | FIN | 76 | 69 | 145 | |||
32T ![]() Shusaku SUGIMOTO | +3 | -1 | FIN | 75 | 70 | 145 | |||
32T ![]() Yoshitaka YAMAMOTO | +3 | -1 | FIN | 75 | 70 | 145 | |||
35T ![]() Frankie MINOZA | +4 | +2 | FIN | 73 | 73 | 146 | |||
35T ![]() Hisayuki SASAKI | +4 | -2 | FIN | 77 | 69 | 146 | |||
35T ![]() Shingo KATAYAMA | +4 | 0 | FIN | 75 | 71 | 146 | |||
35T ![]() Nobumitsu YUHARA | +4 | +3 | FIN | 72 | 74 | 146 | |||
39T ![]() Tatsuaki NAKAMURA | +5 | +1 | FIN | 75 | 72 | 147 | |||
39T ![]() Kazuhiro TAKAMI | +5 | +6 | FIN | 70 | 77 | 147 | |||
39T ![]() Sushi ISHIGAKI | +5 | +1 | FIN | 75 | 72 | 147 | |||
39T ![]() Ryuichi TAYASU | +5 | +3 | FIN | 73 | 74 | 147 | |||
39T ![]() Hisashi SAWADA | +5 | 0 | FIN | 76 | 71 | 147 | |||
39T ![]() Nozomi KAWAHARA | +5 | -1 | FIN | 77 | 70 | 147 | |||
39T ![]() Hiroyuki FUJITA | +5 | +1 | FIN | 75 | 72 | 147 | |||
39T ![]() Takashi KANEMOTO | +5 | +2 | FIN | 74 | 73 | 147 | |||
47T ![]() Hideki KASE | +6 | +6 | FIN | 71 | 77 | 148 | |||
47T ![]() Kaname YOKOO | +6 | +4 | FIN | 73 | 75 | 148 | |||
47T ![]() Taichi TESHIMA | +6 | +4 | FIN | 73 | 75 | 148 | |||
47T ![]() Katsuyoshi TOMORI | +6 | +5 | FIN | 72 | 76 | 148 | |||
51T ![]() Keng-Chi LIN | +7 | +5 | FIN | 73 | 76 | 149 | |||
51T ![]() Takenori HIRAISHI | +7 | +4 | FIN | 74 | 75 | 149 | |||
51T ![]() Hirofumi MIYASE | +7 | +5 | FIN | 73 | 76 | 149 | |||
51T ![]() Kazumasa SAKAITANI | +7 | +5 | FIN | 73 | 76 | 149 | |||
51T ![]() Katsumasa MIYAMOTO | +7 | +4 | FIN | 74 | 75 | 149 | |||
51T ![]() Mamoru OSANAI | +7 | +2 | FIN | 76 | 73 | 149 | |||
51T ![]() Yoshinori KANEKO | +7 | +1 | FIN | 77 | 72 | 149 | |||
51T ![]() Daisuke SERIZAWA | +7 | +2 | FIN | 76 | 73 | 149 | |||
59T ![]() Akihito YOKOYAMA | +8 | +2 | FIN | 77 | 73 | 150 | |||
59T ![]() Masayuki INOUE | +8 | +3 | FIN | 76 | 74 | 150 | |||
59T ![]() Akinori TANI | +8 | +2 | FIN | 77 | 73 | 150 | |||
59T ![]() Hiroo KAWAI | +8 | +6 | FIN | 73 | 77 | 150 | |||
59T ![]() Kazuhiko HOSOKAWA | +8 | +2 | FIN | 77 | 73 | 150 | |||
59T ![]() David ISHII | +8 | +2 | FIN | 77 | 73 | 150 | |||
65T ![]() Tze-Ming CHEN | +9 | +1 | FIN | 79 | 72 | 151 | |||
65T ![]() Tze-Chung CHEN | +9 | +7 | FIN | 73 | 78 | 151 | |||
65T ![]() Chin-Sheng HSIEH | +9 | +6 | FIN | 74 | 77 | 151 | |||
65T ![]() Naoki HATTORI | +9 | +9 | FIN | 71 | 80 | 151 | |||
65T ![]() Eiji MIZOGUCHI | +9 | +7 | FIN | 73 | 78 | 151 | |||
65T ![]() Zaw MOE | +9 | +4 | FIN | 76 | 75 | 151 | |||
65T ![]() David SMAIL | +9 | +3 | FIN | 77 | 74 | 151 | |||
65T ![]() Hideyuki SATO | +9 | +6 | FIN | 74 | 77 | 151 | |||
65T ![]() Toshimitsu IZAWA | +9 | +6 | FIN | 74 | 77 | 151 | |||
65T ![]() Yasunori IDA | +9 | +4 | FIN | 76 | 75 | 151 | |||
65T ![]() Taku SUGAYA | +9 | +7 | FIN | 73 | 78 | 151 | |||
76T ![]() Tatsuhiko TAKAHASHI | +10 | +5 | FIN | 76 | 76 | 152 | |||
76T ![]() Tsukasa WATANABE | +10 | +2 | FIN | 79 | 73 | 152 | |||
76T ![]() Tatsuya KANEKO | +10 | +4 | FIN | 77 | 75 | 152 | |||
76T ![]() Yoshikatsu SAITO | +10 | +5 | FIN | 76 | 76 | 152 | |||
76T ![]() Kosaku MAKISAKA | +10 | 0 | FIN | 81 | 71 | 152 | |||
76T ![]() Katsumune IMAI | +10 | +5 | FIN | 76 | 76 | 152 | |||
76T ![]() Takao NOGAMI | +10 | +8 | FIN | 73 | 79 | 152 | |||
76T ![]() Tadahiro TAKAYAMA | +10 | +4 | FIN | 77 | 75 | 152 | |||
76T ![]() Daichi HASHIMOTO | +10 | +5 | FIN | 76 | 76 | 152 | |||
76T ![]() Saburo FUJIKI | +10 | +1 | FIN | 80 | 72 | 152 | |||
76T ![]() Kiyoshi MAITA | +10 | +4 | FIN | 77 | 75 | 152 | |||
87T ![]() Hiroaki IIJIMA | +11 | +8 | FIN | 74 | 79 | 153 | |||
87T ![]() Toshiaki ODATE | +11 | +7 | FIN | 75 | 78 | 153 | |||
87T ![]() Mitsutaka KUSAKABE | +11 | +11 | FIN | 71 | 82 | 153 | |||
87T Kenji MIYAGAKI | +11 | +6 | FIN | 76 | 77 | 153 | |||
87T Kazuo YAMAMOTO | +11 | +2 | FIN | 80 | 73 | 153 | |||
87T ![]() Nobuyuki OKUWA | +11 | +6 | FIN | 76 | 77 | 153 | |||
87T ![]() Naoto FUKASAWA | +11 | +8 | FIN | 74 | 79 | 153 | |||
87T ![]() Tommy NAKAJIMA | +11 | +5 | FIN | 77 | 76 | 153 | |||
95T ![]() Kiyoshi MUROTA | +12 | +9 | FIN | 74 | 80 | 154 | |||
95T ![]() Hiroshi MAKINO | +12 | +6 | FIN | 77 | 77 | 154 | |||
95T ![]() Hiroshi GOHDA | +12 | +12 | FIN | 71 | 83 | 154 | |||
95T ![]() Masataka SHIMIZU | +12 | +3 | FIN | 80 | 74 | 154 | |||
95T ![]() Masanari KATO | +12 | -1 | FIN | 84 | 70 | 154 | |||
95T ![]() Shigehiko WASHIO | +12 | +6 | FIN | 77 | 77 | 154 | |||
95T ![]() Katsumi KUBO | +12 | +9 | FIN | 74 | 80 | 154 | |||
95T ![]() Ryoken KAWAGISHI | +12 | +10 | FIN | 73 | 81 | 154 | |||
95T ![]() Masahiro KURAMOTO | +12 | +7 | FIN | 76 | 78 | 154 | |||
104T ![]() Taimur HUSSAIN | +13 | +5 | FIN | 79 | 76 | 155 | |||
104T ![]() Jin MURAKAMI | +13 | +4 | FIN | 80 | 75 | 155 | |||
104T Masayuki TOMITA | +13 | +7 | FIN | 77 | 78 | 155 | |||
104T ![]() Yukiharu MORITA | +13 | +9 | FIN | 75 | 80 | 155 | |||
104T ![]() Kazuhiro YAMASHITA | +13 | +9 | FIN | 75 | 80 | 155 | |||
104T ![]() Nobuaki ONO | +13 | +8 | FIN | 76 | 79 | 155 | |||
104T ![]() Tatsuya MITSUHASHI | +13 | +5 | FIN | 79 | 76 | 155 | |||
111T ![]() Masayuki KAWAMURA | +14 | +9 | FIN | 76 | 80 | 156 | |||
111T ![]() Akio NISHIZAWA | +14 | +8 | FIN | 77 | 79 | 156 | |||
111T Nagaoka YOSHIMI | +14 | +9 | FIN | 76 | 80 | 156 | |||
111T Yuji FUKUDA | +14 | +10 | FIN | 75 | 81 | 156 | |||
115T Nobumasa NAKANISHI | +15 | +11 | FIN | 75 | 82 | 157 | |||
115T Teruyasu HAYASHI | +15 | +8 | FIN | 78 | 79 | 157 | |||
115T ![]() Kazuhiro KINJO | +15 | +4 | FIN | 82 | 75 | 157 | |||
115T ![]() Minoru MIYASHITA | +15 | +5 | FIN | 81 | 76 | 157 | |||
115T ![]() Koji MITAKE | +15 | +4 | FIN | 82 | 75 | 157 | |||
115T ![]() Todd HAMILTON | +15 | +9 | FIN | 77 | 80 | 157 | |||
115T ![]() Tetsuya TSUDA | +15 | +2 | FIN | 84 | 73 | 157 | |||
122T ![]() Keiji SAKAMOTO | +16 | +3 | FIN | 84 | 74 | 158 | |||
122T ![]() Tetsuya NAKAKUKI | +16 | +9 | FIN | 78 | 80 | 158 | |||
122T ![]() Yasuhiro ASAI | +16 | +9 | FIN | 78 | 80 | 158 | |||
122T ![]() Yudai MAEDA | +16 | +10 | FIN | 77 | 81 | 158 | |||
122T ![]() Katsuji HASEGAWA | +16 | +8 | FIN | 79 | 79 | 158 | |||
122T ![]() Yukihiro YAMAMOTO | +16 | +7 | FIN | 80 | 78 | 158 | |||
128T ![]() Yutaka HAGAWA | +17 | +8 | FIN | 80 | 79 | 159 | |||
128T ![]() Naruhito UEDA | +17 | +10 | FIN | 78 | 81 | 159 | |||
128T ![]() Yoshihiko KUWAHARA | +17 | +7 | FIN | 81 | 78 | 159 | |||
131T ![]() Haruhito YAMAMOTO | +18 | +3 | FIN | 86 | 74 | 160 | |||
131T Ikkun AMANAI | +18 | +10 | FIN | 79 | 81 | 160 | |||
131T ![]() Takeshi SAITO | +18 | +13 | FIN | 76 | 84 | 160 | |||
131T Kazuo NAMIKI | +18 | +8 | FIN | 81 | 79 | 160 | |||
135T ![]() Nobuo SERIZAWA | +19 | +5 | FIN | 85 | 76 | 161 | |||
135T ![]() Dai TANAKA | +19 | +13 | FIN | 77 | 84 | 161 | |||
137 ![]() Eisaku HAYASHI | +20 | +12 | FIN | 79 | 83 | 162 | |||
138 ![]() Tetsuya HARAGUCHI | +22 | +8 | FIN | 85 | 79 | 164 | |||
139 Katsuhiko MORIYA | +24 | +11 | FIN | 84 | 82 | 166 | |||
140T Teiji SANO | +26 | +13 | FIN | 84 | 84 | 168 | |||
140T Toshiaki KODAMA | +26 | +18 | FIN | 79 | 89 | 168 | |||
140T Motoi NAKAMURA | +26 | +12 | FIN | 85 | 83 | 168 | |||
143 Takashi FUKAMI | +28 | +11 | FIN | 88 | 82 | 170 | |||
144 Tsukasa KAMIMURA | +33 | +14 | FIN | 90 | 85 | 175 | |||
DQ ![]() Takashi TSUTSUMI |