Full Leaderboard
- @:アマチュア
- *:INスタート
- ●:予選会通過者
- WD:棄権
- DQ:失格
Round1updated | Score | Today | Hole | R1 | R2 | R3 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 ![]() Brendan JONES | -7 | -7 | FIN | 65 | 65 | ||||
2T ![]() Kazuhiko HOSOKAWA | -6 | -6 | FIN | 66 | 66 | ||||
2T ![]() Tateo JET OZAKI | -6 | -6 | FIN | 66 | 66 | ||||
2T ![]() David SMAIL | -6 | -6 | FIN | 66 | 66 | ||||
5T ![]() Yoshikazu HAKU | -5 | -5 | FIN | 67 | 67 | ||||
5T ![]() Taichi TESHIMA | -5 | -5 | FIN | 67 | 67 | ||||
5T ![]() Kohki IDOKI | -5 | -5 | FIN | 67 | 67 | ||||
8T ![]() Dong-Hwan LEE | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Wen-Teh LU | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Hyung-Tae KIM | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Scott LAYCOCK | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Prom MEESAWAT | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Ryuji MASAOKA | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Seong-Ho LEE | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Tatsuaki NAKAMURA | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Keng-Chi LIN | -4 | -4 | FIN | 68 | 68 | ||||
8T ![]() Yoshiaki MANO | -4 | -4 | FIN | 68 | 68 | ||||
18T ![]() Toshinori MUTO | -3 | -3 | FIN | 69 | 69 | ||||
18T ![]() Tadahisa INOUE | -3 | -3 | FIN | 69 | 69 | ||||
18T ![]() Achi SATO | -3 | -3 | FIN | 69 | 69 | ||||
18T ![]() Satoru HIROTA | -3 | -3 | FIN | 69 | 69 | ||||
18T ![]() Tetsuji HIRATSUKA | -3 | -3 | FIN | 69 | 69 | ||||
18T ![]() Junpei TAKAYAMA | -3 | -3 | FIN | 69 | 69 | ||||
24T ![]() Yui UEDA | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Christian PENA | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Eiji MIZOGUCHI | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Sushi ISHIGAKI | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Hiroyuki FUJITA | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Makoto INOUE | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Soushi TAJIMA | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Jong-Duck KIM | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Masanori KIJIMA | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Kiyoshi MIYAZATO | -2 | -2 | FIN | 70 | 70 | ||||
24T ![]() Tomohiro KONDO | -2 | -2 | FIN | 70 | 70 | ||||
35T ![]() Yoichi SHIMIZU | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Katsuyoshi TOMORI | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Toshimitsu IZAWA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Shigeru NONAKA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Nobuhito SATO | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Takashi KANEMOTO | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Kaname YOKOO | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Steven CONRAN | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Yasuharu IMANO | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Dinesh CHAND | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Toru MORITA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Masaya TOMIDA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Masamichi UEHIRA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Hiroshi IWATA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Kiyoshi MAITA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Yoshi MIZUMAKI | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Frankie MINOZA | -1 | -1 | FIN | 71 | 71 | ||||
35T ![]() Tetsuya HARAGUCHI | -1 | -1 | FIN | 71 | 71 | ||||
53T ![]() Chris CAMPBELL | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Norio SHINOZAKI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Hirofumi MIYASE | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Masatsugu MOROFUJI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Joon CHUNG | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() S K HO | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Takenori HIRAISHI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Wayne PERSKE | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Kenichi KUBOYA | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Toru TANIGUCHI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() I J JANG | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Katsumasa MIYAMOTO | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Tatsuhiko ICHIHARA | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Naoya TAKEMOTO | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Koichi KASHIMURA | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Yusaku MIYAZATO | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Toyokazu FUJISHIMA | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Tatsuya KODAI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Prayad MARKSAENG | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Kiyoshi MUROTA | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Hajime MESHIAI | 0 | 0 | FIN | 72 | 72 | ||||
53T ![]() Mitsuhiro TATEYAMA | 0 | 0 | FIN | 72 | 72 | ||||
75T ![]() Keiichiro FUKABORI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Shinichi AKIBA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Shinsuke YANAGISAWA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Gregory MEYER | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Wen-Chong LIANG | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Hidemichi TANAKA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Ryoken KAWAGISHI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Shoichi YAMAMOTO | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Eddie LEE | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Masato ENDO | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Jun KIKUCHI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Katsumune IMAI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Hiroo KAWAI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Koumei ODA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Craig PARRY | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Fumihiro EBINE | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Takao NOGAMI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Yoshiaki KIMURA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Hideto TANIHARA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Shoichi IDEGUCHI | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Ryuichi ODA | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Azuma YANO | +1 | +1 | FIN | 73 | 73 | ||||
75T ![]() Tadahiro TAKAYAMA | +1 | +1 | FIN | 73 | 73 | ||||
98T ![]() Min-Gyu CHO | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Masayoshi YAMAZOE | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Masashi OZAKI | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Thammanoon SRIROJ | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Hidezumi SHIRAKATA | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Richard TATE | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Koji IWASAKI | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Nobuyuki OKUWA | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Hideki KASE | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Yoshiyuki UEMOTO | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Nobuhiro MASUDA | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Kaoru SUGISE | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Takaki ONO | +2 | +2 | FIN | 74 | 74 | ||||
98T ![]() Shintaro KAI | +2 | +2 | FIN | 74 | 74 | ||||
112T ![]() Yosuke MIZOBUCHI | +3 | +3 | FIN | 75 | 75 | ||||
112T ![]() Chawalit PLAPHOL | +3 | +3 | FIN | 75 | 75 | ||||
112T ![]() Yoshinobu TSUKADA | +3 | +3 | FIN | 75 | 75 | ||||
112T ![]() Takuya TANIGUCHI | +3 | +3 | FIN | 75 | 75 | ||||
112T ![]() Daisuke SHIRAISHI | +3 | +3 | FIN | 75 | 75 | ||||
112T ![]() Mamoru OSANAI | +3 | +3 | FIN | 75 | 75 | ||||
118T ![]() Kenta OKAZAKI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Toru NAKAJIMA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Hirotaka FUJIMOTO | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Keizo YOSHIDA | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Tatsuhiko TAKAHASHI | +4 | +4 | FIN | 76 | 76 | ||||
118T ![]() Hisayuki SASAKI | +4 | +4 | FIN | 76 | 76 | ||||
124T ![]() Tsuneyuki NAKA | +5 | +5 | FIN | 77 | 77 | ||||
124T ![]() Minoru KAWAHARA | +5 | +5 | FIN | 77 | 77 | ||||
124T ![]() Masa SUNAIRI | +5 | +5 | FIN | 77 | 77 | ||||
124T ![]() Nozomi KAWAHARA | +5 | +5 | FIN | 77 | 77 | ||||
124T ![]() Shuji ITO | +5 | +5 | FIN | 77 | 77 | ||||
124T ![]() Naoto NAKANISHI | +5 | +5 | FIN | 77 | 77 | ||||
130T ![]() Katsunori KUWABARA | +6 | +6 | FIN | 78 | 78 | ||||
130T ![]() Joon-Woo CHOI | +6 | +6 | FIN | 78 | 78 | ||||
132T ![]() Tomoharu OHTSUKI | +7 | +7 | FIN | 79 | 79 | ||||
132T ![]() Naruhito UEDA | +7 | +7 | FIN | 79 | 79 | ||||
132T ![]() Yasunori YOSHIDA | +7 | +7 | FIN | 79 | 79 | ||||
135T ![]() Hirotoshi SHIGEHARA | +8 | +8 | FIN | 80 | 80 | ||||
135T ![]() Kousei IIDA | +8 | +8 | FIN | 80 | 80 | ||||
135T ![]() Myoung-Bok JUN | +8 | +8 | FIN | 80 | 80 | ||||
138T ![]() Hajime TANAKA | +10 | +10 | FIN | 82 | 82 | ||||
138T ![]() Yukiharu MORITA | +10 | +10 | FIN | 82 | 82 | ||||
140 ![]() Teruo SUGIHARA | +11 | +11 | FIN | 83 | 83 | ||||
WD ![]() Wei-Tze YEH | 1Rスタート前、 | ||||||||
WD ![]() Takashi KAMIYAMA | 1Rスタート前、 | ||||||||
WD ![]() Toru SUZUKI | 1Rスタート前、 | ||||||||
DQ ![]() Kiyotaka INOUE |