Full Leaderboard
- *:INスタート
- WD:棄権
- DQ:失格
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | Money |
---|---|---|---|---|---|---|---|---|---|
1 ![]() S K HO | -15 | -1 | FIN | 66 | 68 | 65 | 70 | 269 | ¥40,000,000 |
2 ![]() Kiyoshi MIYAZATO | -10 | -3 | FIN | 73 | 68 | 65 | 68 | 274 | ¥20,000,000 |
3T ![]() Brandt JOBE | -8 | 0 | FIN | 64 | 71 | 70 | 71 | 276 | ¥11,600,000 |
3T ![]() Wayne PERSKE | -8 | -3 | FIN | 72 | 70 | 66 | 68 | 276 | ¥11,600,000 |
5 ![]() Shintaro KAI | -7 | -5 | FIN | 70 | 71 | 70 | 66 | 277 | ¥8,000,000 |
6 ![]() Daisuke MARUYAMA | -6 | -2 | FIN | 71 | 65 | 73 | 69 | 278 | ¥7,200,000 |
7 ![]() Shingo KATAYAMA | -5 | -4 | FIN | 70 | 72 | 70 | 67 | 279 | ¥6,600,000 |
8T ![]() David SMAIL | -4 | -2 | FIN | 70 | 69 | 72 | 69 | 280 | ¥5,252,000 |
8T ![]() Azuma YANO | -4 | -6 | FIN | 71 | 70 | 74 | 65 | 280 | ¥5,252,000 |
8T ![]() Kaname YOKOO | -4 | +1 | FIN | 70 | 69 | 69 | 72 | 280 | ¥5,252,000 |
8T ![]() Toru SUZUKI | -4 | 0 | FIN | 68 | 70 | 71 | 71 | 280 | ¥5,252,000 |
8T ![]() Norio SHINOZAKI | -4 | -3 | FIN | 71 | 73 | 68 | 68 | 280 | ¥5,252,000 |
13T ![]() Shigeki MARUYAMA | -3 | -3 | FIN | 71 | 70 | 72 | 68 | 281 | ¥3,590,000 |
13T ![]() Steven CONRAN | -3 | +6 | FIN | 68 | 66 | 70 | 77 | 281 | ¥3,590,000 |
13T ![]() Kazuhiro YAMASHITA | -3 | -1 | FIN | 67 | 73 | 71 | 70 | 281 | ¥3,590,000 |
13T ![]() Eddie LEE | -3 | +2 | FIN | 71 | 70 | 67 | 73 | 281 | ¥3,590,000 |
17T ![]() Yudai MAEDA | -2 | -2 | FIN | 68 | 73 | 72 | 69 | 282 | ¥2,688,000 |
17T ![]() Toshinori MUTO | -2 | +3 | FIN | 66 | 69 | 73 | 74 | 282 | ¥2,688,000 |
17T ![]() Akio SADAKATA | -2 | -2 | FIN | 70 | 73 | 70 | 69 | 282 | ¥2,688,000 |
17T ![]() Hirofumi MIYASE | -2 | +1 | FIN | 69 | 72 | 69 | 72 | 282 | ¥2,688,000 |
17T ![]() Hiroshi IWATA | -2 | -1 | FIN | 74 | 70 | 68 | 70 | 282 | ¥2,688,000 |
22T ![]() Nobuhito SATO | -1 | 0 | FIN | 73 | 70 | 69 | 71 | 283 | ¥2,040,000 |
22T ![]() Satoru HIROTA | -1 | +2 | FIN | 68 | 72 | 70 | 73 | 283 | ¥2,040,000 |
22T ![]() Makoto INOUE | -1 | +1 | FIN | 71 | 70 | 70 | 72 | 283 | ¥2,040,000 |
25T ![]() Kiyoshi MUROTA | 0 | -2 | FIN | 73 | 70 | 72 | 69 | 284 | ¥1,640,000 |
25T ![]() Gregory MEYER | 0 | 0 | FIN | 71 | 70 | 72 | 71 | 284 | ¥1,640,000 |
25T ![]() Tomohiro KONDO | 0 | +1 | FIN | 72 | 71 | 69 | 72 | 284 | ¥1,640,000 |
25T ![]() Dong-Hwan LEE | 0 | +1 | FIN | 70 | 73 | 69 | 72 | 284 | ¥1,640,000 |
25T ![]() Craig PARRY | 0 | +2 | FIN | 72 | 72 | 67 | 73 | 284 | ¥1,640,000 |
30T ![]() Ryuichi ODA | +1 | 0 | FIN | 71 | 73 | 70 | 71 | 285 | ¥1,154,000 |
30T ![]() Tadahiro TAKAYAMA | +1 | +2 | FIN | 72 | 68 | 72 | 73 | 285 | ¥1,154,000 |
30T ![]() Yasuharu IMANO | +1 | 0 | FIN | 72 | 71 | 71 | 71 | 285 | ¥1,154,000 |
30T ![]() Takao NOGAMI | +1 | 0 | FIN | 73 | 69 | 72 | 71 | 285 | ¥1,154,000 |
30T ![]() Kyung-Tae KIM | +1 | +2 | FIN | 69 | 72 | 71 | 73 | 285 | ¥1,154,000 |
30T ![]() Katsumasa MIYAMOTO | +1 | +1 | FIN | 69 | 72 | 72 | 72 | 285 | ¥1,154,000 |
30T ![]() Kunihiro KAMII | +1 | +1 | FIN | 72 | 72 | 69 | 72 | 285 | ¥1,154,000 |
30T ![]() Yuta IKEDA | +1 | -1 | FIN | 73 | 70 | 72 | 70 | 285 | ¥1,154,000 |
30T ![]() Brendan JONES | +1 | +2 | FIN | 71 | 73 | 68 | 73 | 285 | ¥1,154,000 |
30T ![]() Yoshikazu HAKU | +1 | +2 | FIN | 69 | 71 | 72 | 73 | 285 | ¥1,154,000 |
40 ![]() Taichi TESHIMA | +3 | +1 | FIN | 71 | 73 | 71 | 72 | 287 | ¥920,000 |
41T ![]() Hiroyuki FUJITA | +4 | +2 | FIN | 69 | 71 | 75 | 73 | 288 | ¥840,000 |
41T ![]() Takashi KANEMOTO | +4 | +1 | FIN | 71 | 72 | 73 | 72 | 288 | ¥840,000 |
41T ![]() Tadahisa INOUE | +4 | +1 | FIN | 71 | 73 | 72 | 72 | 288 | ¥840,000 |
44T ![]() Mitsuhiro TATEYAMA | +5 | +3 | FIN | 73 | 69 | 73 | 74 | 289 | ¥662,666 |
44T ![]() Scott LAYCOCK | +5 | -2 | FIN | 72 | 71 | 77 | 69 | 289 | ¥662,666 |
44T ![]() Yusaku MIYAZATO | +5 | +4 | FIN | 71 | 70 | 73 | 75 | 289 | ¥662,666 |
44T ![]() Kenichi KUBOYA | +5 | +5 | FIN | 74 | 70 | 69 | 76 | 289 | ¥662,666 |
44T ![]() Tetsuji HIRATSUKA | +5 | +5 | FIN | 73 | 71 | 69 | 76 | 289 | ¥662,666 |
44T ![]() Katsunori KUWABARA | +5 | +2 | FIN | 73 | 70 | 73 | 73 | 289 | ¥662,666 |
50T ![]() Chris CAMPBELL | +6 | +1 | FIN | 73 | 71 | 74 | 72 | 290 | ¥528,000 |
50T ![]() Koumei ODA | +6 | +2 | FIN | 72 | 71 | 74 | 73 | 290 | ¥528,000 |
50T ![]() Hisayuki SASAKI | +6 | +2 | FIN | 72 | 72 | 73 | 73 | 290 | ¥528,000 |
50T ![]() Toshimitsu IZAWA | +6 | 0 | FIN | 70 | 73 | 76 | 71 | 290 | ¥528,000 |
54T ![]() Hideto TANIHARA | +7 | +6 | FIN | 69 | 70 | 75 | 77 | 291 | ¥484,000 |
54T ![]() Keiichiro FUKABORI | +7 | +9 | FIN | 72 | 70 | 69 | 80 | 291 | ¥484,000 |
54T ![]() Nobuhiro MASUDA | +7 | +4 | FIN | 71 | 72 | 73 | 75 | 291 | ¥484,000 |
54T ![]() Daisuke SERIZAWA | +7 | +2 | FIN | 72 | 72 | 74 | 73 | 291 | ¥484,000 |
58T ![]() Chawalit PLAPHOL | +8 | +4 | FIN | 71 | 73 | 73 | 75 | 292 | ¥464,000 |
58T ![]() Michio MATSUMURA | +8 | +1 | FIN | 70 | 73 | 77 | 72 | 292 | ¥464,000 |
60 ![]() Sushi ISHIGAKI | +9 | +5 | FIN | 75 | 67 | 75 | 76 | 293 | ¥458,000 |
61 ![]() Masaya TOMIDA | +11 | +1 | FIN | 73 | 71 | 79 | 72 | 295 | ¥454,000 |
62 ![]() Mamoru OSANAI | +15 | +7 | FIN | 70 | 73 | 78 | 78 | 299 | ¥450,000 |
DQ ![]() Toru TANIGUCHI |