1H目、両者2オン2パットのパー。
2H目、藤田2オン2パットのパー、近藤2オン1パットのバーディ。
Round4updated | Score | Today | Hole | R1 | R2 | R3 | R4 | Total | Money |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Tomohiro KONDO | -9 | -3 | FIN | 72 | 68 | 64 | 67 | 271 | ¥24,000,000 |
2 ![]() Hiroyuki FUJITA | -9 | -3 | FIN | 71 | 65 | 68 | 67 | 271 | ¥12,000,000 |
3 ![]() Shingo KATAYAMA | -8 | -3 | FIN | 70 | 66 | 69 | 67 | 272 | ¥8,160,000 |
4T ![]() Toru SUZUKI | -7 | -2 | FIN | 73 | 65 | 67 | 68 | 273 | ¥5,280,000 |
4T ![]() Ryoken KAWAGISHI | -7 | +1 | FIN | 69 | 65 | 68 | 71 | 273 | ¥5,280,000 |
6T ![]() Steven CONRAN | -6 | -2 | FIN | 68 | 66 | 72 | 68 | 274 | ¥4,140,000 |
6T ![]() Jeev MILKHA SINGH | -6 | -1 | FIN | 68 | 67 | 70 | 69 | 274 | ¥4,140,000 |
8T ![]() Tetsuya HARAGUCHI | -5 | -4 | FIN | 73 | 69 | 67 | 66 | 275 | ¥3,522,000 |
8T ![]() Brendan JONES | -5 | -2 | FIN | 70 | 68 | 69 | 68 | 275 | ¥3,522,000 |
10T ![]() Wen-Chong LIANG | -4 | +1 | FIN | 67 | 68 | 70 | 71 | 276 | ¥3,024,000 |
10T ![]() Kaname YOKOO | -4 | -2 | FIN | 70 | 69 | 69 | 68 | 276 | ¥3,024,000 |
12T ![]() David SMAIL | -3 | -1 | FIN | 72 | 69 | 67 | 69 | 277 | ¥2,115,428 |
12T ![]() Hirofumi MIYASE | -3 | -3 | FIN | 73 | 69 | 68 | 67 | 277 | ¥2,115,428 |
12T ![]() Prayad MARKSAENG | -3 | 0 | FIN | 68 | 70 | 69 | 70 | 277 | ¥2,115,428 |
12T ![]() Tatsuhiko TAKAHASHI | -3 | -1 | FIN | 66 | 70 | 72 | 69 | 277 | ¥2,115,428 |
12T ![]() Koumei ODA | -3 | 0 | FIN | 70 | 68 | 69 | 70 | 277 | ¥2,115,428 |
12T ![]() Hideto TANIHARA | -3 | +1 | FIN | 68 | 68 | 70 | 71 | 277 | ¥2,115,428 |
12T ![]() Naomi OHTA | -3 | -1 | FIN | 72 | 67 | 69 | 69 | 277 | ¥2,115,428 |
19T ![]() Katsumasa MIYAMOTO | -2 | -6 | FIN | 76 | 67 | 71 | 64 | 278 | ¥1,512,000 |
19T ![]() Tommy NAKAJIMA | -2 | 0 | FIN | 67 | 71 | 70 | 70 | 278 | ¥1,512,000 |
19T ![]() Azuma YANO | -2 | +1 | FIN | 72 | 65 | 70 | 71 | 278 | ¥1,512,000 |
22T ![]() Hideki KASE | -1 | -1 | FIN | 70 | 72 | 68 | 69 | 279 | ¥1,224,000 |
22T ![]() Nobuhiro MASUDA | -1 | -3 | FIN | 69 | 66 | 77 | 67 | 279 | ¥1,224,000 |
22T ![]() Kiyoshi MUROTA | -1 | -1 | FIN | 70 | 68 | 72 | 69 | 279 | ¥1,224,000 |
25T ![]() Chawalit PLAPHOL | 0 | +1 | FIN | 67 | 72 | 70 | 71 | 280 | ¥1,056,000 |
25T ![]() Michio MATSUMURA | 0 | +2 | FIN | 71 | 66 | 71 | 72 | 280 | ¥1,056,000 |
27T ![]() Kiyoshi MIYAZATO | +1 | +1 | FIN | 66 | 70 | 74 | 71 | 281 | ¥866,000 |
27T ![]() Hidemasa HOSHINO | +1 | 0 | FIN | 69 | 72 | 70 | 70 | 281 | ¥866,000 |
27T ![]() Mitsuhiro TATEYAMA | +1 | +3 | FIN | 68 | 70 | 70 | 73 | 281 | ¥866,000 |
27T ![]() Kenichi KUBOYA | +1 | +3 | FIN | 68 | 69 | 71 | 73 | 281 | ¥866,000 |
27T ![]() S K HO | +1 | 0 | FIN | 67 | 72 | 72 | 70 | 281 | ¥866,000 |
27T ![]() I J JANG | +1 | +2 | FIN | 74 | 69 | 66 | 72 | 281 | ¥866,000 |
33T ![]() Masao NAKAJIMA | +2 | 0 | FIN | 73 | 70 | 69 | 70 | 282 | ¥636,000 |
33T ![]() Tadahiro TAKAYAMA | +2 | -1 | FIN | 74 | 69 | 70 | 69 | 282 | ¥636,000 |
33T ![]() Yusaku MIYAZATO | +2 | +2 | FIN | 70 | 69 | 71 | 72 | 282 | ¥636,000 |
33T ![]() Satoru HIROTA | +2 | -1 | FIN | 68 | 66 | 79 | 69 | 282 | ¥636,000 |
33T ![]() Kazuhiro KIDA | +2 | +1 | FIN | 73 | 70 | 68 | 71 | 282 | ¥636,000 |
33T ![]() Tateo JET OZAKI | +2 | +1 | FIN | 71 | 70 | 70 | 71 | 282 | ¥636,000 |
33T ![]() Rory MCILROY | +2 | -2 | FIN | 71 | 71 | 72 | 68 | 282 | ¥636,000 |
33T ![]() Kazuhiro YAMASHITA | +2 | 0 | FIN | 69 | 72 | 71 | 70 | 282 | ¥636,000 |
41T ![]() Hiroshi IWATA | +3 | +5 | FIN | 70 | 67 | 71 | 75 | 283 | ¥456,000 |
41T ![]() Satoshi TOMIYAMA | +3 | -1 | FIN | 74 | 68 | 72 | 69 | 283 | ¥456,000 |
41T ![]() Yasuharu IMANO | +3 | +4 | FIN | 67 | 71 | 71 | 74 | 283 | ¥456,000 |
41T ![]() Takashi KANEMOTO | +3 | 0 | FIN | 71 | 70 | 72 | 70 | 283 | ¥456,000 |
41T ![]() Shinichi AKIBA | +3 | +5 | FIN | 68 | 72 | 68 | 75 | 283 | ¥456,000 |
41T ![]() Junpei TAKAYAMA | +3 | -2 | FIN | 72 | 71 | 72 | 68 | 283 | ¥456,000 |
41T ![]() Chris CAMPBELL | +3 | +4 | FIN | 72 | 69 | 68 | 74 | 283 | ¥456,000 |
48T ![]() Takao NOGAMI | +4 | +1 | FIN | 74 | 69 | 70 | 71 | 284 | ¥320,400 |
48T ![]() Katsunori KUWABARA | +4 | +1 | FIN | 69 | 70 | 74 | 71 | 284 | ¥320,400 |
48T ![]() Toshinori MUTO | +4 | +2 | FIN | 69 | 69 | 74 | 72 | 284 | ¥320,400 |
48T ![]() Toyokazu FUJISHIMA | +4 | +4 | FIN | 72 | 69 | 69 | 74 | 284 | ¥320,400 |
48T ![]() Tadd FUJIKAWA | +4 | 0 | FIN | 69 | 71 | 74 | 70 | 284 | ¥320,400 |
48T ![]() Paul SHEEHAN | +4 | +2 | FIN | 70 | 70 | 72 | 72 | 284 | ¥320,400 |
48T ![]() Kunihiro KAMII | +4 | +6 | FIN | 68 | 69 | 71 | 76 | 284 | ¥320,400 |
48T ![]() Prom MEESAWAT | +4 | +3 | FIN | 72 | 70 | 69 | 73 | 284 | ¥320,400 |
56T ![]() Takuya TANIGUCHI | +5 | 0 | FIN | 72 | 71 | 72 | 70 | 285 | ¥285,600 |
56T ![]() Scott LAYCOCK | +5 | +5 | FIN | 71 | 69 | 70 | 75 | 285 | ¥285,600 |
58T ![]() Kazunori HANAOKA | +6 | +2 | FIN | 75 | 68 | 71 | 72 | 286 | ¥0 |
58T ![]() Yudai MAEDA | +6 | +3 | FIN | 72 | 68 | 73 | 73 | 286 | ¥278,400 |
58T ![]() Craig PARRY | +6 | +4 | FIN | 71 | 69 | 72 | 74 | 286 | ¥278,400 |
61T ![]() Dinesh CHAND | +7 | +3 | FIN | 69 | 72 | 73 | 73 | 287 | ¥271,200 |
61T ![]() Masaya TOMIDA | +7 | +3 | FIN | 72 | 69 | 73 | 73 | 287 | ¥271,200 |
61T ![]() Gregory MEYER | +7 | +3 | FIN | 69 | 74 | 71 | 73 | 287 | ¥271,200 |
61T ![]() Dong-Hwan LEE | +7 | +6 | FIN | 70 | 68 | 73 | 76 | 287 | ¥271,200 |
65T ![]() Mamoru OSANAI | +8 | +2 | FIN | 71 | 67 | 78 | 72 | 288 | ¥264,000 |
65T ![]() Kazuhiko HOSOKAWA | +8 | +5 | FIN | 72 | 70 | 71 | 75 | 288 | ¥264,000 |
67 ![]() Yui UEDA | +9 | +6 | FIN | 67 | 69 | 77 | 76 | 289 | ¥262,800 |
WD ![]() Toshimitsu IZAWA | 4Rスタート前、 | ||||||||
DQ ![]() Shunta MAEAWAKURA |