- @:アマチュア
- *:INスタート
- WD:棄権
- DQ:失格
Round3updated | Score | Today | Hole | R1 | R2 | R3 | Total | Money | |
---|---|---|---|---|---|---|---|---|---|
1 ![]() Danthai BOONMA | -10 | -3 | FIN | 66 | 71 | 69 | 206 | ¥2,700,000 | |
2T ![]() Yushi ITO | -8 | -3 | FIN | 68 | 71 | 69 | 208 | ¥1,035,000 | |
2T ![]() Yuta UETAKE | -8 | -4 | FIN | 71 | 69 | 68 | 208 | ¥1,035,000 | |
2T ![]() Koichi KITAMURA | -8 | -1 | FIN | 64 | 73 | 71 | 208 | ¥1,035,000 | |
5T ![]() Hirotaro NAITO | -7 | -4 | FIN | 69 | 72 | 68 | 209 | ¥498,750 | |
5T ![]() Toshiki ISHITOKU | -7 | -1 | FIN | 68 | 70 | 71 | 209 | ¥498,750 | |
5T ![]() Tomofumi OUCHI | -7 | -2 | FIN | 71 | 68 | 70 | 209 | ¥498,750 | |
5T ![]() Jyoji NAKAMURA | -7 | -2 | FIN | 70 | 69 | 70 | 209 | ¥498,750 | |
9T ![]() Peradol PANYATHANASEDH | -6 | -1 | FIN | 70 | 69 | 71 | 210 | ¥311,250 | |
9T ![]() Yuto SOEDA | -6 | -2 | FIN | 70 | 70 | 70 | 210 | ¥311,250 | |
11 ![]() Yasuki HIRAMOTO | -5 | -4 | FIN | 70 | 73 | 68 | 211 | ¥262,500 | |
12T ![]() Nobuhiro MASUDA | -4 | -2 | FIN | 72 | 70 | 70 | 212 | ¥219,000 | |
12T ![]() Kaigo TAMAKI | -4 | -3 | FIN | 73 | 70 | 69 | 212 | ¥219,000 | |
12T ![]() Suzuchiyo ISHIDA | -4 | 0 | FIN | 70 | 70 | 72 | 212 | ¥219,000 | |
12T ![]() Yusuke MINAMOTO | -4 | -1 | FIN | 68 | 73 | 71 | 212 | ¥219,000 | |
12T ![]() Harry BATEMAN | -4 | -2 | FIN | 70 | 72 | 70 | 212 | ¥219,000 | |
17T ![]() Mamoru OSANAI | -3 | +1 | FIN | 70 | 70 | 73 | 213 | ¥162,656 | |
17T ![]() Yasunobu FUKUNAGA | -3 | -3 | FIN | 70 | 74 | 69 | 213 | ¥162,656 | |
17T ![]() Ryoma IWAI | -3 | +5 | FIN | 69 | 67 | 77 | 213 | ¥162,656 | |
17T ![]() Masatsugu FUJISHIMA | -3 | -3 | FIN | 72 | 72 | 69 | 213 | ¥162,656 | |
17T ![]() Takamasa YAMAMOTO | -3 | -1 | FIN | 72 | 70 | 71 | 213 | ¥162,656 | |
17T ![]() Tomohiko OGATA | -3 | -2 | FIN | 72 | 71 | 70 | 213 | ¥162,656 | |
17T ![]() Taichi NABETANI | -3 | -3 | FIN | 68 | 76 | 69 | 213 | ¥162,656 | |
17T ![]() Scott ARNOLD | -3 | -2 | FIN | 72 | 71 | 70 | 213 | ¥162,656 | |
25T ![]() Yohei NAKAMICHI | -2 | +3 | FIN | 71 | 68 | 75 | 214 | ¥122,925 | |
25T ![]() Yoshikazu HAKU | -2 | -1 | FIN | 73 | 70 | 71 | 214 | ¥122,925 | |
25T ![]() Yosuke IWAMOTO | -2 | -2 | FIN | 69 | 75 | 70 | 214 | ¥122,925 | |
25T ![]() Yutaka ARAKI | -2 | +1 | FIN | 66 | 75 | 73 | 214 | ¥122,925 | |
25T ![]() Masafumi KAWASE | -2 | -1 | FIN | 73 | 70 | 71 | 214 | ¥122,925 | |
25T ![]() Ryoma MIKI | -2 | -2 | FIN | 73 | 71 | 70 | 214 | ¥122,925 | |
25T ![]() Akinori YOSHIMURA | -2 | 0 | FIN | 71 | 71 | 72 | 214 | ¥122,925 | |
25T ![]() Eric SUGIMOTO | -2 | -2 | FIN | 71 | 73 | 70 | 214 | ¥122,925 | |
25T ![]() Masamichi ITO | -2 | -2 | FIN | 72 | 72 | 70 | 214 | ¥122,925 | |
25T ![]() Shotaro BAN | -2 | +2 | FIN | 71 | 69 | 74 | 214 | ¥122,925 | |
35T ![]() Aoki TAKANO | -1 | 0 | FIN | 73 | 70 | 72 | 215 | ¥98,485 | |
35T ![]() Kazuya KOURA | -1 | +5 | FIN | 69 | 69 | 77 | 215 | ¥98,485 | |
35T ![]() Yuto KATSUMATA | -1 | +1 | FIN | 72 | 70 | 73 | 215 | ¥98,485 | |
35T ![]() Ryo OKAMURA | -1 | 0 | FIN | 69 | 74 | 72 | 215 | ¥98,485 | |
35T ![]() K T KWON | -1 | +4 | FIN | 73 | 66 | 76 | 215 | ¥98,485 | |
35T ![]() Kazuhiro YAMASHITA | -1 | 0 | FIN | 75 | 68 | 72 | 215 | ¥98,485 | |
35T ![]() Janne KASKE | -1 | +2 | FIN | 73 | 68 | 74 | 215 | ¥98,485 | |
42T ![]() Keisuke TAKAHASHI | 0 | +2 | FIN | 73 | 69 | 74 | 216 | ¥84,600 | |
42T ![]() Ippei KOIKE | 0 | 0 | FIN | 71 | 73 | 72 | 216 | ¥84,600 | |
42T ![]() Shun MURAYAMA | 0 | +5 | FIN | 70 | 69 | 77 | 216 | ¥84,600 | |
42T ![]() Sho NAGASAWA | 0 | +2 | FIN | 71 | 71 | 74 | 216 | ¥84,600 | |
42T ![]() Tetsuji HIRATSUKA | 0 | 0 | FIN | 71 | 73 | 72 | 216 | ¥84,600 | |
47T ![]() Tae-Young KANG | +1 | +4 | FIN | 68 | 73 | 76 | 217 | ¥72,771 | |
47T ![]() Toshitaka NAMIKAWA | +1 | +2 | FIN | 74 | 69 | 74 | 217 | ¥72,771 | |
47T ![]() Shota MATSUMOTO | +1 | +3 | FIN | 70 | 72 | 75 | 217 | ¥72,771 | |
47T ![]() Shota KISHIMOTO | +1 | +1 | FIN | 71 | 73 | 73 | 217 | ¥72,771 | |
47T ![]() Taisei YAMADA | +1 | +4 | FIN | 69 | 72 | 76 | 217 | ¥72,771 | |
47T ![]() Takashi KANEMOTO | +1 | +1 | FIN | 69 | 75 | 73 | 217 | ¥72,771 | |
47T ![]() Hirofumi MIYASE | +1 | +2 | FIN | 71 | 72 | 74 | 217 | ¥72,771 | |
54T ![]() Noriyuki KUROGI | +2 | +6 | FIN | 71 | 69 | 78 | 218 | ¥66,200 | |
54T ![]() Yoshihiro KAMEI | +2 | +2 | FIN | 71 | 73 | 74 | 218 | ¥66,200 | |
54T ![]() Toru NIIDOME | +2 | +3 | FIN | 72 | 71 | 75 | 218 | ¥66,200 | |
57T ![]() Yuki SATO | +3 | +4 | FIN | 71 | 72 | 76 | 219 | ¥63,660 | |
57T ![]() Masashi NAKAMURA | +3 | +3 | FIN | 75 | 69 | 75 | 219 | ¥63,660 | |
57T ![]() Shosei INOKAWA | +3 | +5 | FIN | 73 | 69 | 77 | 219 | ¥63,660 | |
57T ![]() Takashi HIRUKAWA | +3 | +4 | FIN | 72 | 71 | 76 | 219 | ¥63,660 | |
57T ![]() Sho NAGASAWA | +3 | +3 | FIN | 73 | 71 | 75 | 219 | ¥63,660 | |
62 ![]() Michio MATSUMURA | +4 | +6 | FIN | 72 | 70 | 78 | 220 | ¥62,400 | |
63T ![]() Ryosuke NARIMATSU | +5 | +6 | FIN | 71 | 72 | 78 | 221 | ¥61,650 | |
63T ![]() Shota TAKAHANA | +5 | +5 | FIN | 72 | 72 | 77 | 221 | ¥61,650 | |
63T ![]() Ryoma YAMAGATA | +5 | +5 | FIN | 74 | 70 | 77 | 221 | ¥61,650 | |
63T ![]() Yoshiaki KIMURA | +5 | +5 | FIN | 71 | 73 | 77 | 221 | ¥61,650 | |
DQ ![]() Yoshinobu TSUKADA |